Grass Pokémon Type (Type)
The Grass type is one of the 18 elemental Pokémon types.
Grass Strengths and Weaknesses
Attack
Super effective | Water Ground Rock | Grass is super effective against these types and will deal double damage. |
Not very effective | Fire Grass Poison Flying Bug Dragon Steel | Grass is not very effective against these types and will deal half damage. |
Defense
Not very effective against Grass | Water Electric Grass Ground | These types are not very effective againstGrass type, and will deal half the damage they normally would. |
Super effective against Grass | Fire Ice Poison Flying Bug | These types are super effective against Water and will deal double the damage they would normally deal. |
Grass Pokémon Stat Averages
Grass Pokémon
This is a complete list of all Grass Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Bulbasaur | GrassPoison | 64 | 318 | 45 | 49 | 49 | 65 | 65 | 65 | |
#2 | Ivysaur | GrassPoison | 142 | 405 | 60 | 62 | 63 | 80 | 80 | 80 | |
#3 | Venusaur | GrassPoison | 263 | 525 | 80 | 82 | 83 | 100 | 100 | 100 | |
#47 | Oddish | GrassPoison | 64 | 320 | 45 | 50 | 55 | 75 | 65 | 65 | |
#48 | Gloom | GrassPoison | 138 | 395 | 60 | 65 | 70 | 85 | 75 | 75 | |
#49 | Vileplume | GrassPoison | 245 | 490 | 75 | 80 | 85 | 110 | 90 | 90 | |
#51 | Paras | BugGrass | 57 | 285 | 35 | 70 | 55 | 45 | 55 | 55 | |
#52 | Parasect | BugGrass | 142 | 405 | 60 | 95 | 80 | 60 | 80 | 80 | |
#75 | Bellsprout | GrassPoison | 60 | 300 | 50 | 75 | 35 | 70 | 30 | 30 | |
#76 | Weepinbell | GrassPoison | 137 | 390 | 65 | 90 | 50 | 85 | 45 | 45 | |
#77 | Victreebel | GrassPoison | 221 | 490 | 80 | 105 | 65 | 100 | 70 | 70 | |
#111 | Exeggcute | GrassPsychic | 65 | 325 | 60 | 40 | 80 | 60 | 45 | 45 | |
#112 | Exeggutor | GrassPsychic | 186 | 530 | 95 | 95 | 85 | 125 | 75 | 75 | |
#129 | Tangela | Grass | 87 | 435 | 65 | 55 | 115 | 100 | 40 | 40 | |
#184 | Chikorita | Grass | 64 | 318 | 45 | 49 | 65 | 49 | 65 | 65 | |
#185 | Bayleef | Grass | 142 | 405 | 60 | 62 | 80 | 63 | 80 | 80 | |
#186 | Meganium | Grass | 236 | 525 | 80 | 82 | 100 | 83 | 100 | 100 | |
#50 | Bellossom | Grass | 245 | 490 | 75 | 80 | 95 | 90 | 100 | 100 | |
#216 | Hoppip | GrassFlying | 50 | 250 | 35 | 35 | 40 | 35 | 55 | 55 | |
#217 | Skiploom | GrassFlying | 119 | 340 | 55 | 45 | 50 | 45 | 65 | 65 | |
#218 | Jumpluff | GrassFlying | 207 | 460 | 75 | 55 | 70 | 55 | 95 | 95 | |
#221 | Sunkern | Grass | 36 | 180 | 30 | 30 | 30 | 30 | 30 | 30 | |
#222 | Sunflora | Grass | 149 | 425 | 75 | 75 | 55 | 105 | 85 | 85 | |
#276 | Celebi | PsychicGrass | 300 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#277 | Treecko | Grass | 62 | 310 | 40 | 45 | 35 | 65 | 55 | 55 | |
#278 | Grovyle | Grass | 142 | 405 | 50 | 65 | 45 | 85 | 65 | 65 | |
#279 | Sceptile | Grass | 265 | 530 | 70 | 85 | 65 | 105 | 85 | 85 | |
#295 | Lotad | WaterGrass | 44 | 220 | 40 | 30 | 30 | 40 | 50 | 50 | |
#296 | Lombre | WaterGrass | 119 | 340 | 60 | 50 | 50 | 60 | 70 | 70 | |
#297 | Ludicolo | WaterGrass | 240 | 480 | 80 | 70 | 70 | 90 | 100 | 100 | |
#298 | Seedot | Grass | 44 | 220 | 40 | 40 | 50 | 30 | 30 | 30 | |
#299 | Nuzleaf | GrassDark | 119 | 340 | 70 | 70 | 40 | 60 | 40 | 40 | |
#300 | Shiftry | GrassDark | 240 | 480 | 90 | 100 | 60 | 90 | 60 | 60 | |
#311 | Shroomish | Grass | 59 | 295 | 60 | 40 | 60 | 40 | 60 | 60 | |
#312 | Breloom | GrassFighting | 161 | 460 | 60 | 130 | 80 | 60 | 60 | 60 | |
#342 | Roselia | GrassPoison | 140 | 400 | 50 | 60 | 45 | 100 | 80 | 80 | |
#359 | Cacnea | Grass | 67 | 335 | 50 | 85 | 40 | 85 | 40 | 40 | |
#360 | Cacturne | GrassDark | 166 | 475 | 70 | 115 | 60 | 115 | 60 | 60 | |
#373 | Lileep | RockGrass | 71 | 355 | 66 | 41 | 77 | 61 | 87 | 87 | |
#374 | Cradily | RockGrass | 173 | 495 | 86 | 81 | 97 | 81 | 107 | 107 | |
#386 | Tropius | GrassFlying | 161 | 460 | 99 | 68 | 83 | 72 | 87 | 87 | |
#417 | Turtwig | Grass | 64 | 318 | 55 | 68 | 64 | 45 | 55 | 55 | |
#418 | Grotle | Grass | 142 | 405 | 75 | 89 | 85 | 55 | 65 | 65 | |
#419 | Torterra | GrassGround | 236 | 525 | 95 | 109 | 105 | 75 | 85 | 85 | |
#341 | Budew | GrassPoison | 56 | 280 | 40 | 30 | 35 | 50 | 70 | 70 | |
#343 | Roserade | GrassPoison | 258 | 515 | 60 | 70 | 65 | 125 | 105 | 105 | |
#441 | Wormadam Plant | BugGrass | 148 | 424 | 60 | 59 | 85 | 79 | 105 | 105 | |
#448 | Cherubi | Grass | 55 | 275 | 45 | 35 | 45 | 62 | 53 | 53 | |
#449 | Cherrim | Grass | 158 | 450 | 70 | 60 | 70 | 87 | 78 | 78 | |
#475 | Carnivine | Grass | 159 | 454 | 74 | 100 | 72 | 90 | 72 | 72 | |
#478 | Snover | GrassIce | 67 | 334 | 60 | 62 | 50 | 62 | 60 | 60 | |
#479 | Abomasnow | GrassIce | 173 | 494 | 90 | 92 | 75 | 92 | 85 | 85 | |
#130 | Tangrowth | Grass | 187 | 535 | 100 | 100 | 125 | 110 | 50 | 50 | |
#163 | Leafeon | Grass | 184 | 525 | 65 | 110 | 130 | 60 | 65 | 65 | |
#493 | Shaymin Land | Grass | 270 | 600 | 100 | 100 | 100 | 100 | 100 | 100 | |
#496 | Snivy | Grass | 62 | 308 | 45 | 45 | 55 | 45 | 55 | 55 | |
#497 | Servine | Grass | 145 | 413 | 60 | 60 | 75 | 60 | 75 | 75 | |
#498 | Serperior | Grass | 238 | 528 | 75 | 75 | 95 | 75 | 95 | 95 | |
#512 | Pansage | Grass | 63 | 316 | 50 | 53 | 48 | 53 | 48 | 48 | |
#513 | Simisage | Grass | 174 | 498 | 75 | 98 | 63 | 98 | 63 | 63 | |
#541 | Sewaddle | BugGrass | 62 | 310 | 45 | 53 | 70 | 40 | 60 | 60 | |
#542 | Swadloon | BugGrass | 133 | 380 | 55 | 63 | 90 | 50 | 80 | 80 | |
#543 | Leavanny | BugGrass | 225 | 500 | 75 | 103 | 80 | 70 | 80 | 80 | |
#547 | Cottonee | GrassFairy | 56 | 280 | 40 | 27 | 60 | 37 | 50 | 50 | |
#548 | Whimsicott | GrassFairy | 168 | 480 | 60 | 67 | 85 | 77 | 75 | 75 | |
#549 | Petilil | Grass | 56 | 280 | 45 | 35 | 50 | 70 | 50 | 50 | |
#550 | Lilligant | Grass | 168 | 480 | 70 | 60 | 75 | 110 | 75 | 75 | |
#557 | Maractus | Grass | 161 | 461 | 75 | 86 | 67 | 106 | 67 | 67 | |
#586 | Deerling | NormalGrass | 67 | 335 | 60 | 60 | 50 | 40 | 50 | 50 | |
#587 | Sawsbuck | NormalGrass | 166 | 475 | 80 | 100 | 70 | 60 | 70 | 70 | |
#591 | Foongus | GrassPoison | 59 | 294 | 69 | 55 | 45 | 55 | 55 | 55 | |
#592 | Amoonguss | GrassPoison | 162 | 464 | 114 | 85 | 70 | 85 | 80 | 80 | |
#598 | Ferroseed | GrassSteel | 61 | 305 | 44 | 50 | 91 | 24 | 86 | 86 | |
#599 | Ferrothorn | GrassSteel | 171 | 489 | 74 | 94 | 131 | 54 | 116 | 116 | |
#641 | Virizion | GrassFighting | 290 | 580 | 91 | 90 | 72 | 90 | 129 | 129 | |
#651 | Chespin | Grass | 63 | 313 | 56 | 61 | 65 | 48 | 45 | 45 | |
#652 | Quilladin | Grass | 142 | 405 | 61 | 78 | 95 | 56 | 58 | 58 | |
#653 | Chesnaught | GrassFighting | 239 | 530 | 88 | 107 | 122 | 74 | 75 | 75 | |
#673 | Skiddo | Grass | 70 | 350 | 66 | 65 | 48 | 62 | 57 | 57 | |
#674 | Gogoat | Grass | 186 | 531 | 123 | 100 | 62 | 97 | 81 | 81 | |
#708 | Phantump | GhostGrass | 62 | 309 | 43 | 70 | 48 | 50 | 60 | 60 | |
#709 | Trevenant | GhostGrass | 166 | 474 | 85 | 110 | 76 | 65 | 82 | 82 | |
#710 | Pumpkaboo Average | GhostGrass | 67 | 335 | 49 | 66 | 70 | 44 | 55 | 55 | |
#711 | Gourgeist Average | GhostGrass | 173 | 494 | 65 | 90 | 122 | 58 | 75 | 75 | |
#722 | Rowlet | GrassFlying | 64 | 320 | 68 | 55 | 55 | 50 | 50 | 50 | |
#723 | Dartrix | GrassFlying | 147 | 420 | 78 | 75 | 75 | 70 | 70 | 70 | |
#724 | Decidueye | GrassGhost | 265 | 530 | 78 | 107 | 75 | 100 | 100 | 100 | |
#753 | Fomantis | Grass | 50 | 250 | 40 | 55 | 35 | 50 | 35 | 35 | |
#754 | Lurantis | Grass | 168 | 480 | 70 | 105 | 90 | 80 | 90 | 90 | |
#755 | Morelull | GrassFairy | 57 | 285 | 40 | 35 | 55 | 65 | 75 | 75 | |
#756 | Shiinotic | GrassFairy | 142 | 405 | 60 | 45 | 80 | 90 | 100 | 100 | |
#761 | Bounsweet | Grass | 42 | 210 | 42 | 30 | 38 | 30 | 38 | 38 | |
#762 | Steenee | Grass | 102 | 290 | 52 | 40 | 48 | 40 | 48 | 48 | |
#763 | Tsareena | Grass | 255 | 510 | 72 | 120 | 98 | 50 | 98 | 98 | |
#781 | Dhelmise | GhostGrass | 181 | 517 | 70 | 131 | 100 | 86 | 90 | 90 | |
#787 | Tapu Bulu | GrassFairy | 285 | 570 | 70 | 130 | 115 | 85 | 95 | 95 | |
#798 | Kartana | GrassSteel | 285 | 570 | 59 | 181 | 131 | 59 | 31 | 31 | |
#810 | Grookey | Grass | 62 | 310 | 50 | 65 | 50 | 40 | 40 | 40 | |
#811 | Thwackey | Grass | 147 | 420 | 70 | 85 | 70 | 55 | 60 | 60 | |
#812 | Rillaboom | Grass | 265 | 530 | 100 | 125 | 90 | 60 | 70 | 70 | |
#829 | Gossifleur | Grass | 50 | 250 | 40 | 40 | 60 | 40 | 60 | 60 | |
#830 | Eldegoss | Grass | 161 | 460 | 60 | 50 | 90 | 80 | 120 | 120 | |
#840 | Applin | GrassDragon | 52 | 260 | 40 | 40 | 80 | 40 | 40 | 40 | |
#841 | Flapple | GrassDragon | 170 | 485 | 70 | 110 | 80 | 95 | 60 | 60 | |
#842 | Appletun | GrassDragon | 170 | 485 | 110 | 85 | 80 | 100 | 80 | 80 | |
#893 | Zarude | DarkGrass | 300 | 600 | 105 | 120 | 105 | 70 | 95 | 95 | |
#898 | Calyrex | PsychicGrass | 250 | 500 | 100 | 80 | 80 | 80 | 80 | 80 | |
#493 | Shaymin Sky | GrassFlying | 270 | 600 | 100 | 103 | 75 | 120 | 75 | 75 | |
#480 | Rotom Mow | ElectricGrass | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#710 | Pumpkaboo Small | GhostGrass | 67 | 335 | 44 | 66 | 70 | 44 | 55 | 55 | |
#710 | Pumpkaboo Large | GhostGrass | 67 | 335 | 54 | 66 | 70 | 44 | 55 | 55 | |
#710 | Pumpkaboo Super | GhostGrass | 67 | 335 | 59 | 66 | 70 | 44 | 55 | 55 | |
#711 | Gourgeist Small | GhostGrass | 173 | 494 | 55 | 85 | 122 | 58 | 75 | 75 | |
#711 | Gourgeist Large | GhostGrass | 173 | 494 | 75 | 95 | 122 | 58 | 75 | 75 | |
#711 | Gourgeist Super | GhostGrass | 173 | 494 | 85 | 100 | 122 | 58 | 75 | 75 | |
#3 | Venusaur Mega | GrassPoison | 281 | 625 | 80 | 100 | 123 | 122 | 120 | 120 | |
#479 | Abomasnow Mega | GrassIce | 208 | 594 | 90 | 132 | 105 | 132 | 105 | 105 | |
#279 | Sceptile Mega | GrassDragon | 284 | 630 | 70 | 110 | 75 | 145 | 85 | 85 | |
#112 | Exeggutor Alola | GrassDragon | 186 | 530 | 95 | 105 | 85 | 125 | 75 | 75 | |
#754 | Lurantis Totem | Grass | 168 | 480 | 70 | 105 | 90 | 80 | 90 | 90 | |
#893 | Zarude Dada | DarkGrass | 300 | 600 | 105 | 120 | 105 | 70 | 95 | 95 | |
#3 | Venusaur Gmax | GrassPoison | 236 | 280 | 100 | 100 | 80 | ||||
#812 | Rillaboom Gmax | Grass | 265 | 530 | 100 | 125 | 90 | 60 | 70 | 70 | |
#841 | Flapple Gmax | GrassDragon | 170 | 485 | 70 | 110 | 80 | 95 | 60 | 60 | |
#842 | Appletun Gmax | GrassDragon | 170 | 485 | 110 | 85 | 80 | 100 | 80 | 80 |
Grass Moves
This is a complete list of all Grass moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Vine Whip | Physical | 1 | 25 | 45 | 100 | The target is struck with slender, whiplike vines to inflict damage. |
Absorb | Special | 1 | 25 | 20 | 100 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
Mega Drain | Special | 1 | 15 | 40 | 100 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
Leech Seed | Status | 1 | 10 | 90 | A seed is planted on the target. It steals some HP from the target every turn. | |
Razor Leaf | Physical | 1 | 25 | 55 | 95 | Sharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily. |
Solar Beam | Special | 1 | 10 | 120 | 100 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. |
Stun Spore | Status | 1 | 30 | 75 | The user scatters a cloud of numbing powder that paralyzes the target. | |
Sleep Powder | Status | 1 | 15 | 75 | The user scatters a big cloud of sleep-inducing dust around the target. | |
Petal Dance | Special | 1 | 10 | 120 | 100 | The user attacks the target by scattering petals for two to three turns. The user then becomes confused. |
Spore | Status | 1 | 15 | 100 | The user scatters bursts of spores that induce sleep. | |
Cotton Spore | Status | 2 | 40 | 100 | The user releases cotton-like spores that cling to opposing Pokémon, which harshly lowers their Speed stats. | |
Giga Drain | Special | 2 | 10 | 75 | 100 | A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target. |
Synthesis | Status | 2 | 5 | The user restores its own HP. The amount of HP regained varies with the weather. | ||
Ingrain | Status | 3 | 20 | The user lays roots that restore its HP on every turn. Because it’s rooted, it can’t switch out. | ||
Needle Arm | Physical | 3 | 15 | 60 | 100 | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. |
Aromatherapy | Status | 3 | 5 | The user releases a soothing scent that heals all status conditions affecting the user’s party. | ||
Grass Whistle | Status | 3 | 15 | 55 | The user plays a pleasant melody that lulls the target into a deep sleep. | |
Bullet Seed | Physical | 3 | 30 | 25 | 100 | The user forcefully shoots seeds at the target two to five times in a row. |
Frenzy Plant | Special | 3 | 5 | 150 | 90 | The user slams the target with the roots of an enormous tree. The user can’t move on the next turn. |
Magical Leaf | Special | 3 | 20 | 60 | The user scatters curious leaves that chase the target. This attack never misses. | |
Leaf Blade | Physical | 3 | 15 | 90 | 100 | The user handles a sharp leaf like a sword and attacks by cutting its target. Critical hits land more easily. |
Worry Seed | Status | 4 | 10 | 100 | A seed that causes worry is planted on the target. It prevents sleep by making the target’s Ability Insomnia. | |
Seed Bomb | Physical | 4 | 15 | 80 | 100 | The user slams a barrage of hard-shelled seeds down on the target from above. |
Energy Ball | Special | 4 | 10 | 90 | 100 | The user draws power from nature and fires it at the target. This may also lower the target’s Sp. Def stat. |
Leaf Storm | Special | 4 | 5 | 130 | 90 | The user whips up a storm of leaves around the target. The attack’s recoil harshly lowers the user’s Sp. Atk stat. |
Power Whip | Physical | 4 | 10 | 120 | 85 | The user violently whirls its vines, tentacles, or the like to harshly lash the target. |
Grass Knot | Special | 4 | 20 | 100 | The user snares the target with grass and trips it. The heavier the target, the greater the move’s power. | |
Wood Hammer | Physical | 4 | 15 | 120 | 100 | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
Seed Flare | Special | 4 | 5 | 120 | 85 | The user emits a shock wave from its body to attack its target. This may also harshly lower the target’s Sp. Def stat. |
Grass Pledge | Special | 5 | 10 | 80 | 100 | A column of grass hits the target. When used with its water equivalent, its power increases and a vast swamp appears. |
Horn Leech | Physical | 5 | 10 | 75 | 100 | The user drains the target’s energy with its horns. The user’s HP is restored by half the damage taken by the target. |
Leaf Tornado | Special | 5 | 10 | 65 | 90 | The user attacks its target by encircling it in sharp leaves. This attack may also lower the target’s accuracy. |
Cotton Guard | Status | 5 | 10 | The user protects itself by wrapping its body in soft cotton, which drastically raises the user’s Defense stat. | ||
Forest’s Curse | Status | 6 | 20 | 100 | The user puts a forest curse on the target. The target is now Grass type as well. | |
Petal Blizzard | Physical | 6 | 15 | 90 | 100 | The user stirs up a violent petal blizzard and attacks everything around it. |
Grassy Terrain | Status | 6 | 10 | The user turns the ground to grass for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves. | ||
Spiky Shield | Status | 6 | 10 | In addition to protecting the user from attacks, this move also damages any attacker that makes direct contact. | ||
Bloom Doom | Physical | 7 | 1 | The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | ||
Strength Sap | Status | 7 | 10 | 100 | The user restores its HP by the same amount as the target’s Attack stat. It also lowers the target’s Attack stat. | |
Solar Blade | Physical | 7 | 10 | 125 | 100 | In this two-turn attack, the user gathers light and fills a blade with the light’s energy, attacking the target on the next turn. |
Leafage | Physical | 7 | 40 | 40 | 100 | The user attacks by pelting the target with leaves. |
Trop Kick | Physical | 7 | 15 | 70 | 100 | The user lands an intense kick of tropical origins on the target. This also lowers the target’s Attack stat. |
Sappy Seed | Physical | 7 | 10 | 100 | 90 | The user grows a gigantic stalk that scatters seeds to attack the target. The seeds drain the target’s HP every turn. |
Max Overgrowth | Physical | 8 | 10 | 10 | This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |
Drum Beating | Physical | 8 | 10 | 80 | 100 | The user plays its drum, controlling the drum’s roots to attack the target. This also lowers the target’s Speed stat. |
Snap Trap | Physical | 8 | 15 | 35 | 100 | The user snares the target in a snap trap for four to five turns. |
Branch Poke | Physical | 8 | 40 | 40 | 100 | The user attacks the target by poking it with a sharply pointed branch. |
Apple Acid | Special | 8 | 10 | 80 | 100 | The user attacks the target with an acidic liquid created from tart apples. This also lowers the target’s Sp. Def stat. |
Grav Apple | Physical | 8 | 10 | 80 | 100 | The user inflicts damage by dropping an apple from high above. This also lowers the target’s Defense stat. |
Grassy Glide | Physical | 8 | 20 | 70 | 100 | Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
Jungle Healing | Status | 8 | 10 | The user becomes one with the jungle, restoring HP and healing any status conditions of itself and its ally Pokémon in battle. |