Sharpen (Pokémon Move)
Sharpen Effect
Effect
The user makes its edges more jagged, which raises its Attack stat.
Sharpen Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 30 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Game Descriptions
Ruby Sapphire | Reduces the polygon count and raises ATTACK. |
Emerald | Reduces the polygon count and raises ATTACK. |
FireRed LeafGreen | The user reduces its polygon count to sharpen edges and raise ATTACK. |
Diamond Pearl | The user reduces its polygon count to make itself more jagged, raising the Attack stat. |
Platinum | The user reduces its polygon count to make itself more jagged, raising the Attack stat. |
HeartGold SoulSilver | The user reduces its polygon count to make itself more jagged, raising the Attack stat. |
Black White | The user reduces its polygon count to make itself more jagged, raising the Attack stat. |
Black 2 White 2 | The user reduces its polygon count to make itself more jagged, raising the Attack stat. |
X Y | The user lowers its polygon count to make itself more jagged, raising the Attack stat. |
Sun Moon | The user makes its edges more jagged, which raises its Attack stat. |
Ultra Sun Ultra Moon | The user makes its edges more jagged, which raises its Attack stat. |
Let's Go Pikachu Let's Go Eevee | The user makes its edges more jagged, which raises its Attack stat. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Sharpen by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |