Hydro Cannon (Pokémon Move)
Hydro Cannon Effect
Effect
The target is hit with a watery blast. The user can’t move on the next turn.
In-Depth Effect
Inflicts regular damage. User loses its next turn to "recharge", and cannot attack or switch out during that turn.
Hydro Cannon Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 3 |
Power Points (PP) | 5 |
Base Power | 150 |
Accuracy | 90 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Powerful, but leaves the user immobile the next turn. |
Emerald | Powerful, but leaves the user immobile the next turn. |
FireRed LeafGreen | The foe is hit with a watery cannon. The user can’t move on the next turn. |
Diamond Pearl | The foe is hit with a watery blast. The user must rest on the next turn, however. |
Platinum | The foe is hit with a watery blast. The user must rest on the next turn, however. |
HeartGold SoulSilver | The foe is hit with a watery blast. The user must rest on the next turn, however. |
Black White | The target is hit with a watery blast. The user must rest on the next turn, however. |
Black 2 White 2 | The target is hit with a watery blast. The user must rest on the next turn, however. |
X Y | The target is hit with a watery blast. The user can’t move on the next turn. |
Sun Moon | The target is hit with a watery blast. The user can’t move on the next turn. |
Ultra Sun Ultra Moon | The target is hit with a watery blast. The user can’t move on the next turn. |
Let's Go Pikachu Let's Go Eevee | The target is hit with a watery blast. The user can’t move on the next turn. |
Sword Shield | The target is hit with a watery blast. The user can’t move on the next turn. |
Pokémon that Learn Hydro Cannon by Move Tutor
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#12 | Blastoise | Water | MonsterWater 1 | |
#257 | Feraligatr | Water | MonsterWater 1 | |
#357 | Swampert | WaterGround | MonsterWater 1 | |
#526 | Empoleon | WaterSteel | Water 1Field | |
#618 | Samurott | Water | Field | |
#788 | Greninja | WaterDark | Water 1 | |
#876 | Primarina | WaterFairy | Water 1Field | |
#999 | Inteleon | Water | Water 1Field | |
#13 | Blastoise Mega | Water | MonsterWater 1 | |
#358 | Swampert Mega | WaterGround | MonsterWater 1 | |
#789 | Greninja Battle Bond | WaterDark | Water 1 | |
#790 | Greninja Ash | WaterDark | Water 1 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |