Bullet Punch (Pokémon Move)
Bullet Punch Effect
Effect
The user strikes the target with tough punches as fast as bullets. This move always goes first.
In-Depth Effect
Inflicts regular damage.
Bullet Punch Move Data
Type | Steel |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 30 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 1 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user strikes with a tough punch as fast as a bullet. This move always goes first. |
Platinum | The user strikes with a tough punch as fast as a bullet. This move always goes first. |
HeartGold SoulSilver | The user strikes with a tough punch as fast as a bullet. This move always goes first. |
Black White | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Black 2 White 2 | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
X Y | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Sun Moon | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Ultra Sun Ultra Moon | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Let's Go Pikachu Let's Go Eevee | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Sword Shield | The user strikes the target with tough punches as fast as bullets. This move always goes first. |
Pokémon that Learn Bullet Punch by Leveling Up
Pokémon that Learn Bullet Punch by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |