Fighting Pokémon Type (Type)
The Fighting type is one of the 18 elemental Pokémon types.
Fighting Strengths and Weaknesses
Attack
Super effective | Normal Ice Rock Dark Steel | Fighting is super effective against these types and will deal double damage. |
Not very effective | Poison Flying Psychic Bug Fairy | Fighting is not very effective against these types and will deal half damage. |
No effect | Ghost | Fighting has no effect on these types and will deal no damage. |
Defense
Not very effective against Fighting | Bug Rock Dark | These types are not very effective againstFighting type, and will deal half the damage they normally would. |
Super effective against Fighting | Flying Psychic Fairy | These types are super effective against Water and will deal double the damage they would normally deal. |
Fighting Pokémon Stat Averages
Fighting Pokémon
This is a complete list of all Fighting Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#61 | Mankey | Fighting | 61 | 305 | 40 | 80 | 35 | 35 | 45 | 45 | |
#62 | Primeape | Fighting | 159 | 455 | 65 | 105 | 60 | 60 | 70 | 70 | |
#67 | Poliwrath | WaterFighting | 255 | 510 | 90 | 95 | 95 | 70 | 90 | 90 | |
#72 | Machop | Fighting | 61 | 305 | 70 | 80 | 50 | 35 | 35 | 35 | |
#73 | Machoke | Fighting | 142 | 405 | 80 | 100 | 70 | 50 | 60 | 60 | |
#74 | Machamp | Fighting | 253 | 505 | 90 | 130 | 80 | 65 | 85 | 85 | |
#116 | Hitmonlee | Fighting | 159 | 455 | 50 | 120 | 53 | 35 | 110 | 110 | |
#117 | Hitmonchan | Fighting | 159 | 455 | 50 | 105 | 79 | 35 | 110 | 110 | |
#244 | Heracross | BugFighting | 175 | 500 | 80 | 125 | 75 | 40 | 95 | 95 | |
#115 | Tyrogue | Fighting | 42 | 210 | 35 | 35 | 35 | 35 | 35 | 35 | |
#118 | Hitmontop | Fighting | 159 | 455 | 50 | 95 | 95 | 35 | 110 | 110 | |
#281 | Combusken | FireFighting | 142 | 405 | 60 | 85 | 60 | 85 | 60 | 60 | |
#282 | Blaziken | FireFighting | 265 | 530 | 80 | 120 | 70 | 110 | 70 | 70 | |
#312 | Breloom | GrassFighting | 161 | 460 | 60 | 130 | 80 | 60 | 60 | 60 | |
#322 | Makuhita | Fighting | 47 | 237 | 72 | 60 | 30 | 20 | 30 | 30 | |
#323 | Hariyama | Fighting | 166 | 474 | 144 | 120 | 60 | 40 | 60 | 60 | |
#333 | Meditite | FightingPsychic | 56 | 280 | 30 | 40 | 55 | 40 | 55 | 55 | |
#334 | Medicham | FightingPsychic | 144 | 410 | 60 | 60 | 75 | 60 | 75 | 75 | |
#421 | Monferno | FireFighting | 142 | 405 | 64 | 78 | 52 | 78 | 52 | 52 | |
#422 | Infernape | FireFighting | 240 | 534 | 76 | 104 | 71 | 104 | 71 | 71 | |
#467 | Riolu | Fighting | 57 | 285 | 40 | 70 | 40 | 35 | 40 | 40 | |
#468 | Lucario | FightingSteel | 184 | 525 | 70 | 110 | 70 | 115 | 70 | 70 | |
#473 | Croagunk | PoisonFighting | 60 | 300 | 48 | 61 | 40 | 61 | 40 | 40 | |
#474 | Toxicroak | PoisonFighting | 172 | 490 | 83 | 106 | 65 | 86 | 65 | 65 | |
#308 | Gallade | PsychicFighting | 259 | 518 | 68 | 125 | 65 | 65 | 115 | 115 | |
#500 | Pignite | FireFighting | 146 | 418 | 90 | 93 | 55 | 70 | 55 | 55 | |
#501 | Emboar | FireFighting | 238 | 528 | 110 | 123 | 65 | 100 | 65 | 65 | |
#533 | Timburr | Fighting | 61 | 305 | 75 | 80 | 55 | 25 | 35 | 35 | |
#534 | Gurdurr | Fighting | 142 | 405 | 85 | 105 | 85 | 40 | 50 | 50 | |
#535 | Conkeldurr | Fighting | 253 | 505 | 105 | 140 | 95 | 55 | 65 | 65 | |
#539 | Throh | Fighting | 163 | 465 | 120 | 100 | 85 | 30 | 85 | 85 | |
#540 | Sawk | Fighting | 163 | 465 | 75 | 125 | 75 | 30 | 75 | 75 | |
#560 | Scraggy | DarkFighting | 70 | 348 | 50 | 75 | 70 | 35 | 70 | 70 | |
#561 | Scrafty | DarkFighting | 171 | 488 | 65 | 90 | 115 | 45 | 115 | 115 | |
#620 | Mienfoo | Fighting | 70 | 350 | 45 | 85 | 50 | 55 | 50 | 50 | |
#621 | Mienshao | Fighting | 179 | 510 | 65 | 125 | 60 | 95 | 60 | 60 | |
#639 | Cobalion | SteelFighting | 290 | 580 | 91 | 90 | 129 | 90 | 72 | 72 | |
#640 | Terrakion | RockFighting | 290 | 580 | 91 | 129 | 90 | 72 | 90 | 90 | |
#641 | Virizion | GrassFighting | 290 | 580 | 91 | 90 | 72 | 90 | 129 | 129 | |
#648 | Keldeo Ordinary | WaterFighting | 290 | 580 | 91 | 72 | 90 | 129 | 90 | 90 | |
#653 | Chesnaught | GrassFighting | 239 | 530 | 88 | 107 | 122 | 74 | 75 | 75 | |
#675 | Pancham | Fighting | 70 | 348 | 67 | 82 | 62 | 46 | 48 | 48 | |
#676 | Pangoro | FightingDark | 173 | 495 | 95 | 124 | 78 | 69 | 71 | 71 | |
#701 | Hawlucha | FightingFlying | 175 | 500 | 78 | 92 | 75 | 74 | 63 | 63 | |
#739 | Crabrawler | Fighting | 68 | 338 | 47 | 82 | 57 | 42 | 47 | 47 | |
#740 | Crabominable | FightingIce | 167 | 478 | 97 | 132 | 77 | 62 | 67 | 67 | |
#759 | Stufful | NormalFighting | 68 | 340 | 70 | 75 | 50 | 45 | 50 | 50 | |
#760 | Bewear | NormalFighting | 175 | 500 | 120 | 125 | 80 | 55 | 60 | 60 | |
#766 | Passimian | Fighting | 172 | 490 | 100 | 120 | 90 | 40 | 60 | 60 | |
#783 | Hakamo O | DragonFighting | 147 | 420 | 55 | 75 | 90 | 65 | 70 | 70 | |
#784 | Kommo O | DragonFighting | 300 | 600 | 75 | 110 | 125 | 100 | 105 | 105 | |
#794 | Buzzwole | BugFighting | 285 | 570 | 107 | 139 | 139 | 53 | 53 | 53 | |
#795 | Pheromosa | BugFighting | 285 | 570 | 71 | 137 | 37 | 137 | 37 | 37 | |
#802 | Marshadow | FightingGhost | 300 | 600 | 90 | 125 | 80 | 90 | 90 | 90 | |
#852 | Clobbopus | Fighting | 62 | 310 | 50 | 68 | 60 | 50 | 50 | 50 | |
#853 | Grapploct | Fighting | 168 | 480 | 80 | 118 | 90 | 70 | 80 | 80 | |
#865 | Sirfetchd | Fighting | 177 | 507 | 62 | 135 | 95 | 68 | 82 | 82 | |
#870 | Falinks | Fighting | 165 | 470 | 65 | 100 | 100 | 70 | 60 | 60 | |
#889 | Zamazenta | Fighting | 335 | 670 | 92 | 130 | 115 | 80 | 115 | 115 | |
#891 | Kubfu | Fighting | 77 | 385 | 60 | 90 | 60 | 53 | 50 | 50 | |
#892 | Urshifu Single Strike | FightingDark | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 | |
#649 | Meloetta Pirouette | NormalFighting | 270 | 600 | 100 | 128 | 90 | 77 | 77 | 77 | |
#648 | Keldeo Resolute | WaterFighting | 290 | 580 | 91 | 72 | 90 | 129 | 90 | 90 | |
#182 | Mewtwo Mega X | PsychicFighting | 351 | 780 | 106 | 190 | 100 | 154 | 100 | 100 | |
#244 | Heracross Mega | BugFighting | 210 | 600 | 80 | 185 | 115 | 40 | 105 | 105 | |
#282 | Blaziken Mega | FireFighting | 284 | 630 | 80 | 160 | 80 | 130 | 80 | 80 | |
#334 | Medicham Mega | FightingPsychic | 179 | 510 | 60 | 100 | 85 | 80 | 85 | 85 | |
#468 | Lucario Mega | FightingSteel | 219 | 625 | 70 | 145 | 88 | 140 | 70 | 70 | |
#308 | Gallade Mega | PsychicFighting | 278 | 618 | 68 | 165 | 95 | 65 | 115 | 115 | |
#455 | Lopunny Mega | NormalFighting | 203 | 580 | 65 | 136 | 94 | 54 | 96 | 96 | |
#784 | Kommo O Totem | DragonFighting | 270 | 600 | 75 | 110 | 125 | 100 | 105 | 105 | |
#91 | Farfetchd Galar | Fighting | 132 | 377 | 52 | 95 | 55 | 58 | 62 | 62 | |
#177 | Zapdos Galar | FightingFlying | 290 | 580 | 90 | 125 | 90 | 85 | 90 | 90 | |
#889 | Zamazenta Crowned | FightingSteel | 360 | 720 | 92 | 130 | 145 | 80 | 145 | 145 | |
#892 | Urshifu Rapid Strike | FightingWater | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 | |
#74 | Machamp Gmax | Fighting | 227 | 505 | 90 | 130 | 80 | 65 | 85 | 85 | |
#892 | Urshifu Single Strike Gmax | FightingDark | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 | |
#892 | Urshifu Rapid Strike Gmax | FightingWater | 275 | 550 | 100 | 130 | 100 | 63 | 60 | 60 |
Fighting Moves
This is a complete list of all Fighting moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Karate Chop | Physical | 1 | 25 | 50 | 100 | The target is attacked with a sharp chop. Critical hits land more easily. |
Double Kick | Physical | 1 | 30 | 30 | 100 | The target is quickly kicked twice in succession using both feet. |
Jump Kick | Physical | 1 | 10 | 100 | 95 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. |
Rolling Kick | Physical | 1 | 15 | 60 | 85 | The user lashes out with a quick, spinning kick. This may also make the target flinch. |
Submission | Physical | 1 | 20 | 80 | 80 | The user grabs the target and recklessly dives for the ground. This also damages the user a little. |
Low Kick | Physical | 1 | 20 | 100 | A powerful low kick that makes the target fall over. The heavier the target, the greater the move’s power. | |
Counter | Physical | 1 | 20 | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | |
Seismic Toss | Physical | 1 | 20 | 100 | The target is thrown using the power of gravity. It inflicts damage equal to the user’s level. | |
High Jump Kick | Physical | 1 | 10 | 130 | 90 | The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead. |
Triple Kick | Physical | 2 | 10 | 10 | 90 | A consecutive three-kick attack that becomes more powerful with each successful hit. |
Reversal | Physical | 2 | 15 | 100 | An all-out attack that becomes more powerful the less HP the user has. | |
Mach Punch | Physical | 2 | 30 | 40 | 100 | The user throws a punch at blinding speed. This move always goes first. |
Detect | Status | 2 | 5 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||
Dynamic Punch | Physical | 2 | 5 | 100 | 50 | The user punches the target with full, concentrated power. This confuses the target if it hits. |
Vital Throw | Physical | 2 | 10 | 70 | The user attacks last. In return, this throw move never misses. | |
Cross Chop | Physical | 2 | 5 | 100 | 80 | The user delivers a double chop with its forearms crossed. Critical hits land more easily. |
Rock Smash | Physical | 2 | 15 | 40 | 100 | The user attacks with a punch. This may also lower the target’s Defense stat. |
Focus Punch | Physical | 3 | 20 | 150 | 100 | The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. |
Superpower | Physical | 3 | 5 | 120 | 100 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
Revenge | Physical | 3 | 10 | 60 | 100 | This attack move’s power is doubled if the user has been hurt by the opponent in the same turn. |
Brick Break | Physical | 3 | 15 | 75 | 100 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. |
Arm Thrust | Physical | 3 | 20 | 15 | 100 | The user lets loose a flurry of open-palmed arm thrusts that hit two to five times in a row. |
Sky Uppercut | Physical | 3 | 15 | 85 | 90 | The user attacks the target with an uppercut thrown skyward with force. |
Bulk Up | Status | 3 | 20 | The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. | ||
Wake-Up Slap | Physical | 4 | 10 | 70 | 100 | This attack inflicts big damage on a sleeping target. This also wakes the target up, however. |
Hammer Arm | Physical | 4 | 10 | 100 | 90 | The user swings and hits with its strong, heavy fist. It lowers the user’s Speed, however. |
Close Combat | Physical | 4 | 5 | 120 | 100 | The user fights the target up close without guarding itself. This also lowers the user’s Defense and Sp. Def stats. |
Force Palm | Physical | 4 | 10 | 60 | 100 | The target is attacked with a shock wave. This may also leave the target with paralysis. |
Aura Sphere | Special | 4 | 20 | 80 | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. | |
Drain Punch | Physical | 4 | 10 | 75 | 100 | An energy-draining punch. The user’s HP is restored by half the damage taken by the target. |
Vacuum Wave | Special | 4 | 30 | 40 | 100 | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. |
Focus Blast | Special | 4 | 5 | 120 | 70 | The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def stat. |
Storm Throw | Physical | 5 | 10 | 60 | 100 | The user strikes the target with a fierce blow. This attack always results in a critical hit. |
Low Sweep | Physical | 5 | 20 | 65 | 100 | The user makes a swift attack on the target’s legs, which lowers the target’s Speed stat. |
Quick Guard | Status | 5 | 15 | The user protects itself and its allies from priority moves. | ||
Circle Throw | Physical | 5 | 10 | 60 | 90 | The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
Final Gambit | Special | 5 | 5 | 100 | The user risks everything to attack its target. The user faints but does damage equal to its HP. | |
Sacred Sword | Physical | 5 | 15 | 90 | 100 | The user attacks by slicing with a long horn. The target’s stat changes don’t affect this attack’s damage. |
Secret Sword | Special | 5 | 10 | 85 | 100 | The user cuts with its long horn. The odd power contained in the horn does physical damage to the target. |
Flying Press | Physical | 6 | 10 | 100 | 95 | The user dives down onto the target from the sky. This move is Fighting and Flying type simultaneously. |
Mat Block | Status | 6 | 10 | Using a pulled-up mat as a shield, the user protects itself and its allies from damaging moves. This does not stop status moves. | ||
Power-Up Punch | Physical | 6 | 20 | 40 | 100 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
All-Out Pummeling | Physical | 7 | 1 | The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | ||
No Retreat | Status | 8 | 5 | This move raises all the user’s stats but prevents the user from switching out or fleeing. | ||
Octolock | Status | 8 | 15 | 100 | The user locks the target in and prevents it from fleeing. This move also lowers the target’s Defense and Sp. Def every turn. | |
Max Knuckle | Physical | 8 | 10 | 10 | This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon’s Attack stats. | |
Body Press | Physical | 8 | 10 | 80 | 100 | The user attacks by slamming its body into the target. The higher the user’s Defense, the more damage it can inflict on the target. |
Meteor Assault | Physical | 8 | 5 | 150 | 100 | The user attacks wildly with its thick leek. The user can’t move on the next turn, because the force of this move makes it stagger. |
Coaching | Status | 8 | 10 | The user properly coaches its ally Pokémon, boosting their Attack and Defense stats. | ||
Thunderous Kick | Physical | 8 | 10 | 90 | 100 | The user overwhelms the target with lightning-like movement before delivering a kick. This also lowers the target’s Defense stat. |