Poison Pokémon Type (Type)
The Poison type is one of the 18 elemental Pokémon types.
Poison Strengths and Weaknesses
Attack
Super effective | Grass Fairy | Poison is super effective against these types and will deal double damage. |
Not very effective | Poison Ground Rock Ghost | Poison is not very effective against these types and will deal half damage. |
No effect | Steel | Poison has no effect on these types and will deal no damage. |
Defense
Not very effective against Poison | Grass Fighting Poison Bug Fairy | These types are not very effective againstPoison type, and will deal half the damage they normally would. |
Super effective against Poison | Ground Psychic | These types are super effective against Water and will deal double the damage they would normally deal. |
Poison Pokémon Stat Averages
Poison Pokémon
This is a complete list of all Poison Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Bulbasaur | GrassPoison | 64 | 318 | 45 | 49 | 49 | 65 | 65 | 65 | |
#2 | Ivysaur | GrassPoison | 142 | 405 | 60 | 62 | 63 | 80 | 80 | 80 | |
#3 | Venusaur | GrassPoison | 263 | 525 | 80 | 82 | 83 | 100 | 100 | 100 | |
#13 | Weedle | BugPoison | 39 | 195 | 40 | 35 | 30 | 20 | 20 | 20 | |
#14 | Kakuna | BugPoison | 72 | 205 | 45 | 25 | 50 | 25 | 25 | 25 | |
#15 | Beedrill | BugPoison | 178 | 395 | 65 | 90 | 40 | 45 | 80 | 80 | |
#23 | Ekans | Poison | 58 | 288 | 35 | 60 | 44 | 40 | 54 | 54 | |
#24 | Arbok | Poison | 157 | 448 | 60 | 95 | 69 | 65 | 79 | 79 | |
#30 | Nidoran F | Poison | 55 | 275 | 55 | 47 | 52 | 40 | 40 | 40 | |
#31 | Nidorina | Poison | 128 | 365 | 70 | 62 | 67 | 55 | 55 | 55 | |
#32 | Nidoqueen | PoisonGround | 253 | 505 | 90 | 92 | 87 | 75 | 85 | 85 | |
#33 | Nidoran M | Poison | 55 | 273 | 46 | 57 | 40 | 40 | 40 | 40 | |
#34 | Nidorino | Poison | 128 | 365 | 61 | 72 | 57 | 55 | 55 | 55 | |
#35 | Nidoking | PoisonGround | 253 | 505 | 81 | 102 | 77 | 85 | 75 | 75 | |
#44 | Zubat | PoisonFlying | 49 | 245 | 40 | 45 | 35 | 30 | 40 | 40 | |
#45 | Golbat | PoisonFlying | 159 | 455 | 75 | 80 | 70 | 65 | 75 | 75 | |
#47 | Oddish | GrassPoison | 64 | 320 | 45 | 50 | 55 | 75 | 65 | 65 | |
#48 | Gloom | GrassPoison | 138 | 395 | 60 | 65 | 70 | 85 | 75 | 75 | |
#49 | Vileplume | GrassPoison | 245 | 490 | 75 | 80 | 85 | 110 | 90 | 90 | |
#53 | Venonat | BugPoison | 61 | 305 | 60 | 55 | 50 | 40 | 55 | 55 | |
#54 | Venomoth | BugPoison | 158 | 450 | 70 | 65 | 60 | 90 | 75 | 75 | |
#75 | Bellsprout | GrassPoison | 60 | 300 | 50 | 75 | 35 | 70 | 30 | 30 | |
#76 | Weepinbell | GrassPoison | 137 | 390 | 65 | 90 | 50 | 85 | 45 | 45 | |
#77 | Victreebel | GrassPoison | 221 | 490 | 80 | 105 | 65 | 100 | 70 | 70 | |
#78 | Tentacool | WaterPoison | 67 | 335 | 40 | 40 | 35 | 50 | 100 | 100 | |
#79 | Tentacruel | WaterPoison | 180 | 515 | 80 | 70 | 65 | 80 | 120 | 120 | |
#96 | Grimer | Poison | 65 | 325 | 80 | 80 | 50 | 40 | 50 | 50 | |
#97 | Muk | Poison | 175 | 500 | 105 | 105 | 75 | 65 | 100 | 100 | |
#100 | Gastly | GhostPoison | 62 | 310 | 30 | 35 | 30 | 100 | 35 | 35 | |
#101 | Haunter | GhostPoison | 142 | 405 | 45 | 50 | 45 | 115 | 55 | 55 | |
#102 | Gengar | GhostPoison | 250 | 500 | 60 | 65 | 60 | 130 | 75 | 75 | |
#121 | Koffing | Poison | 68 | 340 | 40 | 65 | 95 | 60 | 45 | 45 | |
#122 | Weezing | Poison | 172 | 490 | 65 | 90 | 120 | 85 | 70 | 70 | |
#199 | Spinarak | BugPoison | 50 | 250 | 40 | 60 | 40 | 40 | 40 | 40 | |
#200 | Ariados | BugPoison | 140 | 400 | 70 | 90 | 70 | 60 | 70 | 70 | |
#46 | Crobat | PoisonFlying | 268 | 535 | 85 | 90 | 80 | 70 | 80 | 80 | |
#242 | Qwilfish | WaterPoison | 88 | 440 | 65 | 95 | 85 | 55 | 55 | 55 | |
#294 | Dustox | BugPoison | 173 | 385 | 60 | 50 | 70 | 50 | 90 | 90 | |
#342 | Roselia | GrassPoison | 140 | 400 | 50 | 60 | 45 | 100 | 80 | 80 | |
#344 | Gulpin | Poison | 60 | 302 | 70 | 43 | 53 | 43 | 53 | 53 | |
#345 | Swalot | Poison | 163 | 467 | 100 | 73 | 83 | 73 | 83 | 83 | |
#364 | Seviper | Poison | 160 | 458 | 73 | 100 | 60 | 100 | 60 | 60 | |
#341 | Budew | GrassPoison | 56 | 280 | 40 | 30 | 35 | 50 | 70 | 70 | |
#343 | Roserade | GrassPoison | 258 | 515 | 60 | 70 | 65 | 125 | 105 | 105 | |
#458 | Stunky | PoisonDark | 66 | 329 | 63 | 63 | 47 | 41 | 41 | 41 | |
#459 | Skuntank | PoisonDark | 168 | 479 | 103 | 93 | 67 | 71 | 61 | 61 | |
#471 | Skorupi | PoisonBug | 66 | 330 | 40 | 50 | 90 | 30 | 55 | 55 | |
#472 | Drapion | PoisonDark | 175 | 500 | 70 | 90 | 110 | 60 | 75 | 75 | |
#473 | Croagunk | PoisonFighting | 60 | 300 | 48 | 61 | 40 | 61 | 40 | 40 | |
#474 | Toxicroak | PoisonFighting | 172 | 490 | 83 | 106 | 65 | 86 | 65 | 65 | |
#544 | Venipede | BugPoison | 52 | 260 | 30 | 45 | 59 | 30 | 39 | 39 | |
#545 | Whirlipede | BugPoison | 126 | 360 | 40 | 55 | 99 | 40 | 79 | 79 | |
#546 | Scolipede | BugPoison | 243 | 485 | 60 | 100 | 89 | 55 | 69 | 69 | |
#569 | Trubbish | Poison | 66 | 329 | 50 | 50 | 62 | 40 | 62 | 62 | |
#570 | Garbodor | Poison | 166 | 474 | 80 | 95 | 82 | 60 | 82 | 82 | |
#591 | Foongus | GrassPoison | 59 | 294 | 69 | 55 | 45 | 55 | 55 | 55 | |
#592 | Amoonguss | GrassPoison | 162 | 464 | 114 | 85 | 70 | 85 | 80 | 80 | |
#691 | Skrelp | PoisonWater | 64 | 320 | 50 | 60 | 60 | 60 | 60 | 60 | |
#692 | Dragalge | PoisonDragon | 173 | 494 | 65 | 75 | 90 | 97 | 123 | 123 | |
#747 | Mareanie | PoisonWater | 61 | 305 | 50 | 53 | 62 | 43 | 52 | 52 | |
#748 | Toxapex | PoisonWater | 173 | 495 | 50 | 63 | 152 | 53 | 142 | 142 | |
#757 | Salandit | PoisonFire | 64 | 320 | 48 | 44 | 40 | 71 | 40 | 40 | |
#758 | Salazzle | PoisonFire | 168 | 480 | 68 | 64 | 60 | 111 | 60 | 60 | |
#793 | Nihilego | RockPoison | 285 | 570 | 109 | 53 | 47 | 127 | 131 | 131 | |
#803 | Poipole | Poison | 210 | 420 | 67 | 73 | 67 | 73 | 67 | 67 | |
#804 | Naganadel | PoisonDragon | 270 | 540 | 73 | 73 | 73 | 127 | 73 | 73 | |
#848 | Toxel | ElectricPoison | 48 | 242 | 40 | 38 | 35 | 54 | 35 | 35 | |
#849 | Toxtricity Amped | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 | |
#890 | Eternatus | PoisonDragon | 345 | 690 | 140 | 85 | 95 | 145 | 95 | 95 | |
#3 | Venusaur Mega | GrassPoison | 281 | 625 | 80 | 100 | 123 | 122 | 120 | 120 | |
#102 | Gengar Mega | GhostPoison | 270 | 600 | 60 | 65 | 80 | 170 | 95 | 95 | |
#15 | Beedrill Mega | BugPoison | 223 | 495 | 65 | 150 | 40 | 15 | 80 | 80 | |
#96 | Grimer Alola | PoisonDark | 65 | 325 | 80 | 80 | 50 | 40 | 50 | 50 | |
#97 | Muk Alola | PoisonDark | 175 | 500 | 105 | 105 | 75 | 65 | 100 | 100 | |
#758 | Salazzle Totem | PoisonFire | 168 | 480 | 68 | 64 | 60 | 111 | 60 | 60 | |
#86 | Slowbro Galar | PoisonPsychic | 172 | 490 | 95 | 100 | 95 | 100 | 70 | 70 | |
#122 | Weezing Galar | PoisonFairy | 172 | 490 | 65 | 90 | 120 | 85 | 70 | 70 | |
#87 | Slowking Galar | PoisonPsychic | 172 | 490 | 95 | 65 | 80 | 110 | 110 | 110 | |
#849 | Toxtricity Low Key | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 | |
#890 | Eternatus Eternamax | PoisonDragon | 563 | 1125 | 255 | 115 | 250 | 125 | 250 | 250 | |
#3 | Venusaur Gmax | GrassPoison | 236 | 280 | 100 | 100 | 80 | ||||
#102 | Gengar Gmax | GhostPoison | 225 | 500 | 60 | 65 | 60 | 130 | 75 | 75 | |
#570 | Garbodor Gmax | Poison | 166 | 474 | 80 | 95 | 82 | 60 | 82 | 82 | |
#849 | Toxtricity Amped Gmax | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 | |
#849 | Toxtricity Low Key Gmax | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 |
Poison Moves
This is a complete list of all Poison moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Poison Sting | Physical | 1 | 35 | 15 | 100 | The user stabs the target with a poisonous stinger. This may also poison the target. |
Acid | Special | 1 | 30 | 40 | 100 | Opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stats. |
Poison Powder | Status | 1 | 35 | 75 | The user scatters a cloud of poisonous dust that poisons the target. | |
Toxic | Status | 1 | 10 | 90 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
Smog | Special | 1 | 20 | 30 | 70 | The target is attacked with a discharge of filthy gases. This may also poison the target. |
Sludge | Special | 1 | 20 | 65 | 100 | Unsanitary sludge is hurled at the target. This may also poison the target. |
Poison Gas | Status | 1 | 40 | 90 | A cloud of poison gas is sprayed in the face of opposing Pokémon, poisoning those it hits. | |
Acid Armor | Status | 1 | 20 | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | ||
Sludge Bomb | Special | 2 | 10 | 90 | 100 | Unsanitary sludge is hurled at the target. This may also poison the target. |
Poison Fang | Physical | 3 | 15 | 50 | 100 | The user bites the target with toxic fangs. This may also leave the target badly poisoned. |
Poison Tail | Physical | 3 | 25 | 50 | 100 | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
Gastro Acid | Status | 4 | 10 | 100 | The user hurls up its stomach acids on the target. The fluid eliminates the effect of the target’s Ability. | |
Toxic Spikes | Status | 4 | 20 | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | ||
Poison Jab | Physical | 4 | 20 | 80 | 100 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
Cross Poison | Physical | 4 | 20 | 70 | 100 | A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily. |
Gunk Shot | Physical | 4 | 5 | 120 | 80 | The user shoots filthy garbage at the target to attack. This may also poison the target. |
Venoshock | Special | 5 | 10 | 65 | 100 | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. |
Sludge Wave | Special | 5 | 10 | 95 | 100 | The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. |
Coil | Status | 5 | 20 | The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. | ||
Acid Spray | Special | 5 | 20 | 40 | 100 | The user spits fluid that works to melt the target. This harshly lowers the target’s Sp. Def stat. |
Clear Smog | Special | 5 | 15 | 50 | The user attacks the target by throwing a clump of special mud. All stat changes are returned to normal. | |
Belch | Special | 6 | 10 | 120 | 90 | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. |
Venom Drench | Status | 6 | 20 | 100 | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | |
Acid Downpour | Physical | 7 | 1 | The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | ||
Baneful Bunker | Status | 7 | 10 | In addition to protecting the user from attacks, this move also poisons any attacker that makes direct contact. | ||
Toxic Thread | Status | 7 | 20 | 100 | The user shoots poisonous threads to poison the target and lower the target’s Speed stat. | |
Purify | Status | 7 | 20 | The user heals the target’s status condition. If the move succeeds, it also restores the user’s own HP. | ||
Max Ooze | Physical | 8 | 10 | 10 | This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon’s Sp. Atk stats. | |
Shell Side Arm | Special | 8 | 10 | 90 | 100 | This move inflicts physical or special damage, whichever will be more effective. This may also poison the target. |
Corrosive Gas | Status | 8 | 40 | 100 | The user surrounds everything around it with highly acidic gas and melts away items they hold. |