Grass Whistle (Pokémon Move)
Grass Whistle Effect
Effect
The user plays a pleasant melody that lulls the target into a deep sleep.
Grass Whistle Move Data
Type | Grass |
---|---|
Category | Status |
Introduced in | Generation 3 |
Power Points (PP) | 15 |
Base Power | |
Accuracy | 55 |
Speed Priority | 0 |
Ailment | Sleep |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Lulls the foe into sleep with a pleasant melody. |
Emerald | Lulls the foe into sleep with a pleasant melody. |
FireRed LeafGreen | A pleasant melody is played to lull the foe into a deep sleep. |
Diamond Pearl | The user plays a pleasant melody that lulls the foe into a deep sleep. |
Platinum | The user plays a pleasant melody that lulls the foe into a deep sleep. |
HeartGold SoulSilver | The user plays a pleasant melody that lulls the foe into a deep sleep. |
Black White | The user plays a pleasant melody that lulls the target into a deep sleep. |
Black 2 White 2 | The user plays a pleasant melody that lulls the target into a deep sleep. |
X Y | The user plays a pleasant melody that lulls the target into a deep sleep. |
Sun Moon | The user plays a pleasant melody that lulls the target into a deep sleep. |
Ultra Sun Ultra Moon | The user plays a pleasant melody that lulls the target into a deep sleep. |
Let's Go Pikachu Let's Go Eevee | The user plays a pleasant melody that lulls the target into a deep sleep. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Grass Whistle by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#287 | Sunkern | Grass | Grass | 7 | |
#288 | Sunflora | Grass | Grass | 7 | |
#424 | Roselia | GrassPoison | FairyGrass | 22 | |
#584 | Snover | GrassIce | MonsterGrass | 13 | |
#585 | Abomasnow | GrassIce | MonsterGrass | 13 | |
#222 | Leafeon | Grass | Field | 17 | |
#606 | Shaymin Land | Grass | No Eggs Discovered | 82 | |
#657 | Swadloon | BugGrass | Bug | 1 | |
#586 | Abomasnow Mega | GrassIce | MonsterGrass | 13 |
Pokémon that Learn Grass Whistle by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#1 | Bulbasaur | GrassPoison | MonsterGrass | |
#249 | Chikorita | Grass | MonsterGrass | |
#287 | Sunkern | Grass | Grass | |
#347 | Treecko | Grass | MonsterDragon | |
#424 | Roselia | GrassPoison | FairyGrass | |
#443 | Cacnea | Grass | GrassHuman-Like | |
#423 | Budew | GrassPoison | No Eggs Discovered | |
#551 | Cherubi | Grass | FairyGrass | |
#581 | Carnivine | Grass | Grass | |
#626 | Pansage | Grass | Field | |
#662 | Cottonee | GrassFairy | FairyGrass | |
#664 | Petilil | Grass | Grass | |
#677 | Maractus | Grass | Grass | |
#707 | Deerling | NormalGrass | Field | |
#920 | Bounsweet | Grass | Grass |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |