Poison Powder (Pokémon Move)
Poison Powder Effect
Effect
The user scatters a cloud of poisonous dust that poisons the target.
Poison Powder Move Data
Type | Poison |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 35 |
Base Power | |
Accuracy | 75 |
Speed Priority | 0 |
Ailment | Poison |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Scatters a toxic powder that may poison the foe. |
Emerald | Scatters a toxic powder that may poison the foe. |
FireRed LeafGreen | A cloud of toxic dust is scattered. It may poison the foe. |
Diamond Pearl | A cloud of poisonous dust is scattered on the foe. It may poison the target. |
Platinum | A cloud of poisonous dust is scattered on the foe. It may poison the target. |
HeartGold SoulSilver | A cloud of poisonous dust is scattered on the foe. It may poison the target. |
Black White | The user scatters a cloud of poisonous dust on the target. It may poison the target. |
Black 2 White 2 | The user scatters a cloud of poisonous dust on the target. It may poison the target. |
X Y | The user scatters a cloud of poisonous dust on the target. This may also poison the target. |
Sun Moon | The user scatters a cloud of poisonous dust that poisons the target. |
Ultra Sun Ultra Moon | The user scatters a cloud of poisonous dust that poisons the target. |
Let's Go Pikachu Let's Go Eevee | The user scatters a cloud of poisonous dust that poisons the target. |
Sword Shield | The user scatters a cloud of poisonous dust that poisons the target. |
Pokémon that Learn Poison Powder by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#1 | Bulbasaur | GrassPoison | MonsterGrass | 15 | |
#2 | Ivysaur | GrassPoison | MonsterGrass | 15 | |
#3 | Venusaur | GrassPoison | MonsterGrass | 15 | |
#16 | Butterfree | BugFlying | Bug | 12 | |
#76 | Oddish | GrassPoison | Grass | 14 | |
#77 | Gloom | GrassPoison | Grass | 14 | |
#78 | Vileplume | GrassPoison | Grass | 1 | |
#80 | Paras | BugGrass | BugGrass | 6 | |
#81 | Parasect | BugGrass | BugGrass | 6 | |
#82 | Venonat | BugPoison | Bug | 14 | |
#83 | Venomoth | BugPoison | Bug | 14 | |
#110 | Bellsprout | GrassPoison | Grass | 17 | |
#111 | Weepinbell | GrassPoison | Grass | 17 | |
#112 | Victreebel | GrassPoison | Grass | 15 | |
#160 | Exeggcute | GrassPsychic | Grass | 18 | |
#182 | Tangela | Grass | Grass | 20 | |
#249 | Chikorita | Grass | MonsterGrass | 9 | |
#250 | Bayleef | Grass | MonsterGrass | 9 | |
#251 | Meganium | Grass | MonsterGrass | 9 | |
#79 | Bellossom | Grass | Grass | 1 | |
#282 | Hoppip | GrassFlying | FairyGrass | 12 | |
#283 | Skiploom | GrassFlying | FairyGrass | 12 | |
#284 | Jumpluff | GrassFlying | FairyGrass | 12 | |
#369 | Dustox | BugPoison | Bug | 15 | |
#388 | Shroomish | Grass | FairyGrass | 19 | |
#545 | Mothim | BugFlying | Bug | 29 | |
#183 | Tangrowth | Grass | Grass | 20 | |
#662 | Cottonee | GrassFairy | FairyGrass | 21 | |
#663 | Whimsicott | GrassFairy | FairyGrass | 1 | |
#798 | Vivillon | BugFlying | Bug | 1 | |
#4 | Venusaur Mega | GrassPoison | MonsterGrass | 14 |
Pokémon that Learn Poison Powder by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |