Water Pledge (Pokémon Move)
Water Pledge Effect
Effect
A column of water hits the target. When used with its fire equivalent, its power increases and a rainbow appears.
In-Depth Effect
Inflicts regular damage. If a friendly Pokémon used grass pledge earlier this turn, all opposing Pokémon have halved Speed for four turns (including this one).
Water Pledge Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 80 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
Black 2 White 2 | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
X Y | A column of water strikes the target. When combined with its fire equivalent, the damage increases and a rainbow appears. |
Sun Moon | A column of water strikes the target. When combined with its fire equivalent, its power increases and a rainbow appears. |
Ultra Sun Ultra Moon | A column of water strikes the target. When combined with its fire equivalent, its power increases and a rainbow appears. |
Let's Go Pikachu Let's Go Eevee | A column of water strikes the target. When combined with its fire equivalent, its power increases and a rainbow appears. |
Sword Shield | A column of water hits the target. When used with its fire equivalent, its power increases and a rainbow appears. |
Pokémon that Learn Water Pledge by Move Tutor
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#11 | Wartortle | Water | MonsterWater 1 | |
#12 | Blastoise | Water | MonsterWater 1 | |
#255 | Totodile | Water | MonsterWater 1 | |
#256 | Croconaw | Water | MonsterWater 1 | |
#257 | Feraligatr | Water | MonsterWater 1 | |
#355 | Mudkip | Water | MonsterWater 1 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | |
#357 | Swampert | WaterGround | MonsterWater 1 | |
#524 | Piplup | Water | Water 1Field | |
#525 | Prinplup | Water | Water 1Field | |
#526 | Empoleon | WaterSteel | Water 1Field | |
#616 | Oshawott | Water | Field | |
#617 | Dewott | Water | Field | |
#618 | Samurott | Water | Field | |
#630 | Panpour | Water | Field | |
#631 | Simipour | Water | Field | |
#786 | Froakie | Water | Water 1 | |
#787 | Frogadier | Water | Water 1 | |
#788 | Greninja | WaterDark | Water 1 | |
#874 | Popplio | Water | Water 1Field | |
#875 | Brionne | Water | Water 1Field | |
#876 | Primarina | WaterFairy | Water 1Field | |
#932 | Silvally | Normal | No Eggs Discovered | |
#997 | Sobble | Water | Water 1Field | |
#998 | Drizzile | Water | Water 1Field | |
#999 | Inteleon | Water | Water 1Field | |
#13 | Blastoise Mega | Water | MonsterWater 1 | |
#358 | Swampert Mega | WaterGround | MonsterWater 1 | |
#789 | Greninja Battle Bond | WaterDark | Water 1 | |
#790 | Greninja Ash | WaterDark | Water 1 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |