Effect Spore (Pokémon Ability)
Effect
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
In-Depth Effect
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed, poisoned, or put to sleep, chosen at random. Nothing is done to compensate if the move's user is immune to one of these ailments; there is simply a lower chance that the move's user will be affected.
Pokémon with Effect Spore Stats
Pokémon with Effect Spore | Number of Pokémon |
---|---|
As an Ability | 8 |
As a Hidden Ability | 3 |
Total Pokémon | 11 |
Game Descriptions
Ruby Sapphire | Leaves spores on contact. |
Emerald | Leaves spores on contact. |
FireRed LeafGreen | Leaves spores on contact. |
Diamond Pearl | Contact may paralyze, poison, or cause sleep. |
Platinum | Contact may paralyze, poison, or cause sleep. |
HeartGold SoulSilver | Contact may paralyze, poison, or cause sleep. |
Black White | Contact may poison or cause paralysis or sleep. |
Black 2 White 2 | Contact may poison or cause paralysis or sleep. |
X Y | Contact may poison or cause paralysis or sleep. |
Sun Moon | Contact with the Pokémon may inflict poison, sleep, or paralysis on its attacker. |
Ultra Sun Ultra Moon | Contact with the Pokémon may inflict poison, sleep, or paralysis on its attacker. |
Let's Go Pikachu Let's Go Eevee | Contact with the Pokémon may inflict poison, sleep, or paralysis on its attacker. |
Sword Shield | Contact with the Pokémon may inflict poison, sleep, or paralysis on its attacker. |
Pokémon with Effect Spore as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#46 | Paras | Damp(Hidden) | 355 | 35 | 70 | 55 | 45 | 55 | 25 | ||
#47 | Parasect | Damp(Hidden) | 500 | 60 | 95 | 80 | 60 | 80 | 30 | ||
#285 | Shroomish | Quick Feet(Hidden) | 335 | 60 | 40 | 60 | 40 | 60 | 35 | ||
#286 | Breloom | Technician(Hidden) | 590 | 60 | 130 | 80 | 60 | 60 | 70 | ||
#590 | Foongus | Regenerator(Hidden) | 349 | 69 | 55 | 45 | 55 | 55 | 15 | ||
#591 | Amoonguss | Regenerator(Hidden) | 549 | 114 | 85 | 70 | 85 | 80 | 30 | ||
#755 | Morelull | Rain Dish(Hidden) | 320 | 40 | 35 | 55 | 65 | 75 | 15 | ||
#756 | Shiinotic | Rain Dish(Hidden) | 450 | 60 | 45 | 80 | 90 | 100 | 30 |
Pokémon with Effect Spore as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#45 | Vileplume | Effect Spore(Hidden) | 570 | 75 | 80 | 85 | 110 | 90 | 50 | ||
#829 | Gossifleur | Effect Spore(Hidden) | 290 | 40 | 40 | 60 | 40 | 60 | 10 | ||
#830 | Eldegoss | Effect Spore(Hidden) | 510 | 60 | 50 | 90 | 80 | 120 | 60 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |