Illuminate (Pokémon Ability)
Effect
Doubles the wild encounter rate.
In-Depth Effect
Overworld: If the lead Pokémon has this ability, the wild encounter rate is doubled. This ability has no effect in battle.
Pokémon with Illuminate Stats
Pokémon with Illuminate | Number of Pokémon |
---|---|
As an Ability | 8 |
As a Hidden Ability | 0 |
Total Pokémon | 8 |
Game Descriptions
Ruby Sapphire | Encounter rate increases. |
Emerald | Encounter rate increases. |
FireRed LeafGreen | Encounter rate increases. |
Diamond Pearl | Raises the likelihood of meeting wild Pokémon. |
Platinum | Raises the likelihood of meeting wild Pokémon. |
HeartGold SoulSilver | Raises the likelihood of meeting wild Pokémon. |
Black White | Raises the likelihood of meeting wild Pokémon. |
Black 2 White 2 | Raises the likelihood of meeting wild Pokémon. |
X Y | Raises the likelihood of meeting wild Pokémon. |
Sun Moon | Raises the likelihood of meeting wild Pokémon by illuminating the surroundings. |
Ultra Sun Ultra Moon | Raises the likelihood of meeting wild Pokémon by illuminating the surroundings. |
Let's Go Pikachu Let's Go Eevee | Raises the likelihood of meeting wild Pokémon by illuminating the surroundings. |
Sword Shield | Raises the likelihood of meeting wild Pokémon by illuminating the surroundings. |
Pokémon with Illuminate as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#120 | Staryu | Analytic(Hidden) | 385 | 30 | 45 | 55 | 70 | 55 | 85 | ||
#121 | Starmie | Analytic(Hidden) | 595 | 60 | 75 | 85 | 100 | 85 | 115 | ||
#170 | Chinchou | Water Absorb(Hidden) | 368 | 75 | 38 | 38 | 56 | 56 | 67 | ||
#171 | Lanturn | Water Absorb(Hidden) | 518 | 125 | 58 | 58 | 76 | 76 | 67 | ||
#313 | Volbeat | Prankster(Hidden) | 503 | 65 | 73 | 75 | 47 | 85 | 85 | ||
#505 | Watchog | Analytic(Hidden) | 505 | 60 | 85 | 69 | 60 | 69 | 77 | ||
#755 | Morelull | Rain Dish(Hidden) | 320 | 40 | 35 | 55 | 65 | 75 | 15 | ||
#756 | Shiinotic | Rain Dish(Hidden) | 450 | 60 | 45 | 80 | 90 | 100 | 30 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |