Shield Dust (Pokémon Ability)
Effect
Protects against incoming moves' extra effects.
In-Depth Effect
This Pokémon is immune to the extra effects of moves used against it. An extra effect is a move's chance, listed as an "effect chance", to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, thunder shock's paralysis is an extra effect, but thunder wave's is not, nor are knock off's item removal and air cutter's increased critical hit rate.
Pokémon with Shield Dust Stats
Pokémon with Shield Dust | Number of Pokémon |
---|---|
As an Ability | 12 |
As a Hidden Ability | 0 |
Total Pokémon | 12 |
Game Descriptions
Ruby Sapphire | Prevents added effects. |
Emerald | Prevents added effects. |
FireRed LeafGreen | Prevents added effects. |
Diamond Pearl | Blocks the added effects of attacks taken. |
Platinum | Blocks the added effects of attacks taken. |
HeartGold SoulSilver | Blocks the added effects of attacks taken. |
Black White | Blocks the added effects of attacks taken. |
Black 2 White 2 | Blocks the added effects of attacks taken. |
X Y | Blocks the additional effects of attacks taken. |
Sun Moon | This Pokémon’s dust blocks the additional effects of attacks taken. |
Ultra Sun Ultra Moon | This Pokémon’s dust blocks the additional effects of attacks taken. |
Let's Go Pikachu Let's Go Eevee | This Pokémon’s dust blocks the additional effects of attacks taken. |
Sword Shield | This Pokémon’s dust blocks the additional effects of attacks taken. |
Pokémon with Shield Dust as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#10 | Caterpie | Run Away(Hidden) | 225 | 45 | 30 | 35 | 20 | 20 | 45 | ||
#13 | Weedle | Run Away(Hidden) | 230 | 40 | 35 | 30 | 20 | 20 | 50 | ||
#49 | Venomoth | Wonder Skin(Hidden) | 515 | 70 | 65 | 60 | 90 | 75 | 90 | ||
#265 | Wurmple | Run Away(Hidden) | 240 | 45 | 45 | 35 | 20 | 30 | 20 | ||
#269 | Dustox | Compound Eyes(Hidden) | 435 | 60 | 50 | 70 | 50 | 90 | 65 | ||
#664 | Scatterbug | Friend Guard(Hidden) | 235 | 38 | 35 | 40 | 27 | 25 | 35 | ||
#666 | Vivillon | Friend Guard(Hidden) | 463 | 80 | 52 | 50 | 90 | 50 | 89 | ||
#742 | Cutiefly | Sweet Veil(Hidden) | 349 | 40 | 45 | 40 | 55 | 40 | 84 | ||
#743 | Ribombee | Sweet Veil(Hidden) | 519 | 60 | 55 | 60 | 95 | 70 | 124 | ||
#872 | Snom | Ice Scales(Hidden) | 210 | 30 | 25 | 35 | 45 | 30 | 20 | ||
#873 | Frosmoth | Ice Scales(Hidden) | 540 | 70 | 65 | 60 | 125 | 90 | 65 | ||
#10150 | Ribombee Totem | Sweet Veil(Hidden) | 519 | 60 | 55 | 60 | 95 | 70 | 124 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |