Poison Tail (Pokémon Move)
Poison Tail Effect
Effect
The user hits the target with its tail. This may also poison the target. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move. Has a 0% chance to poison the target.
Poison Tail Move Data
Type | Poison |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 25 |
Base Power | 50 |
Accuracy | 100 |
Speed Priority | 0 |
Ailment | Poison |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Has a high critical-hit ratio. May also poison. |
Emerald | Has a high critical-hit ratio. May also poison. |
FireRed LeafGreen | An attack with a high critical-hit ratio. It may also poison the foe. |
Diamond Pearl | An attack with a high critical-hit ratio. This tail attack may also poison the foe. |
Platinum | An attack with a high critical-hit ratio. This tail attack may also poison the foe. |
HeartGold SoulSilver | An attack with a high critical-hit ratio. This tail attack may also poison the foe. |
Black White | The user hits the target with its tail. It may also poison the target. Critical hits land more easily. |
Black 2 White 2 | The user hits the target with its tail. It may also poison the target. Critical hits land more easily. |
X Y | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
Sun Moon | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
Sword Shield | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. |
Pokémon that Learn Poison Tail by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#449 | Seviper | Poison | FieldDragon | 9 | |
#659 | Venipede | BugPoison | Bug | 12 | |
#660 | Whirlipede | BugPoison | Bug | 12 | |
#661 | Scolipede | BugPoison | Bug | 12 | |
#825 | Skrelp | PoisonWater | Water 1Dragon | 25 | |
#826 | Dragalge | PoisonDragon | Water 1Dragon | 25 | |
#840 | Goodra | Dragon | Dragon | 1 | |
#1079 | Eternatus | PoisonDragon | No Eggs Discovered | 1 | |
#1080 | Eternatus Eternamax | PoisonDragon | No Eggs Discovered | 1 |
Pokémon that Learn Poison Tail by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |