Electric Pokémon Type (Type)
The Electric type is one of the 18 elemental Pokémon types.
Electric Strengths and Weaknesses
Attack
Super effective | Water Flying | Electric is super effective against these types and will deal double damage. |
Not very effective | Electric Grass Dragon | Electric is not very effective against these types and will deal half damage. |
No effect | Ground | Electric has no effect on these types and will deal no damage. |
Defense
Not very effective against Electric | Electric Flying Steel | These types are not very effective againstElectric type, and will deal half the damage they normally would. |
Super effective against Electric | Ground | These types are super effective against Water and will deal double the damage they would normally deal. |
Electric Pokémon Stat Averages
Electric Pokémon
This is a complete list of all Electric Pokémon. This list can be searched and sorted. To sort, click the column names.No. | Img. | Name | Type | Base Exp. | Total Stats | HP | Def. | Atk. | S.Atk. | S.Def. | Spd. |
---|---|---|---|---|---|---|---|---|---|---|---|
#26 | Pikachu | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#27 | Raichu | Electric | 243 | 485 | 60 | 90 | 55 | 90 | 80 | 80 | |
#88 | Magnemite | ElectricSteel | 65 | 325 | 25 | 35 | 70 | 95 | 55 | 55 | |
#89 | Magneton | ElectricSteel | 163 | 465 | 50 | 60 | 95 | 120 | 70 | 70 | |
#109 | Voltorb | Electric | 66 | 330 | 40 | 30 | 50 | 55 | 55 | 55 | |
#110 | Electrode | Electric | 172 | 490 | 60 | 50 | 70 | 80 | 80 | 80 | |
#146 | Electabuzz | Electric | 172 | 490 | 65 | 83 | 57 | 95 | 85 | 85 | |
#159 | Jolteon | Electric | 184 | 525 | 65 | 65 | 60 | 110 | 95 | 95 | |
#177 | Zapdos | ElectricFlying | 290 | 580 | 90 | 90 | 85 | 125 | 90 | 90 | |
#201 | Chinchou | WaterElectric | 66 | 330 | 75 | 38 | 38 | 56 | 56 | 56 | |
#202 | Lanturn | WaterElectric | 161 | 460 | 125 | 58 | 58 | 76 | 76 | 76 | |
#25 | Pichu | Electric | 41 | 205 | 20 | 40 | 15 | 35 | 35 | 35 | |
#208 | Mareep | Electric | 56 | 280 | 55 | 40 | 40 | 65 | 45 | 45 | |
#209 | Flaaffy | Electric | 128 | 365 | 70 | 55 | 55 | 80 | 60 | 60 | |
#210 | Ampharos | Electric | 230 | 510 | 90 | 75 | 85 | 115 | 90 | 90 | |
#145 | Elekid | Electric | 72 | 360 | 45 | 63 | 37 | 65 | 55 | 55 | |
#268 | Raikou | Electric | 290 | 580 | 90 | 85 | 75 | 115 | 100 | 100 | |
#335 | Electrike | Electric | 59 | 295 | 40 | 45 | 40 | 65 | 40 | 40 | |
#336 | Manectric | Electric | 166 | 475 | 70 | 75 | 60 | 105 | 60 | 60 | |
#337 | Plusle | Electric | 142 | 405 | 60 | 50 | 40 | 85 | 75 | 75 | |
#338 | Minun | Electric | 142 | 405 | 60 | 40 | 50 | 75 | 85 | 85 | |
#433 | Shinx | Electric | 53 | 263 | 45 | 65 | 34 | 40 | 34 | 34 | |
#434 | Luxio | Electric | 127 | 363 | 60 | 85 | 49 | 60 | 49 | 49 | |
#435 | Luxray | Electric | 262 | 523 | 80 | 120 | 79 | 95 | 79 | 79 | |
#445 | Pachirisu | Electric | 142 | 405 | 60 | 45 | 70 | 45 | 90 | 90 | |
#90 | Magnezone | ElectricSteel | 268 | 535 | 70 | 70 | 115 | 130 | 90 | 90 | |
#147 | Electivire | Electric | 270 | 540 | 75 | 123 | 67 | 95 | 85 | 85 | |
#480 | Rotom | ElectricGhost | 154 | 440 | 50 | 50 | 77 | 95 | 77 | 77 | |
#523 | Blitzle | Electric | 59 | 295 | 45 | 60 | 32 | 50 | 32 | 32 | |
#524 | Zebstrika | Electric | 174 | 497 | 75 | 100 | 63 | 80 | 63 | 63 | |
#588 | Emolga | ElectricFlying | 150 | 428 | 55 | 75 | 60 | 75 | 60 | 60 | |
#596 | Joltik | BugElectric | 64 | 319 | 50 | 47 | 50 | 57 | 50 | 50 | |
#597 | Galvantula | BugElectric | 165 | 472 | 70 | 77 | 60 | 97 | 60 | 60 | |
#603 | Tynamo | Electric | 55 | 275 | 35 | 55 | 40 | 45 | 40 | 40 | |
#604 | Eelektrik | Electric | 142 | 405 | 65 | 85 | 70 | 75 | 70 | 70 | |
#605 | Eelektross | Electric | 232 | 515 | 85 | 115 | 80 | 105 | 80 | 80 | |
#619 | Stunfisk | GroundElectric | 165 | 471 | 109 | 66 | 84 | 81 | 99 | 99 | |
#643 | Thundurus Incarnate | ElectricFlying | 290 | 580 | 79 | 115 | 70 | 125 | 80 | 80 | |
#645 | Zekrom | DragonElectric | 340 | 680 | 100 | 150 | 120 | 120 | 100 | 100 | |
#695 | Helioptile | ElectricNormal | 58 | 289 | 44 | 38 | 33 | 61 | 43 | 43 | |
#696 | Heliolisk | ElectricNormal | 168 | 481 | 62 | 55 | 52 | 109 | 94 | 94 | |
#702 | Dedenne | ElectricFairy | 151 | 431 | 67 | 58 | 57 | 81 | 67 | 67 | |
#737 | Charjabug | BugElectric | 140 | 400 | 57 | 82 | 95 | 55 | 75 | 75 | |
#738 | Vikavolt | BugElectric | 250 | 500 | 77 | 70 | 90 | 145 | 75 | 75 | |
#777 | Togedemaru | ElectricSteel | 152 | 435 | 65 | 98 | 63 | 40 | 73 | 73 | |
#785 | Tapu Koko | ElectricFairy | 285 | 570 | 70 | 115 | 85 | 95 | 75 | 75 | |
#796 | Xurkitree | Electric | 285 | 570 | 83 | 89 | 71 | 173 | 71 | 71 | |
#807 | Zeraora | Electric | 300 | 600 | 88 | 112 | 75 | 102 | 80 | 80 | |
#835 | Yamper | Electric | 54 | 270 | 59 | 45 | 50 | 40 | 50 | 50 | |
#836 | Boltund | Electric | 172 | 490 | 69 | 90 | 60 | 90 | 60 | 60 | |
#848 | Toxel | ElectricPoison | 48 | 242 | 40 | 38 | 35 | 54 | 35 | 35 | |
#849 | Toxtricity Amped | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 | |
#871 | Pincurchin | Electric | 152 | 435 | 48 | 101 | 95 | 91 | 85 | 85 | |
#877 | Morpeko Full Belly | ElectricDark | 153 | 436 | 58 | 95 | 58 | 70 | 58 | 58 | |
#880 | Dracozolt | ElectricDragon | 177 | 505 | 90 | 100 | 90 | 80 | 70 | 70 | |
#881 | Arctozolt | ElectricIce | 177 | 505 | 90 | 100 | 90 | 90 | 80 | 80 | |
#894 | Regieleki | Electric | 290 | 580 | 80 | 100 | 50 | 100 | 50 | 50 | |
#480 | Rotom Heat | ElectricFire | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#480 | Rotom Wash | ElectricWater | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#480 | Rotom Frost | ElectricIce | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#480 | Rotom Fan | ElectricFlying | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#480 | Rotom Mow | ElectricGrass | 182 | 520 | 50 | 65 | 107 | 105 | 107 | 107 | |
#643 | Thundurus Therian | ElectricFlying | 290 | 580 | 79 | 105 | 70 | 145 | 80 | 80 | |
#210 | Ampharos Mega | ElectricDragon | 275 | 610 | 90 | 95 | 105 | 165 | 110 | 110 | |
#336 | Manectric Mega | Electric | 201 | 575 | 70 | 75 | 80 | 135 | 80 | 80 | |
#26 | Pikachu Rock Star | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Belle | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Pop Star | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Phd | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Libre | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Cosplay | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Original Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Hoenn Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Sinnoh Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Unova Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Kalos Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#26 | Pikachu Alola Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#27 | Raichu Alola | ElectricPsychic | 243 | 485 | 60 | 85 | 50 | 95 | 85 | 85 | |
#80 | Geodude Alola | RockElectric | 60 | 300 | 40 | 80 | 100 | 30 | 30 | 30 | |
#81 | Graveler Alola | RockElectric | 137 | 390 | 55 | 95 | 115 | 45 | 45 | 45 | |
#82 | Golem Alola | RockElectric | 223 | 495 | 80 | 120 | 130 | 55 | 65 | 65 | |
#738 | Vikavolt Totem | BugElectric | 225 | 500 | 77 | 70 | 90 | 145 | 75 | 75 | |
#741 | Oricorio Pom Pom | ElectricFlying | 167 | 476 | 75 | 70 | 70 | 98 | 70 | 70 | |
#26 | Pikachu Partner Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#777 | Togedemaru Totem | ElectricSteel | 152 | 435 | 65 | 98 | 63 | 40 | 73 | 73 | |
#26 | Pikachu Starter | Electric | 86 | 430 | 45 | 80 | 50 | 75 | 60 | 60 | |
#26 | Pikachu World Cap | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#849 | Toxtricity Low Key | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 | |
#877 | Morpeko Hangry | ElectricDark | 153 | 436 | 58 | 95 | 58 | 70 | 58 | 58 | |
#26 | Pikachu Gmax | Electric | 112 | 320 | 35 | 55 | 40 | 50 | 50 | 50 | |
#849 | Toxtricity Amped Gmax | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 | |
#849 | Toxtricity Low Key Gmax | ElectricPoison | 176 | 502 | 75 | 98 | 70 | 114 | 70 | 70 |
Electric Moves
This is a complete list of all Electric moves. This list can be searched and sorted. To sort, click the column names.
Move | Cat. | Gen. | PP | Pwr. | Acc. | Effect |
---|---|---|---|---|---|---|
Thunder Punch | Physical | 1 | 15 | 75 | 100 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
Thunder Shock | Special | 1 | 30 | 40 | 100 | A jolt of electricity crashes down on the target to inflict damage. This may also leave the target with paralysis. |
Thunderbolt | Special | 1 | 15 | 90 | 100 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
Thunder Wave | Status | 1 | 20 | 90 | The user launches a weak jolt of electricity that paralyzes the target. | |
Thunder | Special | 1 | 10 | 110 | 70 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Zap Cannon | Special | 2 | 5 | 120 | 50 | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
Spark | Physical | 2 | 20 | 65 | 100 | The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. |
Charge | Status | 3 | 20 | The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. | ||
Volt Tackle | Physical | 3 | 15 | 120 | 100 | The user electrifies itself and charges the target. This also damages the user quite a lot. This attack may leave the target with paralysis. |
Shock Wave | Special | 3 | 20 | 60 | The user strikes the target with a quick jolt of electricity. This attack never misses. | |
Magnet Rise | Status | 4 | 10 | The user levitates using electrically generated magnetism for five turns. | ||
Thunder Fang | Physical | 4 | 15 | 65 | 95 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. |
Discharge | Special | 4 | 15 | 80 | 100 | The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. |
Charge Beam | Special | 4 | 10 | 50 | 90 | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Electro Ball | Special | 5 | 10 | 100 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power. | |
Volt Switch | Special | 5 | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
Electroweb | Special | 5 | 15 | 55 | 95 | The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats. |
Wild Charge | Physical | 5 | 15 | 90 | 100 | The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
Bolt Strike | Physical | 5 | 5 | 130 | 85 | The user surrounds itself with a great amount of electricity and charges its target. This may also leave the target with paralysis. |
Fusion Bolt | Physical | 5 | 5 | 100 | 100 | The user throws down a giant lightning bolt. This move’s power is increased when influenced by an enormous flame. |
Ion Deluge | Status | 6 | 25 | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | ||
Parabolic Charge | Special | 6 | 20 | 65 | 100 | The user attacks everything around it. The user’s HP is restored by half the damage taken by those hit. |
Electrify | Status | 6 | 20 | If the target is electrified before it uses a move during that turn, the target’s move becomes Electric type. | ||
Eerie Impulse | Status | 6 | 15 | 100 | The user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat. | |
Magnetic Flux | Status | 6 | 20 | The user manipulates magnetic fields, which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. | ||
Electric Terrain | Status | 6 | 10 | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. | ||
Nuzzle | Physical | 6 | 20 | 20 | 100 | The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. |
Gigavolt Havoc | Physical | 7 | 1 | The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | ||
Catastropika | Physical | 7 | 1 | 210 | The user, Pikachu, surrounds itself with the maximum amount of electricity using its Z-Power and pounces on its target with full force. | |
Stoked Sparksurfer | Special | 7 | 1 | 175 | After obtaining Z-Power, the user, Alolan Raichu, attacks the target with full force. This move leaves the target with paralysis. | |
Zing Zap | Physical | 7 | 10 | 80 | 100 | A strong electric blast crashes down on the target, giving it an electric shock. This may also make the target flinch. |
10,000,000 Volt Thunderbolt | Special | 7 | 1 | 195 | The user, Pikachu wearing a cap, powers up a jolt of electricity using its Z-Power and unleashes it. Critical hits land more easily. | |
Plasma Fists | Physical | 7 | 15 | 100 | 100 | The user attacks with electrically charged fists. This move changes Normal-type moves to Electric-type moves. |
Zippy Zap | Physical | 7 | 10 | 80 | 100 | The user attacks the target with bursts of electricity at high speed. This move always goes first and results in a critical hit. |
Pika Papow | Special | 7 | 20 | The more Pikachu loves its Trainer, the greater the move’s power. It never misses. | ||
Buzzy Buzz | Special | 7 | 20 | 60 | 100 | The user shoots a jolt of electricity to attack the target. This also leaves the target with paralysis. |
Bolt Beak | Physical | 8 | 10 | 85 | 100 | The user stabs the target with its electrified beak. If the user attacks before the target, the power of this move is doubled. |
Max Lightning | Physical | 8 | 10 | 10 | This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |
Aura Wheel | Physical | 8 | 10 | 110 | 100 | Morpeko attacks and raises its Speed with the energy stored in its cheeks. This move’s type changes depending on the user’s form. |
Overdrive | Special | 8 | 10 | 80 | 100 | The user attacks opposing Pokémon by twanging a guitar or bass guitar, causing a huge echo and strong vibration. |
Rising Voltage | Special | 8 | 20 | 70 | 100 | The user attacks with electric voltage rising from the ground. This move’s power doubles when the target is on Electric Terrain. |
Thunder Cage | Special | 8 | 15 | 80 | 90 | The user traps the target in a cage of sparking electricity for four to five turns. |