Sticky Web (Pokémon Move)
Sticky Web Effect
Effect
The user weaves a sticky net around the opposing team, which lowers their Speed stats upon switching into battle.
In-Depth Effect
Shoots a web over the opponents' side of the field, which lowers the Speed of any opposing Pokémon that enters the field by one stage. Pokémon in the air, such as flying-types and those with levitate, are unaffected. rapid spin removes Sticky Web from the user's side of the field; defog removes it from both sides.
Sticky Web Move Data
Type | Bug |
---|---|
Category | Status |
Introduced in | Generation 6 |
Power Points (PP) | 20 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | Opponent's field The opposing side of the field. Affects opposing Pokémon. |
Game Descriptions
X Y | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. |
Sun Moon | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. |
Ultra Sun Ultra Moon | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. |
Let's Go Pikachu Let's Go Eevee | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. |
Sword Shield | The user weaves a sticky net around the opposing team, which lowers their Speed stats upon switching into battle. |
Pokémon that Learn Sticky Web by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#264 | Spinarak | BugPoison | Bug | 50 | |
#265 | Ariados | BugPoison | Bug | 58 | |
#309 | Shuckle | BugRock | Bug | 50 | |
#386 | Surskit | BugWater | Water 1Bug | 38 | |
#533 | Kricketune | Bug | Bug | 44 | |
#656 | Sewaddle | BugGrass | Bug | 31 | |
#718 | Galvantula | BugElectric | Bug | 1 | |
#820 | Slurpuff | Fairy | Fairy | 42 | |
#883 | Grubbin | Bug | Bug | 25 | |
#884 | Charjabug | BugElectric | Bug | 29 | |
#885 | Vikavolt | BugElectric | Bug | 29 |
Pokémon that Learn Sticky Web by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |