Razor Shell (Pokémon Move)
Razor Shell Effect
Effect
The user cuts its target with sharp shells. This may also lower the target’s Defense stat.
In-Depth Effect
Inflicts regular damage. Has a 50% chance to lower the target's Defense by one stage.
Razor Shell Move Data
Type | Water |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 75 |
Accuracy | 95 |
Chance | 50% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm83 |
Game Descriptions
Black White | The user cuts its target with sharp shells. This attack may also lower the target’s Defense stat. |
Black 2 White 2 | The user cuts its target with sharp shells. This attack may also lower the target’s Defense stat. |
X Y | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. |
Sun Moon | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. |
Ultra Sun Ultra Moon | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. |
Let's Go Pikachu Let's Go Eevee | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. |
Sword Shield | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. |
Pokémon that Learn Razor Shell by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#145 | Shellder | Water | Water 3 | 32 | |
#146 | Cloyster | WaterIce | Water 3 | 1 | |
#156 | Krabby | Water | Water 3 | 32 | |
#157 | Kingler | Water | Water 3 | 36 | |
#454 | Corphish | Water | Water 1Water 3 | 32 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | 34 | |
#616 | Oshawott | Water | Field | 17 | |
#617 | Dewott | Water | Field | 18 | |
#618 | Samurott | Water | Field | 18 | |
#823 | Binacle | RockWater | Water 3 | 36 | |
#824 | Barbaracle | RockWater | Water 3 | 36 | |
#927 | Golisopod | BugWater | BugWater 3 | 32 | |
#1015 | Drednaw | WaterRock | MonsterWater 1 | 1 |
Pokémon that Learn Razor Shell by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#127 | Slowbro | WaterPsychic | MonsterWater 1 | |
#145 | Shellder | Water | Water 3 | |
#146 | Cloyster | WaterIce | Water 3 | |
#156 | Krabby | Water | Water 3 | |
#157 | Kingler | Water | Water 3 | |
#231 | Kabutops | RockWater | Water 1Water 3 | |
#248 | Mew | Psychic | No Eggs Discovered | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | |
#454 | Corphish | Water | Water 1Water 3 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | |
#687 | Carracosta | WaterRock | Water 1Water 3 | |
#711 | Escavalier | BugSteel | Bug | |
#823 | Binacle | RockWater | Water 3 | |
#824 | Barbaracle | RockWater | Water 3 | |
#927 | Golisopod | BugWater | BugWater 3 | |
#1015 | Drednaw | WaterRock | MonsterWater 1 | |
#129 | Slowbro Galar | PoisonPsychic | MonsterWater 1 | |
#131 | Slowking Galar | PoisonPsychic | MonsterWater 1 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |