Soak (Pokémon Move)
Soak Effect
Effect
The user shoots a torrent of water at the target and changes the target’s type to Water.
In-Depth Effect
Changes the target to pure water-type until it leaves the field. If the target has multitype, this move will fail.
Soak Move Data
Type | Water |
---|---|
Category | Status |
Introduced in | Generation 5 |
Power Points (PP) | 20 |
Base Power | |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Black 2 White 2 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
X Y | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Sun Moon | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Ultra Sun Ultra Moon | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Let's Go Pikachu Let's Go Eevee | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Sword Shield | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Pokémon that Learn Soak by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#93 | Psyduck | Water | Water 1Field | 27 | |
#94 | Golduck | Water | Water 1Field | 27 | |
#189 | Goldeen | Water | Water 2 | 40 | |
#190 | Seaking | Water | Water 2 | 44 | |
#323 | Remoraid | Water | Water 1Water 2 | 40 | |
#324 | Octillery | Water | Water 1Water 2 | 48 | |
#379 | Pelipper | WaterFlying | Water 1Flying | 1 | |
#432 | Wailord | Water | FieldWater 2 | 1 | |
#491 | Luvdisc | Water | Water 2 | 42 | |
#582 | Finneon | Water | Water 2 | 54 | |
#583 | Lumineon | Water | Water 2 | 66 | |
#666 | Basculin Red Striped | Water | Water 2 | 28 | |
#716 | Alomomola | Water | Water 1Water 2 | 33 | |
#901 | Wishiwashi Solo | Water | Water 2 | 24 | |
#907 | Dewpider | WaterBug | Water 1Bug | 28 | |
#908 | Araquanid | WaterBug | Water 1Bug | 32 | |
#930 | Pyukumuku | Water | Water 1 | 50 | |
#965 | Tapu Fini | WaterFairy | No Eggs Discovered | 70 | |
#997 | Sobble | Water | Water 1Field | 32 | |
#998 | Drizzile | Water | Water 1Field | 42 | |
#999 | Inteleon | Water | Water 1Field | 46 | |
#667 | Basculin Blue Striped | Water | Water 2 | 28 | |
#902 | Wishiwashi School | Water | Water 2 | 24 | |
#909 | Araquanid Totem | WaterBug | Water 1Bug | 1 |
Pokémon that Learn Soak by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#266 | Chinchou | WaterElectric | Water 2 | |
#278 | Marill | WaterFairy | Water 1Fairy | |
#378 | Wingull | WaterFlying | Water 1Flying | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#431 | Wailmer | Water | FieldWater 2 | |
#549 | Buizel | Water | Water 1Field | |
#1036 | Clobbopus | Fighting | Water 1Human-Like | |
#1059 | Eiscue Ice | Ice | Water 1Field | |
#1060 | Eiscue Noice | Ice | Water 1Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |