Early Bird (Pokémon Ability)
Effect
Makes sleep pass twice as quickly.
In-Depth Effect
This Pokémon's remaining sleep turn count falls by 2 rather than 1. If this Pokémon's sleep counter is at 1, it will fall to 0 and then the Pokémon will wake up.
Pokémon with Early Bird Stats
Pokémon with Early Bird | Number of Pokémon |
---|---|
As an Ability | 13 |
As a Hidden Ability | 2 |
Total Pokémon | 15 |
Game Descriptions
Ruby Sapphire | Awakens quickly from sleep. |
Emerald | Awakens quickly from sleep. |
FireRed LeafGreen | Awakens quickly from sleep. |
Diamond Pearl | The Pokémon awakens quickly from sleep. |
Platinum | The Pokémon awakens quickly from sleep. |
HeartGold SoulSilver | The Pokémon awakens quickly from sleep. |
Black White | The Pokémon awakens quickly from sleep. |
Black 2 White 2 | The Pokémon awakens quickly from sleep. |
X Y | The Pokémon awakens quickly from sleep. |
Sun Moon | The Pokémon awakens twice as fast as other Pokémon from sleep. |
Ultra Sun Ultra Moon | The Pokémon awakens twice as fast as other Pokémon from sleep. |
Let's Go Pikachu Let's Go Eevee | The Pokémon awakens from sleep twice as fast as other Pokémon. |
Sword Shield | The Pokémon awakens from sleep twice as fast as other Pokémon. |
Pokémon with Early Bird as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#84 | Doduo | Tangled Feet(Hidden) | 395 | 35 | 85 | 45 | 35 | 35 | 75 | ||
#85 | Dodrio | Tangled Feet(Hidden) | 580 | 60 | 110 | 70 | 60 | 60 | 110 | ||
#115 | Kangaskhan | Inner Focus(Hidden) | 585 | 105 | 95 | 80 | 40 | 80 | 90 | ||
#165 | Ledyba | Rattled(Hidden) | 285 | 40 | 20 | 30 | 40 | 80 | 55 | ||
#166 | Ledian | Iron Fist(Hidden) | 425 | 55 | 35 | 50 | 55 | 110 | 85 | ||
#177 | Natu | Magic Bounce(Hidden) | 370 | 40 | 50 | 45 | 70 | 45 | 70 | ||
#178 | Xatu | Magic Bounce(Hidden) | 545 | 65 | 75 | 70 | 95 | 70 | 95 | ||
#203 | Girafarig | Sap Sipper(Hidden) | 535 | 70 | 80 | 65 | 90 | 65 | 85 | ||
#228 | Houndour | Unnerve(Hidden) | 390 | 45 | 60 | 30 | 80 | 50 | 65 | ||
#229 | Houndoom | Unnerve(Hidden) | 590 | 75 | 90 | 50 | 110 | 80 | 95 | ||
#273 | Seedot | Pickpocket(Hidden) | 260 | 40 | 40 | 50 | 30 | 30 | 30 | ||
#274 | Nuzleaf | Pickpocket(Hidden) | 410 | 70 | 70 | 40 | 60 | 40 | 60 | ||
#275 | Shiftry | Pickpocket(Hidden) | 580 | 90 | 100 | 60 | 90 | 60 | 80 |
Pokémon with Early Bird as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#191 | Sunkern | Early Bird(Hidden) | 210 | 30 | 30 | 30 | 30 | 30 | 30 | ||
#192 | Sunflora | Early Bird(Hidden) | 500 | 75 | 75 | 55 | 105 | 85 | 30 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |