Swarm (Pokémon Ability)
Effect
Strengthens bug moves to inflict 1.5× damage at 1/3 max HP or less.
In-Depth Effect
When this Pokémon has 1/3 or less of its HP remaining, its bug-type moves inflict 1.5× as much regular damage. Overworld: If the lead Pokémon has this ability, the wild encounter rate is increased.
Pokémon with Swarm Stats
Pokémon with Swarm | Number of Pokémon |
---|---|
As an Ability | 25 |
As a Hidden Ability | 4 |
Total Pokémon | 29 |
Game Descriptions
Ruby Sapphire | Ups BUG moves in a pinch. |
Emerald | Ups BUG moves in a pinch. |
FireRed LeafGreen | Ups BUG moves in a pinch. |
Diamond Pearl | Powers up Bug-type moves in a pinch. |
Platinum | Powers up Bug-type moves in a pinch. |
HeartGold SoulSilver | Powers up Bug-type moves in a pinch. |
Black White | Powers up Bug-type moves in a pinch. |
Black 2 White 2 | Powers up Bug-type moves in a pinch. |
X Y | Powers up Bug-type moves when the Pokémon is in trouble. |
Sun Moon | Powers up Bug-type moves when the Pokémon’s HP is low. |
Ultra Sun Ultra Moon | Powers up Bug-type moves when the Pokémon’s HP is low. |
Let's Go Pikachu Let's Go Eevee | Powers up Bug-type moves when the Pokémon’s HP is low. |
Sword Shield | Powers up Bug-type moves when the Pokémon’s HP is low. |
Pokémon with Swarm as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#15 | Beedrill | Sniper(Hidden) | 485 | 65 | 90 | 40 | 45 | 80 | 75 | ||
#123 | Scyther | Steadfast(Hidden) | 610 | 70 | 110 | 80 | 55 | 80 | 105 | ||
#165 | Ledyba | Rattled(Hidden) | 285 | 40 | 20 | 30 | 40 | 80 | 55 | ||
#166 | Ledian | Iron Fist(Hidden) | 425 | 55 | 35 | 50 | 55 | 110 | 85 | ||
#167 | Spinarak | Sniper(Hidden) | 310 | 40 | 60 | 40 | 40 | 40 | 30 | ||
#168 | Ariados | Sniper(Hidden) | 490 | 70 | 90 | 70 | 60 | 70 | 40 | ||
#212 | Scizor | Light Metal(Hidden) | 630 | 70 | 130 | 100 | 55 | 80 | 65 | ||
#214 | Heracross | Moxie(Hidden) | 625 | 80 | 125 | 75 | 40 | 95 | 85 | ||
#267 | Beautifly | Rivalry(Hidden) | 465 | 60 | 70 | 50 | 100 | 50 | 65 | ||
#313 | Volbeat | Prankster(Hidden) | 503 | 65 | 73 | 75 | 47 | 85 | 85 | ||
#402 | Kricketune | Technician(Hidden) | 469 | 77 | 85 | 51 | 55 | 51 | 65 | ||
#414 | Mothim | Tinted Lens(Hidden) | 518 | 70 | 94 | 50 | 94 | 50 | 66 | ||
#540 | Sewaddle | Overcoat(Hidden) | 363 | 45 | 53 | 70 | 40 | 60 | 42 | ||
#542 | Leavanny | Overcoat(Hidden) | 603 | 75 | 103 | 80 | 70 | 80 | 92 | ||
#543 | Venipede | Speed Boost(Hidden) | 305 | 30 | 45 | 59 | 30 | 39 | 57 | ||
#544 | Whirlipede | Speed Boost(Hidden) | 415 | 40 | 55 | 99 | 40 | 79 | 47 | ||
#545 | Scolipede | Speed Boost(Hidden) | 585 | 60 | 100 | 89 | 55 | 69 | 112 | ||
#588 | Karrablast | No Guard(Hidden) | 390 | 50 | 75 | 45 | 40 | 45 | 60 | ||
#589 | Escavalier | Overcoat(Hidden) | 630 | 70 | 135 | 105 | 60 | 105 | 20 | ||
#632 | Durant | Truant(Hidden) | 593 | 58 | 109 | 112 | 48 | 48 | 109 | ||
#736 | Grubbin | 362 | 47 | 62 | 45 | 55 | 45 | 46 | |||
#824 | Blipbug | Telepathy(Hidden) | 200 | 25 | 20 | 20 | 25 | 45 | 45 | ||
#825 | Dottler | Telepathy(Hidden) | 370 | 50 | 35 | 80 | 50 | 90 | 30 | ||
#826 | Orbeetle | Telepathy(Hidden) | 550 | 60 | 45 | 110 | 80 | 120 | 90 | ||
#10213 | Orbeetle Gmax | Telepathy(Hidden) | 550 | 60 | 45 | 110 | 80 | 120 | 90 |
Pokémon with Swarm as a Hidden Ability
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |