Poison Point (Pokémon Ability)
Effect
Has a 30% chance of poisoning attacking Pokémon on contact.
In-Depth Effect
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being poisoned.
Pokémon with Poison Point Stats
Pokémon with Poison Point | Number of Pokémon |
---|---|
As an Ability | 16 |
As a Hidden Ability | 0 |
Total Pokémon | 16 |
Game Descriptions
Ruby Sapphire | Poisons foe on contact. |
Emerald | Poisons foe on contact. |
FireRed LeafGreen | Poisons foe on contact. |
Diamond Pearl | Contact with the Pokémon may poison the foe. |
Platinum | Contact with the Pokémon may poison the foe. |
HeartGold SoulSilver | Contact with the Pokémon may poison the foe. |
Black White | Contact with the Pokémon may poison the attacker. |
Black 2 White 2 | Contact with the Pokémon may poison the attacker. |
X Y | Contact with the Pokémon may poison the attacker. |
Sun Moon | Contact with the Pokémon may poison the attacker. |
Ultra Sun Ultra Moon | Contact with the Pokémon may poison the attacker. |
Let's Go Pikachu Let's Go Eevee | Contact with the Pokémon may poison the attacker. |
Sword Shield | Contact with the Pokémon may poison the attacker. |
Pokémon with Poison Point as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#29 | Nidoran F | Hustle(Hidden) | 322 | 55 | 47 | 52 | 40 | 40 | 41 | ||
#30 | Nidorina | Hustle(Hidden) | 427 | 70 | 62 | 67 | 55 | 55 | 56 | ||
#31 | Nidoqueen | Sheer Force(Hidden) | 597 | 90 | 92 | 87 | 75 | 85 | 76 | ||
#32 | Nidoran M | Hustle(Hidden) | 330 | 46 | 57 | 40 | 40 | 40 | 50 | ||
#33 | Nidorino | Hustle(Hidden) | 437 | 61 | 72 | 57 | 55 | 55 | 65 | ||
#34 | Nidoking | Sheer Force(Hidden) | 607 | 81 | 102 | 77 | 85 | 75 | 85 | ||
#117 | Seadra | Damp(Hidden) | 505 | 55 | 65 | 95 | 95 | 45 | 85 | ||
#211 | Qwilfish | Intimidate(Hidden) | 535 | 65 | 95 | 85 | 55 | 55 | 85 | ||
#315 | Roselia | Leaf Guard(Hidden) | 460 | 50 | 60 | 45 | 100 | 80 | 65 | ||
#406 | Budew | Leaf Guard(Hidden) | 310 | 40 | 30 | 35 | 50 | 70 | 55 | ||
#407 | Roserade | Technician(Hidden) | 585 | 60 | 70 | 65 | 125 | 105 | 90 | ||
#543 | Venipede | Speed Boost(Hidden) | 305 | 30 | 45 | 59 | 30 | 39 | 57 | ||
#544 | Whirlipede | Speed Boost(Hidden) | 415 | 40 | 55 | 99 | 40 | 79 | 47 | ||
#545 | Scolipede | Speed Boost(Hidden) | 585 | 60 | 100 | 89 | 55 | 69 | 112 | ||
#690 | Skrelp | Adaptability(Hidden) | 380 | 50 | 60 | 60 | 60 | 60 | 30 | ||
#691 | Dragalge | Adaptability(Hidden) | 569 | 65 | 75 | 90 | 97 | 123 | 44 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |