Rivalry (Pokémon Ability)
Effect
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
In-Depth Effect
This Pokémon inflicts 1.25× as much regular damage against Pokémon of the same gender and 0.75× as much regular damage against Pokémon of the opposite gender. If either Pokémon is genderless, damage is unaffected.
Pokémon with Rivalry Stats
Pokémon with Rivalry | Number of Pokémon |
---|---|
As an Ability | 14 |
As a Hidden Ability | 4 |
Total Pokémon | 18 |
Game Descriptions
Diamond Pearl | Raises Attack if the foe is of the same gender. |
Platinum | Raises Attack if the foe is of the same gender. |
HeartGold SoulSilver | Raises Attack if the foe is of the same gender. |
Black White | Deals more damage to a Pokémon of same gender. |
Black 2 White 2 | Deals more damage to a Pokémon of same gender. |
X Y | Deals more damage to Pokémon of the same gender. |
Sun Moon | Becomes competitive and deals more damage to Pokémon of the same gender, but deals less to Pokémon of the opposite gender. |
Ultra Sun Ultra Moon | Becomes competitive and deals more damage to Pokémon of the same gender, but deals less to Pokémon of the opposite gender. |
Let's Go Pikachu Let's Go Eevee | Becomes competitive and deals more damage to Pokémon of the same gender, but deals less to Pokémon of the opposite gender. |
Sword Shield | Becomes competitive and deals more damage to Pokémon of the same gender, but deals less to Pokémon of the opposite gender. |
Pokémon with Rivalry as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#29 | Nidoran F | Hustle(Hidden) | 322 | 55 | 47 | 52 | 40 | 40 | 41 | ||
#30 | Nidorina | Hustle(Hidden) | 427 | 70 | 62 | 67 | 55 | 55 | 56 | ||
#31 | Nidoqueen | Sheer Force(Hidden) | 597 | 90 | 92 | 87 | 75 | 85 | 76 | ||
#32 | Nidoran M | Hustle(Hidden) | 330 | 46 | 57 | 40 | 40 | 40 | 50 | ||
#33 | Nidorino | Hustle(Hidden) | 437 | 61 | 72 | 57 | 55 | 55 | 65 | ||
#34 | Nidoking | Sheer Force(Hidden) | 607 | 81 | 102 | 77 | 85 | 75 | 85 | ||
#403 | Shinx | Guts(Hidden) | 328 | 45 | 65 | 34 | 40 | 34 | 45 | ||
#404 | Luxio | Guts(Hidden) | 448 | 60 | 85 | 49 | 60 | 49 | 60 | ||
#405 | Luxray | Guts(Hidden) | 643 | 80 | 120 | 79 | 95 | 79 | 70 | ||
#610 | Axew | Unnerve(Hidden) | 407 | 46 | 87 | 60 | 30 | 40 | 57 | ||
#611 | Fraxure | Unnerve(Hidden) | 527 | 66 | 117 | 70 | 40 | 50 | 67 | ||
#612 | Haxorus | Unnerve(Hidden) | 687 | 76 | 147 | 90 | 60 | 70 | 97 | ||
#667 | Litleo | Moxie(Hidden) | 419 | 62 | 50 | 58 | 73 | 54 | 72 | ||
#668 | Pyroar | Moxie(Hidden) | 575 | 86 | 68 | 72 | 109 | 66 | 106 |
Pokémon with Rivalry as a Hidden Ability
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |