Volt Absorb (Pokémon Ability)
Effect
Absorbs electric moves, healing for 1/4 max HP.
In-Depth Effect
Whenever an electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's substitute. This effect includes non-damaging moves, i.e. thunder wave.
Pokémon with Volt Absorb Stats
Pokémon with Volt Absorb | Number of Pokémon |
---|---|
As an Ability | 7 |
As a Hidden Ability | 2 |
Total Pokémon | 9 |
Game Descriptions
Ruby Sapphire | Turns electricity into HP. |
Emerald | Turns electricity into HP. |
FireRed LeafGreen | Turns electricity into HP. |
Diamond Pearl | Restores HP if hit by an Electric-type move. |
Platinum | Restores HP if hit by an Electric-type move. |
HeartGold SoulSilver | Restores HP if hit by an Electric-type move. |
Black White | Restores HP if hit by an Electric-type move. |
Black 2 White 2 | Restores HP if hit by an Electric-type move. |
X Y | Restores HP if hit by an Electric-type move. |
Sun Moon | Restores HP if hit by an Electric-type move, instead of taking damage. |
Ultra Sun Ultra Moon | Restores HP if hit by an Electric-type move, instead of taking damage. |
Let's Go Pikachu Let's Go Eevee | Restores HP if hit by an Electric-type move instead of taking damage. |
Sword Shield | Restores HP if hit by an Electric-type move instead of taking damage. |
Pokémon with Volt Absorb as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#135 | Jolteon | Quick Feet(Hidden) | 590 | 65 | 65 | 60 | 110 | 95 | 130 | ||
#170 | Chinchou | Water Absorb(Hidden) | 368 | 75 | 38 | 38 | 56 | 56 | 67 | ||
#171 | Lanturn | Water Absorb(Hidden) | 518 | 125 | 58 | 58 | 76 | 76 | 67 | ||
#807 | Zeraora | 712 | 88 | 112 | 75 | 102 | 80 | 143 | |||
#880 | Dracozolt | Sand Rush(Hidden) | 605 | 90 | 100 | 90 | 80 | 70 | 75 | ||
#881 | Arctozolt | Slush Rush(Hidden) | 605 | 90 | 100 | 90 | 90 | 80 | 55 | ||
#10020 | Thundurus Therian | 685 | 79 | 105 | 70 | 145 | 80 | 101 |
Pokémon with Volt Absorb as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#312 | Minun | Volt Absorb(Hidden) | 445 | 60 | 40 | 50 | 75 | 85 | 95 | ||
#417 | Pachirisu | Volt Absorb(Hidden) | 450 | 60 | 45 | 70 | 45 | 90 | 95 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |