Pickup (Pokémon Ability)
Effect
Picks up other Pokémon's used and Flung held items. May also pick up an item after battle.
In-Depth Effect
At the end of each turn, if another Pokémon consumed or Flung a held item that turn, this Pokémon picks up the item if it is not already holding one. After each battle, this Pokémon has a 10% chance of picking up an item if it is not already holding one. The air balloon and eject button cannot be picked up. The items that may be found vary by game, and, since Pokémon Emerald, by the Pokémon's level. This ability is checked after the battle ends, at which point any temporary ability changes have worn off.
Pokémon with Pickup Stats
Pokémon with Pickup | Number of Pokémon |
---|---|
As an Ability | 26 |
As a Hidden Ability | 2 |
Total Pokémon | 28 |
Game Descriptions
Ruby Sapphire | May pick up items. |
Emerald | May pick up items. |
FireRed LeafGreen | May pick up items. |
Diamond Pearl | The Pokémon may pick up items. |
Platinum | The Pokémon may pick up items. |
HeartGold SoulSilver | The Pokémon may pick up items. |
Black White | The Pokémon may pick up items. |
Black 2 White 2 | The Pokémon may pick up items. |
X Y | The Pokémon may pick up items. |
Sun Moon | The Pokémon may pick up the item an opposing Pokémon used during a battle. It may pick up items outside of battle, too. |
Ultra Sun Ultra Moon | The Pokémon may pick up the item an opposing Pokémon used during a battle. It may pick up items outside of battle, too. |
Let's Go Pikachu Let's Go Eevee | The Pokémon may pick up the item an opposing Pokémon used during a battle. It may pick up items outside of battle, too. |
Sword Shield | The Pokémon may pick up the item an opposing Pokémon used during a battle. It may pick up items outside of battle, too. |
Pokémon with Pickup as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#52 | Meowth | Unnerve(Hidden) | 335 | 40 | 45 | 35 | 40 | 40 | 90 | ||
#190 | Aipom | Skill Link(Hidden) | 430 | 55 | 70 | 55 | 40 | 55 | 85 | ||
#216 | Teddiursa | Honey Gather(Hidden) | 410 | 60 | 80 | 50 | 50 | 50 | 40 | ||
#231 | Phanpy | Sand Veil(Hidden) | 390 | 90 | 60 | 60 | 40 | 40 | 40 | ||
#263 | Zigzagoon | Quick Feet(Hidden) | 270 | 38 | 30 | 41 | 30 | 41 | 60 | ||
#264 | Linoone | Quick Feet(Hidden) | 490 | 78 | 70 | 61 | 50 | 61 | 100 | ||
#417 | Pachirisu | Volt Absorb(Hidden) | 450 | 60 | 45 | 70 | 45 | 90 | 95 | ||
#424 | Ambipom | Skill Link(Hidden) | 582 | 75 | 100 | 66 | 60 | 66 | 115 | ||
#446 | Munchlax | Gluttony(Hidden) | 475 | 135 | 85 | 40 | 40 | 85 | 5 | ||
#506 | Lillipup | Run Away(Hidden) | 335 | 45 | 60 | 45 | 25 | 45 | 55 | ||
#659 | Bunnelby | Huge Power(Hidden) | 273 | 38 | 36 | 38 | 32 | 36 | 57 | ||
#660 | Diggersby | Huge Power(Hidden) | 479 | 85 | 56 | 77 | 50 | 77 | 78 | ||
#702 | Dedenne | Plus(Hidden) | 489 | 67 | 58 | 57 | 81 | 67 | 101 | ||
#710 | Pumpkaboo Average | Insomnia(Hidden) | 401 | 49 | 66 | 70 | 44 | 55 | 51 | ||
#711 | Gourgeist Average | Insomnia(Hidden) | 584 | 65 | 90 | 122 | 58 | 75 | 84 | ||
#10027 | Pumpkaboo Small | Insomnia(Hidden) | 401 | 44 | 66 | 70 | 44 | 55 | 56 | ||
#10028 | Pumpkaboo Large | Insomnia(Hidden) | 401 | 54 | 66 | 70 | 44 | 55 | 46 | ||
#10029 | Pumpkaboo Super | Insomnia(Hidden) | 401 | 59 | 66 | 70 | 44 | 55 | 41 | ||
#10030 | Gourgeist Small | Insomnia(Hidden) | 579 | 55 | 85 | 122 | 58 | 75 | 99 | ||
#10031 | Gourgeist Large | Insomnia(Hidden) | 589 | 75 | 95 | 122 | 58 | 75 | 69 | ||
#10032 | Gourgeist Super | Insomnia(Hidden) | 594 | 85 | 100 | 122 | 58 | 75 | 54 | ||
#10107 | Meowth Alola | Rattled(Hidden) | 325 | 40 | 35 | 35 | 50 | 40 | 90 | ||
#10161 | Meowth Galar | Unnerve(Hidden) | 355 | 50 | 65 | 55 | 40 | 40 | 40 | ||
#10174 | Zigzagoon Galar | Quick Feet(Hidden) | 270 | 38 | 30 | 41 | 30 | 41 | 60 | ||
#10175 | Linoone Galar | Quick Feet(Hidden) | 490 | 78 | 70 | 61 | 50 | 61 | 100 | ||
#10200 | Meowth Gmax | Unnerve(Hidden) | 335 | 40 | 45 | 35 | 40 | 40 | 90 |
Pokémon with Pickup as a Hidden Ability
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |