Shell Smash (Pokémon Move)
Shell Smash Effect
Effect
The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats.
In-Depth Effect
Raises the user's Attack, Special Attack, and Speed by two stages each. Lowers the user's Defense and Special Defense by one stage each.
Shell Smash Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Game Descriptions
Black White | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. |
Black 2 White 2 | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. |
X Y | The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. |
Sun Moon | The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. |
Ultra Sun Ultra Moon | The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. |
Let's Go Pikachu Let's Go Eevee | The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. |
Sword Shield | The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. |
Pokémon that Learn Shell Smash by Leveling Up
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |