Splash (Pokémon Move)
Splash Effect
Effect
The user just flops and splashes around to no effect at all...
In-Depth Effect
Does nothing. This move cannot be used while gravity is in effect.
Splash Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 40 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Game Descriptions
Ruby Sapphire | It’s just a splash... Has no effect whatsoever. |
Emerald | It’s just a splash... Has no effect whatsoever. |
FireRed LeafGreen | The user just flops and splashes around without having any effect. |
Diamond Pearl | The user just flops and splashes around to no effect at all... |
Platinum | The user just flops and splashes around to no effect at all... |
HeartGold SoulSilver | The user just flops and splashes around to no effect at all... |
Black White | The user just flops and splashes around to no effect at all... |
Black 2 White 2 | The user just flops and splashes around to no effect at all... |
X Y | The user just flops and splashes around to no effect at all... |
Sun Moon | The user just flops and splashes around to no effect at all... |
Ultra Sun Ultra Moon | The user just flops and splashes around to no effect at all... |
Let's Go Pikachu Let's Go Eevee | The user just flops and splashes around to no effect at all... |
Sword Shield | The user just flops and splashes around to no effect at all... |
Pokémon that Learn Splash by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#64 | Clefairy | Fairy | Fairy | 1 | |
#65 | Clefable | Fairy | Fairy | 1 | |
#210 | Magikarp | Water | Water 2Dragon | 1 | |
#211 | Gyarados | WaterFlying | Water 2Dragon | 1 | |
#63 | Cleffa | Fairy | No Eggs Discovered | 1 | |
#282 | Hoppip | GrassFlying | FairyGrass | 1 | |
#283 | Skiploom | GrassFlying | FairyGrass | 1 | |
#284 | Jumpluff | GrassFlying | FairyGrass | 1 | |
#299 | Wobbuffet | Psychic | Amorphous | 1 | |
#277 | Azurill | NormalFairy | No Eggs Discovered | 1 | |
#431 | Wailmer | Water | FieldWater 2 | 1 | |
#432 | Wailord | Water | FieldWater 2 | 1 | |
#437 | Spoink | Psychic | Field | 1 | |
#438 | Grumpig | Psychic | Field | 1 | |
#462 | Feebas | Water | Water 1Dragon | 1 | |
#463 | Milotic | Water | Water 1Dragon | 1 | |
#298 | Wynaut | Psychic | No Eggs Discovered | 1 | |
#557 | Buneary | Normal | FieldHuman-Like | 1 | |
#558 | Lopunny | Normal | FieldHuman-Like | 1 | |
#827 | Clauncher | Water | Water 1Water 3 | 1 | |
#828 | Clawitzer | Water | Water 1Water 3 | 1 | |
#920 | Bounsweet | Grass | Grass | 1 | |
#921 | Steenee | Grass | Grass | 1 | |
#922 | Tsareena | Grass | Grass | 1 | |
#951 | Mimikyu Disguised | GhostFairy | Amorphous | 1 | |
#966 | Cosmog | Psychic | No Eggs Discovered | 1 | |
#559 | Lopunny Mega | NormalFighting | FieldHuman-Like | 1 | |
#952 | Mimikyu Busted | GhostFairy | Amorphous | 1 | |
#953 | Mimikyu Totem Disguised | GhostFairy | Amorphous | 1 | |
#954 | Mimikyu Totem Busted | GhostFairy | Amorphous | 1 |
Pokémon that Learn Splash by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |