Vice Grip (Pokémon Move)
Vice Grip Effect
Effect
The target is gripped and squeezed from both sides to inflict damage.
In-Depth Effect
Inflicts regular damage.
Vice Grip Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 30 |
Base Power | 55 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Grips the foe with large and powerful pincers. |
Emerald | Grips the foe with large and powerful pincers. |
FireRed LeafGreen | Huge, impressive pincers grip and squeeze the foe. |
Diamond Pearl | Huge, impressive pincers grip and squeeze the foe. |
Platinum | Huge, impressive pincers grip and squeeze the foe. |
HeartGold SoulSilver | Huge, impressive pincers grip and squeeze the foe. |
Black White | The target is gripped and squeezed from both sides to inflict damage. |
Black 2 White 2 | The target is gripped and squeezed from both sides to inflict damage. |
X Y | The target is gripped and squeezed from both sides to inflict damage. |
Sun Moon | The target is gripped and squeezed from both sides to inflict damage. |
Ultra Sun Ultra Moon | The target is gripped and squeezed from both sides to inflict damage. |
Let's Go Pikachu Let's Go Eevee | The target is gripped and squeezed from both sides to inflict damage. |
Sword Shield | The target is gripped and squeezed from both sides to inflict damage. |
Pokémon that Learn Vice Grip by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#156 | Krabby | Water | Water 3 | 5 | |
#157 | Kingler | Water | Water 3 | 5 | |
#207 | Pinsir | Bug | Bug | 1 | |
#407 | Mawile | SteelFairy | FieldFairy | 17 | |
#454 | Corphish | Water | Water 1Water 3 | 7 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | 7 | |
#721 | Klink | Steel | Mineral | 1 | |
#722 | Klang | Steel | Mineral | 1 | |
#723 | Klinklang | Steel | Mineral | 1 | |
#755 | Durant | BugSteel | Bug | 4 | |
#827 | Clauncher | Water | Water 1Water 3 | 5 | |
#828 | Clawitzer | Water | Water 1Water 3 | 1 | |
#883 | Grubbin | Bug | Bug | 1 | |
#884 | Charjabug | BugElectric | Bug | 1 | |
#885 | Vikavolt | BugElectric | Bug | 1 | |
#1087 | Regidrago | Dragon | No Eggs Discovered | 1 | |
#208 | Pinsir Mega | BugFlying | Bug | 1 | |
#408 | Mawile Mega | SteelFairy | FieldFairy | 17 | |
#886 | Vikavolt Totem | BugElectric | Bug | 1 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |