Aurora Beam (Pokémon Move)
Aurora Beam Effect
Effect
The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat.
In-Depth Effect
Inflicts regular damage. Has a 10% chance to lower the target's Attack by one stage.
Aurora Beam Move Data
Type | Ice |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | 65 |
Accuracy | 100 |
Chance | 10% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Fires a rainbow-colored beam that may lower ATTACK. |
Emerald | Fires a rainbow-colored beam that may lower ATTACK. |
FireRed LeafGreen | A rainbow-colored attack beam. It may lower the foe’s ATTACK stat. |
Diamond Pearl | The foe is hit with a rainbow-colored beam. It may also lower the target’s Attack stat. |
Platinum | The foe is hit with a rainbow-colored beam. It may also lower the target’s Attack stat. |
HeartGold SoulSilver | The foe is hit with a rainbow-colored beam. It may also lower the target’s Attack stat. |
Black White | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Black 2 White 2 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
X Y | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Sun Moon | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Ultra Sun Ultra Moon | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Let's Go Pikachu Let's Go Eevee | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Sword Shield | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
Pokémon that Learn Aurora Beam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#139 | Seel | Water | Water 1Field | 26 | |
#140 | Dewgong | WaterIce | Water 1Field | 26 | |
#145 | Shellder | Water | Water 3 | 24 | |
#146 | Cloyster | WaterIce | Water 3 | 1 | |
#217 | Vaporeon | Water | Field | 30 | |
#323 | Remoraid | Water | Water 1Water 2 | 16 | |
#324 | Octillery | Water | Water 1Water 2 | 16 | |
#339 | Suicune | Water | No Eggs Discovered | 29 | |
#484 | Spheal | IceWater | Water 1Field | 28 | |
#485 | Sealeo | IceWater | Water 1Field | 28 | |
#486 | Walrein | IceWater | Water 1Field | 28 | |
#602 | Cresselia | Psychic | No Eggs Discovered | 12 | |
#737 | Cryogonal | Ice | Mineral | 28 | |
#833 | Amaura | RockIce | Monster | 24 | |
#834 | Aurorus | RockIce | Monster | 24 | |
#856 | Xerneas | Fairy | No Eggs Discovered | 10 | |
#981 | Magearna | SteelFairy | No Eggs Discovered | 36 | |
#1057 | Frosmoth | IceBug | Bug | 24 | |
#67 | Vulpix Alola | Ice | Field | 24 | |
#69 | Ninetales Alola | IceFairy | Field | 1 | |
#982 | Magearna Original | SteelFairy | No Eggs Discovered | 36 |
Pokémon that Learn Aurora Beam by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#113 | Tentacool | WaterPoison | Water 3 | |
#186 | Horsea | Water | Water 1Dragon | |
#191 | Staryu | Water | Water 3 | |
#213 | Lapras | WaterIce | MonsterWater 1 | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#230 | Kabuto | RockWater | Water 1Water 3 | |
#323 | Remoraid | Water | Water 1Water 2 | |
#325 | Delibird | IceFlying | Water 1Field | |
#582 | Finneon | Water | Water 2 | |
#907 | Dewpider | WaterBug | Water 1Bug |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |