Ice Shard (Pokémon Move)
Ice Shard Effect
Effect
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first.
In-Depth Effect
Inflicts regular damage.
Ice Shard Move Data
Type | Ice |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 30 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 1 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user flash freezes chunks of ice and hurls them. This move always goes first. |
Platinum | The user flash freezes chunks of ice and hurls them. This move always goes first. |
HeartGold SoulSilver | The user flash freezes chunks of ice and hurls them. This move always goes first. |
Black White | The user flash freezes chunks of ice and hurls them at the target. This move always goes first. |
Black 2 White 2 | The user flash freezes chunks of ice and hurls them at the target. This move always goes first. |
X Y | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Sun Moon | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Ultra Sun Ultra Moon | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Let's Go Pikachu Let's Go Eevee | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Sword Shield | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
Pokémon that Learn Ice Shard by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#139 | Seel | Water | Water 1Field | 16 | |
#140 | Dewgong | WaterIce | Water 1Field | 15 | |
#145 | Shellder | Water | Water 3 | 8 | |
#146 | Cloyster | WaterIce | Water 3 | 1 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 20 | |
#236 | Articuno | IceFlying | No Eggs Discovered | 15 | |
#312 | Sneasel | DarkIce | Field | 47 | |
#318 | Swinub | IceGround | Field | 15 | |
#319 | Piloswine | IceGround | Field | 15 | |
#480 | Snorunt | Ice | FairyMineral | 15 | |
#481 | Glalie | Ice | FairyMineral | 15 | |
#584 | Snover | GrassIce | MonsterGrass | 15 | |
#585 | Abomasnow | GrassIce | MonsterGrass | 15 | |
#313 | Weavile | DarkIce | Field | 1 | |
#223 | Glaceon | Ice | Field | 20 | |
#320 | Mamoswine | IceGround | Field | 15 | |
#483 | Froslass | IceGhost | FairyMineral | 15 | |
#737 | Cryogonal | Ice | Mineral | 1 | |
#1050 | Mr Rime | IcePsychic | Human-Like | 1 | |
#586 | Abomasnow Mega | GrassIce | MonsterGrass | 26 | |
#482 | Glalie Mega | Ice | FairyMineral | 10 | |
#54 | Sandshrew Alola | IceSteel | Field | 8 | |
#56 | Sandslash Alola | IceSteel | Field | 1 | |
#67 | Vulpix Alola | Ice | Field | 8 | |
#69 | Ninetales Alola | IceFairy | Field | 1 | |
#195 | Mr Mime Galar | IcePsychic | Human-Like | 1 |
Pokémon that Learn Ice Shard by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |