Bestow (Pokémon Move)
Bestow Effect
Effect
The user passes its held item to the target when the target isn’t holding an item.
In-Depth Effect
Transfers the user's held item to the target. If the user has no held item, or the target already has a held item, this move will fail.
Bestow Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user passes its held item to the target when the target isn’t holding an item. |
Black 2 White 2 | The user passes its held item to the target when the target isn’t holding an item. |
X Y | The user passes its held item to the target when the target isn’t holding an item. |
Sun Moon | The user passes its held item to the target when the target isn’t holding an item. |
Ultra Sun Ultra Moon | The user passes its held item to the target when the target isn’t holding an item. |
Let's Go Pikachu Let's Go Eevee | The user passes its held item to the target when the target isn’t holding an item. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Bestow by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#64 | Clefairy | Fairy | Fairy | 19 | |
#160 | Exeggcute | GrassPsychic | Grass | 50 | |
#180 | Chansey | Normal | Fairy | 20 | |
#268 | Togepi | Fairy | No Eggs Discovered | 25 | |
#269 | Togetic | FairyFlying | FlyingFairy | 25 | |
#181 | Blissey | Normal | Fairy | 20 | |
#361 | Zigzagoon | Normal | Field | 25 | |
#363 | Linoone | Normal | Field | 27 | |
#419 | Plusle | Electric | Fairy | 13 | |
#475 | Tropius | GrassFlying | MonsterGrass | 46 | |
#925 | Passimian | Fighting | Field | 25 |
Pokémon that Learn Bestow by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#34 | Pichu | Electric | No Eggs Discovered | |
#325 | Delibird | IceFlying | Water 1Field | |
#548 | Pachirisu | Electric | FieldFairy | |
#634 | Pidove | NormalFlying | Flying | |
#646 | Audino | Normal | Fairy | |
#786 | Froakie | Water | Water 1 | |
#842 | Phantump | GhostGrass | GrassAmorphous | |
#844 | Pumpkaboo Average | GhostGrass | Amorphous | |
#893 | Cutiefly | BugFairy | BugFairy | |
#930 | Pyukumuku | Water | Water 1 | |
#845 | Pumpkaboo Small | GhostGrass | Amorphous | |
#846 | Pumpkaboo Large | GhostGrass | Amorphous | |
#847 | Pumpkaboo Super | GhostGrass | Amorphous | |
#647 | Audino Mega | NormalFairy | Fairy |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |