Howl (Pokémon Move)
Howl Effect
Effect
The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats.
Howl Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 3 |
Power Points (PP) | 40 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User and allies The user and its allies. |
Game Descriptions
Ruby Sapphire | Howls to raise the spirit and boosts ATTACK. |
Emerald | Howls to raise the spirit and boosts ATTACK. |
FireRed LeafGreen | The user howls to raise its spirit and boost its ATTACK stat. |
Diamond Pearl | The user howls loudly to raise its spirit, boosting its Attack stat. |
Platinum | The user howls loudly to raise its spirit, boosting its Attack stat. |
HeartGold SoulSilver | The user howls loudly to raise its spirit, boosting its Attack stat. |
Black White | The user howls loudly to raise its spirit, boosting its Attack stat. |
Black 2 White 2 | The user howls loudly to raise its spirit, boosting its Attack stat. |
X Y | The user howls loudly to raise its spirit, which raises its Attack stat. |
Sun Moon | The user howls loudly to raise its spirit, which raises its Attack stat. |
Ultra Sun Ultra Moon | The user howls loudly to raise its spirit, which raises its Attack stat. |
Let's Go Pikachu Let's Go Eevee | The user howls loudly to raise its spirit, which raises its Attack stat. |
Sword Shield | The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. |
Pokémon that Learn Howl by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#97 | Growlithe | Fire | Field | 4 | |
#98 | Arcanine | Fire | Field | 1 | |
#329 | Houndour | DarkFire | Field | 4 | |
#330 | Houndoom | DarkFire | Field | 4 | |
#337 | Raikou | Electric | No Eggs Discovered | 36 | |
#359 | Poochyena | Dark | Field | 4 | |
#360 | Mightyena | Dark | Field | 4 | |
#396 | Whismur | Normal | MonsterField | 10 | |
#397 | Loudred | Normal | MonsterField | 1 | |
#398 | Exploud | Normal | MonsterField | 1 | |
#416 | Electrike | Electric | Field | 8 | |
#417 | Manectric | Electric | Field | 1 | |
#783 | Fennekin | Fire | Field | 11 | |
#784 | Braixen | Fire | Field | 11 | |
#785 | Delphox | FirePsychic | Field | 11 | |
#896 | Rockruff | Rock | Field | 16 | |
#898 | Lycanroc Midday | Rock | Field | 16 | |
#1075 | Zacian | Fairy | No Eggs Discovered | 1 | |
#1077 | Zamazenta | Fighting | No Eggs Discovered | 1 | |
#331 | Houndoom Mega | DarkFire | Field | 4 | |
#418 | Manectric Mega | Electric | Field | 7 | |
#899 | Lycanroc Midnight | Rock | Field | 16 | |
#897 | Rockruff Own Tempo | Rock | Field | 16 | |
#900 | Lycanroc Dusk | Rock | Field | 16 | |
#1076 | Zacian Crowned | FairySteel | No Eggs Discovered | 1 | |
#1078 | Zamazenta Crowned | FightingSteel | No Eggs Discovered | 1 |
Pokémon that Learn Howl by Breeding
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |