Wood Hammer (Pokémon Move)
Wood Hammer Effect
Effect
The user slams its rugged body into the target to attack. This also damages the user quite a lot.
In-Depth Effect
Inflicts regular damage. User takes 1/3 the damage it inflicts in recoil.
Wood Hammer Move Data
Type | Grass |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | 120 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user slams its rugged body into the foe to attack. The user also sustains serious damage. |
Platinum | The user slams its rugged body into the foe to attack. The user also sustains serious damage. |
HeartGold SoulSilver | The user slams its rugged body into the foe to attack. The user also sustains serious damage. |
Black White | The user slams its rugged body into the target to attack. The user also sustains serious damage. |
Black 2 White 2 | The user slams its rugged body into the target to attack. The user also sustains serious damage. |
X Y | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
Sun Moon | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
Ultra Sun Ultra Moon | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
Let's Go Pikachu Let's Go Eevee | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
Sword Shield | The user slams its rugged body into the target to attack. This also damages the user quite a lot. |
Pokémon that Learn Wood Hammer by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#161 | Exeggutor | GrassPsychic | Grass | 1 | |
#281 | Sudowoodo | Rock | Mineral | 1 | |
#520 | Torterra | GrassGround | MonsterGrass | 1 | |
#584 | Snover | GrassIce | MonsterGrass | 41 | |
#585 | Abomasnow | GrassIce | MonsterGrass | 43 | |
#780 | Chespin | Grass | Field | 48 | |
#781 | Quilladin | Grass | Field | 56 | |
#782 | Chesnaught | GrassFighting | Field | 66 | |
#842 | Phantump | GhostGrass | GrassAmorphous | 44 | |
#843 | Trevenant | GhostGrass | GrassAmorphous | 44 | |
#947 | Komala | Normal | Field | 41 | |
#951 | Mimikyu Disguised | GhostFairy | Amorphous | 1 | |
#964 | Tapu Bulu | GrassFairy | No Eggs Discovered | 60 | |
#991 | Grookey | Grass | FieldGrass | 32 | |
#992 | Thwackey | Grass | FieldGrass | 42 | |
#993 | Rillaboom | Grass | FieldGrass | 46 | |
#586 | Abomasnow Mega | GrassIce | MonsterGrass | 36 | |
#162 | Exeggutor Alola | GrassDragon | Grass | 1 | |
#952 | Mimikyu Busted | GhostFairy | Amorphous | 1 | |
#953 | Mimikyu Totem Disguised | GhostFairy | Amorphous | 1 | |
#954 | Mimikyu Totem Busted | GhostFairy | Amorphous | 1 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |