Hyper Cutter (Pokémon Ability)
Effect
Prevents Attack from being lowered by other Pokémon.
In-Depth Effect
This Pokémon's Attack cannot be lowered by other Pokémon. This ability does not prevent any Attack losses other than stat modifiers, such as the Attack cut from a burn. This Pokémon can still be passed negative Attack modifiers through heart swap or power swap.
Pokémon with Hyper Cutter Stats
Pokémon with Hyper Cutter | Number of Pokémon |
---|---|
As an Ability | 12 |
As a Hidden Ability | 0 |
Total Pokémon | 12 |
Game Descriptions
Ruby Sapphire | Prevents ATTACK reduction. |
Emerald | Prevents ATTACK reduction. |
FireRed LeafGreen | Prevents ATTACK reduction. |
Diamond Pearl | Prevents the Attack stat from being lowered. |
Platinum | Prevents the Attack stat from being lowered. |
HeartGold SoulSilver | Prevents the Attack stat from being lowered. |
Black White | Prevents other Pokémon from lowering Attack stat. |
Black 2 White 2 | Prevents other Pokémon from lowering Attack stat. |
X Y | Prevents other Pokémon from lowering its Attack stat. |
Sun Moon | The Pokémon’s proud of its powerful pincers. They prevent other Pokémon from lowering its Attack stat. |
Ultra Sun Ultra Moon | The Pokémon’s proud of its powerful pincers. They prevent other Pokémon from lowering its Attack stat. |
Let's Go Pikachu Let's Go Eevee | The Pokémon’s proud of its powerful pincers. They prevent other Pokémon from lowering its Attack stat. |
Sword Shield | The Pokémon’s proud of its powerful pincers. They prevent other Pokémon from lowering its Attack stat. |
Pokémon with Hyper Cutter as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#98 | Krabby | Sheer Force(Hidden) | 430 | 30 | 105 | 90 | 25 | 25 | 50 | ||
#99 | Kingler | Sheer Force(Hidden) | 605 | 55 | 130 | 115 | 50 | 50 | 75 | ||
#127 | Pinsir | Moxie(Hidden) | 625 | 65 | 125 | 100 | 55 | 70 | 85 | ||
#207 | Gligar | Immunity(Hidden) | 505 | 65 | 75 | 105 | 35 | 65 | 85 | ||
#303 | Mawile | Sheer Force(Hidden) | 465 | 50 | 85 | 85 | 55 | 55 | 50 | ||
#328 | Trapinch | Sheer Force(Hidden) | 390 | 45 | 100 | 45 | 45 | 45 | 10 | ||
#341 | Corphish | Adaptability(Hidden) | 388 | 43 | 80 | 65 | 50 | 35 | 35 | ||
#342 | Crawdaunt | Adaptability(Hidden) | 588 | 63 | 120 | 85 | 90 | 55 | 55 | ||
#472 | Gliscor | Poison Heal(Hidden) | 605 | 75 | 95 | 125 | 45 | 75 | 95 | ||
#739 | Crabrawler | Anger Point(Hidden) | 420 | 47 | 82 | 57 | 42 | 47 | 63 | ||
#740 | Crabominable | Anger Point(Hidden) | 610 | 97 | 132 | 77 | 62 | 67 | 43 | ||
#10203 | Kingler Gmax | Sheer Force(Hidden) | 605 | 55 | 130 | 115 | 50 | 50 | 75 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |