Mold Breaker (Pokémon Ability)
Effect
Bypasses targets' abilities if they could hinder or prevent a move.
In-Depth Effect
This Pokémon's moves completely ignore abilities that could hinder or prevent their effect on the target. For example, this Pokémon's moves ignore abilities that would fully negate them, such as water absorb; abilities that would prevent any of their effects, such as clear body, shell armor, or sticky hold; and abilities that grant any general protective benefit, such as simple, snow cloak, or thick fat. If an ability could either hinder or help this Pokémon's moves, e.g. dry skin or unaware, the ability is ignored either way. Abilities that do not fit this description, even if they could hinder moves in some other way, are not affected. For example, cursed body only affects potential future uses of the move, while liquid ooze and shadow tag can only hinder a move's effect on the user. This ablity cannot ignore type or form changes granted by abilities, for example color change or forecast; nor effects that were caused by abilities but are no longer tied to an ability, such as the rain from drizzle. This ability cannot ignore multitype at all. An ability ignored by this ability is only nullified while the move is being used. For example, this Pokémon's moves can paralyze a Pokémon with limber, but Limber will activate and heal the paralysis immediately thereafter, and this Pokémon's spikes are not affected by this ability after they have been placed. When this Pokémon enters battle, all participating trainers are notified that it has this ability. This ability functions identically to teravolt and turboblaze.
Pokémon with Mold Breaker Stats
Pokémon with Mold Breaker | Number of Pokémon |
---|---|
As an Ability | 10 |
As a Hidden Ability | 8 |
Total Pokémon | 18 |
Game Descriptions
Diamond Pearl | Moves can be used regardless of abilities. |
Platinum | Moves can be used regardless of abilities. |
HeartGold SoulSilver | Moves can be used regardless of abilities. |
Black White | Moves can be used regardless of Abilities. |
Black 2 White 2 | Moves can be used regardless of Abilities. |
X Y | Moves can be used on the target regardless of its Abilities. |
Sun Moon | Moves can be used on the target regardless of its Abilities. |
Ultra Sun Ultra Moon | Moves can be used on the target regardless of its Abilities. |
Let's Go Pikachu Let's Go Eevee | Moves can be used on the target regardless of its Abilities. |
Sword Shield | Moves can be used on the target regardless of its Abilities. |
Pokémon with Mold Breaker as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#127 | Pinsir | Moxie(Hidden) | 625 | 65 | 125 | 100 | 55 | 70 | 85 | ||
#408 | Cranidos | Sheer Force(Hidden) | 475 | 67 | 125 | 40 | 30 | 30 | 58 | ||
#409 | Rampardos | Sheer Force(Hidden) | 660 | 97 | 165 | 60 | 65 | 50 | 58 | ||
#610 | Axew | Unnerve(Hidden) | 407 | 46 | 87 | 60 | 30 | 40 | 57 | ||
#611 | Fraxure | Unnerve(Hidden) | 527 | 66 | 117 | 70 | 40 | 50 | 67 | ||
#612 | Haxorus | Unnerve(Hidden) | 687 | 76 | 147 | 90 | 60 | 70 | 97 | ||
#674 | Pancham | Scrappy(Hidden) | 430 | 67 | 82 | 62 | 46 | 48 | 43 | ||
#675 | Pangoro | Scrappy(Hidden) | 619 | 95 | 124 | 78 | 69 | 71 | 58 | ||
#10041 | Gyarados Mega | 795 | 95 | 155 | 109 | 70 | 130 | 81 | |||
#10045 | Ampharos Mega | 705 | 90 | 95 | 105 | 165 | 110 | 45 |
Pokémon with Mold Breaker as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#529 | Drilbur | Mold Breaker(Hidden) | 413 | 60 | 85 | 40 | 30 | 45 | 68 | ||
#530 | Excadrill | Mold Breaker(Hidden) | 643 | 110 | 135 | 60 | 50 | 65 | 88 | ||
#538 | Throh | Mold Breaker(Hidden) | 565 | 120 | 100 | 85 | 30 | 85 | 45 | ||
#539 | Sawk | Mold Breaker(Hidden) | 590 | 75 | 125 | 75 | 30 | 75 | 85 | ||
#550 | Basculin Red Striped | Mold Breaker(Hidden) | 552 | 70 | 92 | 65 | 80 | 55 | 98 | ||
#621 | Druddigon | Mold Breaker(Hidden) | 605 | 77 | 120 | 90 | 60 | 90 | 48 | ||
#701 | Hawlucha | Mold Breaker(Hidden) | 592 | 78 | 92 | 75 | 74 | 63 | 118 | ||
#10016 | Basculin Blue Striped | Mold Breaker(Hidden) | 552 | 70 | 92 | 65 | 80 | 55 | 98 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |