Crush Claw (Pokémon Move)
Crush Claw Effect
Effect
The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat.
In-Depth Effect
Inflicts regular damage. Has a 50% chance to lower the target's Defense by one stage.
Crush Claw Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 10 |
Base Power | 75 |
Accuracy | 95 |
Chance | 50% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Tears at the foe with sharp claws. May lower DEFENSE. |
Emerald | Tears at the foe with sharp claws. May lower DEFENSE. |
FireRed LeafGreen | The foe is attacked with sharp claws. It may also lower the foe’s DEFENSE. |
Diamond Pearl | The user slashes the foe with hard and sharp claws. It may also lower the target’s Defense. |
Platinum | The user slashes the foe with hard and sharp claws. It may also lower the target’s Defense. |
HeartGold SoulSilver | The user slashes the foe with hard and sharp claws. It may also lower the target’s Defense. |
Black White | The user slashes the target with hard and sharp claws. It may also lower the target’s Defense. |
Black 2 White 2 | The user slashes the target with hard and sharp claws. It may also lower the target’s Defense. |
X Y | The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat. |
Sun Moon | The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat. |
Ultra Sun Ultra Moon | The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat. |
Let's Go Pikachu Let's Go Eevee | The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat. |
Sword Shield | The user slashes the target with hard and sharp claws. This may also lower the target’s Defense stat. |
Pokémon that Learn Crush Claw by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#55 | Sandslash | Ground | Field | 1 | |
#448 | Zangoose | Normal | Field | 26 | |
#460 | Anorith | RockBug | Water 3 | 32 | |
#461 | Armaldo | RockBug | Water 3 | 32 | |
#644 | Drilbur | Ground | Field | 24 | |
#645 | Excadrill | GroundSteel | Field | 24 | |
#726 | Eelektross | Electric | Amorphous | 1 | |
#750 | Rufflet | NormalFlying | Flying | 48 | |
#751 | Braviary | NormalFlying | Flying | 48 | |
#931 | Type Null | Normal | No Eggs Discovered | 25 | |
#932 | Silvally | Normal | No Eggs Discovered | 25 | |
#900 | Lycanroc Dusk | Rock | Field | 1 |
Pokémon that Learn Crush Claw by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#53 | Sandshrew | Ground | Field | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#184 | Kangaskhan | Normal | Monster | |
#252 | Cyndaquil | Fire | Field | |
#312 | Sneasel | DarkIce | Field | |
#347 | Treecko | Grass | MonsterDragon | |
#351 | Torchic | Fire | Field | |
#390 | Slakoth | Normal | Field | |
#644 | Drilbur | Ground | Field | |
#744 | Druddigon | Dragon | MonsterDragon | |
#896 | Rockruff | Rock | Field | |
#185 | Kangaskhan Mega | Normal | Monster | |
#44 | Pikachu Sinnoh Cap | Electric | FieldFairy | |
#54 | Sandshrew Alola | IceSteel | Field | |
#897 | Rockruff Own Tempo | Rock | Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |