Head Smash (Pokémon Move)
Head Smash Effect
Effect
The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly.
In-Depth Effect
Inflicts regular damage. User takes 1/2 the damage it inflicts in recoil.
Head Smash Move Data
Type | Rock |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 5 |
Base Power | 150 |
Accuracy | 80 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user delivers a life-endangering head butt at full power. The user also takes terrible damage. |
Platinum | The user delivers a life-endangering head butt at full power. The user also takes terrible damage. |
HeartGold SoulSilver | The user delivers a life-endangering attack at full power. The user also takes terrible damage. |
Black White | The user attacks the target with a hazardous, full-power headbutt. The user also takes terrible damage. |
Black 2 White 2 | The user attacks the target with a hazardous, full-power headbutt. The user also takes terrible damage. |
X Y | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Sun Moon | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Ultra Sun Ultra Moon | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Let's Go Pikachu Let's Go Eevee | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Sword Shield | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Pokémon that Learn Head Smash by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#281 | Sudowoodo | Rock | Mineral | 48 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | 55 | |
#537 | Cranidos | Rock | Monster | 46 | |
#538 | Rampardos | Rock | Monster | 58 | |
#613 | Tepig | Fire | Field | 37 | |
#614 | Pignite | FireFighting | Field | 44 | |
#615 | Emboar | FireFighting | Field | 50 | |
#666 | Basculin Red Striped | Water | Water 2 | 56 | |
#680 | Scraggy | DarkFighting | FieldDragon | 52 | |
#681 | Scrafty | DarkFighting | FieldDragon | 60 | |
#815 | Aegislash Shield | SteelGhost | Mineral | 1 | |
#832 | Tyrantrum | RockDragon | MonsterDragon | 66 | |
#970 | Nihilego | RockPoison | No Eggs Discovered | 70 | |
#1015 | Drednaw | WaterRock | MonsterWater 1 | 66 | |
#667 | Basculin Blue Striped | Water | Water 2 | 56 | |
#816 | Aegislash Blade | SteelGhost | Mineral | 1 |
Pokémon that Learn Head Smash by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#60 | Nidoran M | Poison | MonsterField | |
#151 | Onix | RockGround | Mineral | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#332 | Phanpy | Ground | Field | |
#401 | Nosepass | Rock | Mineral | |
#409 | Aron | SteelRock | Monster | |
#666 | Basculin Red Striped | Water | Water 2 | |
#688 | Archen | RockFlying | FlyingWater 3 | |
#756 | Deino | DarkDragon | Dragon | |
#948 | Turtonator | FireDragon | MonsterDragon | |
#1059 | Eiscue Ice | Ice | Water 1Field | |
#667 | Basculin Blue Striped | Water | Water 2 | |
#322 | Corsola Galar | Ghost | Water 1Water 3 | |
#1060 | Eiscue Noice | Ice | Water 1Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |