Beast Boost (Pokémon Ability)
Effect
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Pokémon with Beast Boost Stats
Pokémon with Beast Boost | Number of Pokémon |
---|---|
As an Ability | 11 |
As a Hidden Ability | 0 |
Total Pokémon | 11 |
Game Descriptions
Sun Moon | The Pokémon boosts its most proficient stat each time it knocks out a Pokémon. |
Ultra Sun Ultra Moon | The Pokémon boosts its most proficient stat each time it knocks out a Pokémon. |
Let's Go Pikachu Let's Go Eevee | The Pokémon boosts its most proficient stat each time it knocks out a Pokémon. |
Sword Shield | The Pokémon boosts its most proficient stat each time it knocks out a Pokémon. |
Pokémon with Beast Boost as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#793 | Nihilego | 623 | 109 | 53 | 47 | 127 | 131 | 103 | |||
#794 | Buzzwole | 709 | 107 | 139 | 139 | 53 | 53 | 79 | |||
#795 | Pheromosa | 707 | 71 | 137 | 37 | 137 | 37 | 151 | |||
#796 | Xurkitree | 659 | 83 | 89 | 71 | 173 | 71 | 83 | |||
#797 | Celesteela | 671 | 97 | 101 | 103 | 107 | 101 | 61 | |||
#798 | Kartana | 751 | 59 | 181 | 131 | 59 | 31 | 109 | |||
#799 | Guzzlord | 671 | 223 | 101 | 53 | 97 | 53 | 43 | |||
#803 | Poipole | 493 | 67 | 73 | 67 | 73 | 67 | 73 | |||
#804 | Naganadel | 613 | 73 | 73 | 73 | 127 | 73 | 121 | |||
#805 | Stakataka | 701 | 61 | 131 | 211 | 53 | 101 | 13 | |||
#806 | Blacephalon | 697 | 53 | 127 | 53 | 151 | 79 | 107 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | No |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |