Keen Eye (Pokémon Ability)
Effect
Prevents accuracy from being lowered.
In-Depth Effect
This Pokémon cannot have its accuracy lowered. This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through heart swap. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
Pokémon with Keen Eye Stats
Pokémon with Keen Eye | Number of Pokémon |
---|---|
As an Ability | 35 |
As a Hidden Ability | 5 |
Total Pokémon | 40 |
Game Descriptions
Ruby Sapphire | Prevents loss of accuracy. |
Emerald | Prevents loss of accuracy. |
FireRed LeafGreen | Prevents loss of accuracy. |
Diamond Pearl | Prevents the Pokémon from losing accuracy. |
Platinum | Prevents the Pokémon from losing accuracy. |
HeartGold SoulSilver | Prevents the Pokémon from losing accuracy. |
Black White | Prevents other Pokémon from lowering accuracy. |
Black 2 White 2 | Prevents other Pokémon from lowering accuracy. |
X Y | Prevents other Pokémon from lowering accuracy. |
Sun Moon | Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy. |
Ultra Sun Ultra Moon | Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy. |
Let's Go Pikachu Let's Go Eevee | Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy. |
Sword Shield | Keen eyes prevent other Pokémon from lowering this Pokémon’s accuracy. |
Pokémon with Keen Eye as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#16 | Pidgey | Big Pecks(Hidden) | 296 | 40 | 45 | 40 | 35 | 35 | 56 | ||
#17 | Pidgeotto | Big Pecks(Hidden) | 409 | 63 | 60 | 55 | 50 | 50 | 71 | ||
#18 | Pidgeot | Big Pecks(Hidden) | 559 | 83 | 80 | 75 | 70 | 70 | 101 | ||
#21 | Spearow | Sniper(Hidden) | 322 | 40 | 60 | 30 | 31 | 31 | 70 | ||
#22 | Fearow | Sniper(Hidden) | 532 | 65 | 90 | 65 | 61 | 61 | 100 | ||
#83 | Farfetchd | Defiant(Hidden) | 467 | 52 | 90 | 55 | 58 | 62 | 60 | ||
#107 | Hitmonchan | Inner Focus(Hidden) | 560 | 50 | 105 | 79 | 35 | 110 | 76 | ||
#161 | Sentret | Frisk(Hidden) | 261 | 35 | 46 | 34 | 35 | 45 | 20 | ||
#162 | Furret | Frisk(Hidden) | 491 | 85 | 76 | 64 | 45 | 55 | 90 | ||
#163 | Hoothoot | Tinted Lens(Hidden) | 292 | 60 | 30 | 30 | 36 | 56 | 50 | ||
#164 | Noctowl | Tinted Lens(Hidden) | 502 | 100 | 50 | 50 | 86 | 96 | 70 | ||
#215 | Sneasel | Pickpocket(Hidden) | 525 | 55 | 95 | 55 | 35 | 75 | 115 | ||
#227 | Skarmory | Weak Armor(Hidden) | 545 | 65 | 80 | 140 | 40 | 70 | 70 | ||
#278 | Wingull | Rain Dish(Hidden) | 300 | 40 | 30 | 30 | 55 | 30 | 85 | ||
#279 | Pelipper | Rain Dish(Hidden) | 490 | 60 | 50 | 100 | 95 | 70 | 65 | ||
#302 | Sableye | Prankster(Hidden) | 455 | 50 | 75 | 75 | 65 | 65 | 50 | ||
#396 | Starly | Reckless(Hidden) | 300 | 40 | 55 | 30 | 30 | 30 | 60 | ||
#441 | Chatot | Big Pecks(Hidden) | 476 | 76 | 65 | 45 | 92 | 42 | 91 | ||
#504 | Patrat | Analytic(Hidden) | 310 | 45 | 55 | 39 | 35 | 39 | 42 | ||
#505 | Watchog | Analytic(Hidden) | 505 | 60 | 85 | 69 | 60 | 69 | 77 | ||
#580 | Ducklett | Hydration(Hidden) | 349 | 62 | 44 | 50 | 44 | 50 | 55 | ||
#581 | Swanna | Hydration(Hidden) | 560 | 75 | 87 | 63 | 87 | 63 | 98 | ||
#627 | Rufflet | Hustle(Hidden) | 433 | 70 | 83 | 50 | 37 | 50 | 60 | ||
#628 | Braviary | Defiant(Hidden) | 633 | 100 | 123 | 75 | 57 | 75 | 80 | ||
#677 | Espurr | Own Tempo(Hidden) | 403 | 62 | 48 | 54 | 63 | 60 | 68 | ||
#678 | Meowstic Male | Prankster(Hidden) | 514 | 74 | 48 | 76 | 83 | 81 | 104 | ||
#731 | Pikipek | Pickup(Hidden) | 340 | 35 | 75 | 30 | 30 | 30 | 65 | ||
#732 | Trumbeak | Pickup(Hidden) | 440 | 55 | 85 | 50 | 40 | 50 | 75 | ||
#733 | Toucannon | Sheer Force(Hidden) | 605 | 80 | 120 | 75 | 75 | 75 | 60 | ||
#744 | Rockruff | Steadfast(Hidden) | 345 | 45 | 65 | 40 | 30 | 40 | 60 | ||
#745 | Lycanroc Midday | Steadfast(Hidden) | 602 | 75 | 115 | 65 | 55 | 65 | 112 | ||
#821 | Rookidee | Big Pecks(Hidden) | 292 | 38 | 47 | 35 | 33 | 35 | 57 | ||
#822 | Corvisquire | Big Pecks(Hidden) | 432 | 68 | 67 | 55 | 43 | 55 | 77 | ||
#10025 | Meowstic Female | Competitive(Hidden) | 514 | 74 | 48 | 76 | 83 | 81 | 104 | ||
#10126 | Lycanroc Midnight | No Guard(Hidden) | 602 | 85 | 115 | 75 | 55 | 75 | 82 |
Pokémon with Keen Eye as a Hidden Ability
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |