Aqua Jet (Pokémon Move)
Aqua Jet Effect
Effect
The user lunges at the target at a speed that makes it almost invisible. This move always goes first.
In-Depth Effect
Inflicts regular damage.
Aqua Jet Move Data
Type | Water |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | 40 |
Accuracy | 100 |
Speed Priority | 1 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
Platinum | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
HeartGold SoulSilver | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. |
Black White | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
Black 2 White 2 | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
X Y | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Sun Moon | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Ultra Sun Ultra Moon | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Let's Go Pikachu Let's Go Eevee | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Sword Shield | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
Pokémon that Learn Aqua Jet by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#12 | Blastoise | Water | MonsterWater 1 | 1 | |
#94 | Golduck | Water | Water 1Field | 1 | |
#139 | Seel | Water | Water 1Field | 12 | |
#140 | Dewgong | WaterIce | Water 1Field | 12 | |
#230 | Kabuto | RockWater | Water 1Water 3 | 15 | |
#231 | Kabutops | RockWater | Water 1Water 3 | 15 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | 1 | |
#386 | Surskit | BugWater | Water 1Bug | 30 | |
#428 | Carvanha | WaterDark | Water 2 | 1 | |
#429 | Sharpedo | WaterDark | Water 2 | 1 | |
#526 | Empoleon | WaterSteel | Water 1Field | 1 | |
#531 | Bibarel | NormalWater | Water 1Field | 1 | |
#549 | Buizel | Water | Water 1Field | 24 | |
#550 | Floatzel | Water | Water 1Field | 24 | |
#616 | Oshawott | Water | Field | 29 | |
#617 | Dewott | Water | Field | 34 | |
#618 | Samurott | Water | Field | 34 | |
#666 | Basculin Red Striped | Water | Water 2 | 12 | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | 6 | |
#687 | Carracosta | WaterRock | Water 1Water 3 | 1 | |
#716 | Alomomola | Water | Water 1Water 2 | 9 | |
#736 | Beartic | Ice | Field | 1 | |
#775 | Keldeo Ordinary | WaterFighting | No Eggs Discovered | 1 | |
#827 | Clauncher | Water | Water 1Water 3 | 15 | |
#828 | Clawitzer | Water | Water 1Water 3 | 15 | |
#874 | Popplio | Water | Water 1Field | 9 | |
#875 | Brionne | Water | Water 1Field | 9 | |
#876 | Primarina | WaterFairy | Water 1Field | 9 | |
#955 | Bruxish | WaterPsychic | Water 2 | 17 | |
#1029 | Arrokuda | Water | Water 2 | 1 | |
#1030 | Barraskewda | Water | Water 2 | 1 | |
#667 | Basculin Blue Striped | Water | Water 2 | 12 | |
#776 | Keldeo Resolute | WaterFighting | No Eggs Discovered | 1 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 1 | |
#430 | Sharpedo Mega | WaterDark | Water 2 | 11 | |
#1083 | Urshifu Rapid Strike | FightingWater | No Eggs Discovered | 1 |
Pokémon that Learn Aqua Jet by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#242 | Dratini | Dragon | Water 1Dragon | |
#255 | Totodile | Water | MonsterWater 1 | |
#278 | Marill | WaterFairy | Water 1Fairy | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#386 | Surskit | BugWater | Water 1Bug | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#454 | Corphish | Water | Water 1Water 3 | |
#460 | Anorith | RockBug | Water 3 | |
#491 | Luvdisc | Water | Water 2 | |
#702 | Ducklett | WaterFlying | Water 1Flying | |
#827 | Clauncher | Water | Water 1Water 3 | |
#926 | Wimpod | BugWater | BugWater 3 | |
#997 | Sobble | Water | Water 1Field |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |