Drill Run (Pokémon Move)
Drill Run Effect
Effect
The user crashes into its target while rotating its body like a drill. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Drill Run Move Data
Type | Ground |
---|---|
Category | Physical |
Introduced in | Generation 5 |
Power Points (PP) | 10 |
Base Power | 80 |
Accuracy | 95 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Black White | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Black 2 White 2 | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
X Y | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Sun Moon | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Sword Shield | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Pokémon that Learn Drill Run by Leveling Up
Pokémon that Learn Drill Run by Move Tutor
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#19 | Beedrill | BugPoison | Bug | |
#30 | Spearow | NormalFlying | Flying | |
#31 | Fearow | NormalFlying | Flying | |
#59 | Nidoqueen | PoisonGround | No Eggs Discovered | |
#60 | Nidoran M | Poison | MonsterField | |
#61 | Nidorino | Poison | MonsterField | |
#62 | Nidoking | PoisonGround | MonsterField | |
#123 | Rapidash | Fire | Field | |
#139 | Seel | Water | Water 1Field | |
#140 | Dewgong | WaterIce | Water 1Field | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#177 | Rhydon | GroundRock | MonsterField | |
#189 | Goldeen | Water | Water 2 | |
#190 | Seaking | Water | Water 2 | |
#213 | Lapras | WaterIce | MonsterWater 1 | |
#248 | Mew | Psychic | No Eggs Discovered | |
#301 | Pineco | Bug | Bug | |
#302 | Forretress | BugSteel | Bug | |
#303 | Dunsparce | Normal | Field | |
#170 | Hitmontop | Fighting | Human-Like | |
#456 | Baltoy | GroundPsychic | Mineral | |
#457 | Claydol | GroundPsychic | Mineral | |
#178 | Rhyperior | GroundRock | MonsterField | |
#644 | Drilbur | Ground | Field | |
#645 | Excadrill | GroundSteel | Field | |
#710 | Karrablast | Bug | Bug | |
#711 | Escavalier | BugSteel | Bug | |
#898 | Lycanroc Midday | Rock | Field | |
#927 | Golisopod | BugWater | BugWater 3 | |
#972 | Pheromosa | BugFighting | No Eggs Discovered | |
#20 | Beedrill Mega | BugPoison | Bug | |
#56 | Sandslash Alola | IceSteel | Field | |
#900 | Lycanroc Dusk | Rock | Field |
Pokémon that Learn Drill Run by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#710 | Karrablast | Bug | Bug |
Pokémon that Learn Drill Run by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |