Icicle Spear (Pokémon Move)
Icicle Spear Effect
Effect
The user launches sharp icicles at the target two to five times in a row.
In-Depth Effect
Inflicts regular damage. Hits 2–5 times in one turn. Has a 3/8 chance each to hit 2 or 3 times, and a 1/8 chance each to hit 4 or 5 times. Averages to 3 hits per use.
Icicle Spear Move Data
Type | Ice |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 30 |
Base Power | 25 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm51 |
Game Descriptions
Ruby Sapphire | Attacks the foe by firing 2 to 5 icicles in a row. |
Emerald | Attacks the foe by firing 2 to 5 icicles in a row. |
FireRed LeafGreen | Sharp icicles are fired at the foe. It strikes two to five times. |
Diamond Pearl | The user launches sharp icicles at the foe. It strikes two to five times in a row. |
Platinum | The user launches sharp icicles at the foe. It strikes two to five times in a row. |
HeartGold SoulSilver | The user launches sharp icicles at the foe. It strikes two to five times in a row. |
Black White | The user launches sharp icicles at the target. It strikes two to five times in a row. |
Black 2 White 2 | The user launches sharp icicles at the target. It strikes two to five times in a row. |
X Y | The user launches sharp icicles at the target two to five times in a row. |
Sun Moon | The user launches sharp icicles at the target two to five times in a row. |
Ultra Sun Ultra Moon | The user launches sharp icicles at the target two to five times in a row. |
Let's Go Pikachu Let's Go Eevee | The user launches sharp icicles at the target two to five times in a row. |
Sword Shield | The user launches sharp icicles at the target two to five times in a row. |
Pokémon that Learn Icicle Spear by Leveling Up
Pokémon that Learn Icicle Spear by Breeding
Pokémon that Learn Icicle Spear by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#145 | Shellder | Water | Water 3 | |
#146 | Cloyster | WaterIce | Water 3 | |
#200 | Jynx | IcePsychic | Human-Like | |
#236 | Articuno | IceFlying | No Eggs Discovered | |
#248 | Mew | Psychic | No Eggs Discovered | |
#318 | Swinub | IceGround | Field | |
#319 | Piloswine | IceGround | Field | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#325 | Delibird | IceFlying | Water 1Field | |
#481 | Glalie | Ice | FairyMineral | |
#485 | Sealeo | IceWater | Water 1Field | |
#486 | Walrein | IceWater | Water 1Field | |
#501 | Regice | Ice | No Eggs Discovered | |
#585 | Abomasnow | GrassIce | MonsterGrass | |
#313 | Weavile | DarkIce | Field | |
#223 | Glaceon | Ice | Field | |
#320 | Mamoswine | IceGround | Field | |
#483 | Froslass | IceGhost | FairyMineral | |
#704 | Vanillite | Ice | Mineral | |
#705 | Vanillish | Ice | Mineral | |
#706 | Vanilluxe | Ice | Mineral | |
#736 | Beartic | Ice | Field | |
#737 | Cryogonal | Ice | Mineral | |
#772 | Kyurem | DragonIce | No Eggs Discovered | |
#834 | Aurorus | RockIce | Monster | |
#852 | Bergmite | Ice | MonsterMineral | |
#853 | Avalugg | Ice | MonsterMineral | |
#999 | Inteleon | Water | Water 1Field | |
#1048 | Cursola | Ghost | Water 1Water 3 | |
#1050 | Mr Rime | IcePsychic | Human-Like | |
#1056 | Snom | IceBug | Bug | |
#1057 | Frosmoth | IceBug | Bug | |
#1059 | Eiscue Ice | Ice | Water 1Field | |
#1068 | Arctozolt | ElectricIce | No Eggs Discovered | |
#1070 | Arctovish | WaterIce | No Eggs Discovered | |
#1088 | Glastrier | Ice | No Eggs Discovered | |
#774 | Kyurem Black | DragonIce | No Eggs Discovered | |
#773 | Kyurem White | DragonIce | No Eggs Discovered | |
#54 | Sandshrew Alola | IceSteel | Field | |
#56 | Sandslash Alola | IceSteel | Field | |
#195 | Mr Mime Galar | IcePsychic | Human-Like | |
#322 | Corsola Galar | Ghost | Water 1Water 3 | |
#1060 | Eiscue Noice | Ice | Water 1Field | |
#1091 | Calyrex Ice | PsychicIce | No Eggs Discovered |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |