Mud Sport (Pokémon Move)
Mud Sport Effect
Effect
The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns.
In-Depth Effect
electric moves inflict half damage, regardless of target. If the user leaves the field, this effect ends.
Mud Sport Move Data
Type | Ground |
---|---|
Category | Status |
Introduced in | Generation 3 |
Power Points (PP) | 15 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | Entire field The entire field. Affects all Pokémon. |
Game Descriptions
Ruby Sapphire | Covers the user in mud to raise electrical resistance. |
Emerald | Covers the user in mud to raise electrical resistance. |
FireRed LeafGreen | Weakens ELECTRIC- type attacks while the user is in the battle. |
Diamond Pearl | The user covers itself with mud. It weakens Electric- type moves while the user is in the battle. |
Platinum | The user covers itself with mud. It weakens Electric- type moves while the user is in the battle. |
HeartGold SoulSilver | The user covers itself with mud. It weakens Electric- type moves while the user is in the battle. |
Black White | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. |
Black 2 White 2 | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. |
X Y | The user covers itself with mud. This weakens Electric-type moves for five turns. |
Sun Moon | The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. |
Ultra Sun Ultra Moon | The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. |
Let's Go Pikachu Let's Go Eevee | The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. |
Sword Shield | This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered. |
Pokémon that Learn Mud Sport by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#115 | Geodude | RockGround | Mineral | 4 | |
#117 | Graveler | RockGround | Mineral | 4 | |
#119 | Golem | RockGround | Mineral | 4 | |
#151 | Onix | RockGround | Mineral | 1 | |
#156 | Krabby | Water | Water 3 | 1 | |
#157 | Kingler | Water | Water 3 | 1 | |
#291 | Wooper | WaterGround | Water 1Field | 5 | |
#292 | Quagsire | WaterGround | Water 1Field | 5 | |
#152 | Steelix | SteelGround | Mineral | 1 | |
#318 | Swinub | IceGround | Field | 5 | |
#319 | Piloswine | IceGround | Field | 5 | |
#355 | Mudkip | Water | MonsterWater 1 | 20 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | 25 | |
#357 | Swampert | WaterGround | MonsterWater 1 | 25 | |
#361 | Zigzagoon | Normal | Field | 17 | |
#363 | Linoone | Normal | Field | 17 | |
#452 | Barboach | WaterGround | Water 2 | 6 | |
#453 | Whiscash | WaterGround | Water 2 | 6 | |
#460 | Anorith | RockBug | Water 3 | 4 | |
#461 | Armaldo | RockBug | Water 3 | 4 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | 6 | |
#553 | Shellos | Water | Water 1Amorphous | 2 | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | 2 | |
#320 | Mamoswine | IceGround | Field | 5 | |
#644 | Drilbur | Ground | Field | 1 | |
#645 | Excadrill | GroundSteel | Field | 1 | |
#740 | Stunfisk | GroundElectric | Water 1Amorphous | 1 | |
#905 | Mudbray | Ground | Field | 3 | |
#906 | Mudsdale | Ground | Field | 3 | |
#930 | Pyukumuku | Water | Water 1 | 1 | |
#153 | Steelix Mega | SteelGround | Mineral | 1 |
Pokémon that Learn Mud Sport by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | |
#189 | Goldeen | Water | Water 2 | |
#255 | Totodile | Water | MonsterWater 1 | |
#291 | Wooper | WaterGround | Water 1Field | |
#327 | Mantine | WaterFlying | Water 1 | |
#334 | Stantler | Normal | Field | |
#347 | Treecko | Grass | MonsterDragon | |
#454 | Corphish | Water | Water 1Water 3 | |
#462 | Feebas | Water | Water 1Dragon | |
#487 | Clamperl | Water | Water 1 | |
#491 | Luvdisc | Water | Water 2 | |
#524 | Piplup | Water | Water 1Field | |
#530 | Bidoof | Normal | Water 1Field | |
#557 | Buneary | Normal | FieldHuman-Like | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | |
#630 | Panpour | Water | Field | |
#651 | Tympole | Water | Water 1 | |
#690 | Trubbish | Poison | Mineral | |
#702 | Ducklett | WaterFlying | Water 1Flying | |
#786 | Froakie | Water | Water 1 | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |