Power Gem (Pokémon Move)
Power Gem Effect
Effect
The user attacks with a ray of light that sparkles as if it were made of gemstones.
In-Depth Effect
Inflicts regular damage.
Power Gem Move Data
Type | Rock |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | 80 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tr63 |
Game Descriptions
Diamond Pearl | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Platinum | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
HeartGold SoulSilver | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Black White | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Black 2 White 2 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
X Y | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Sun Moon | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Ultra Sun Ultra Moon | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Let's Go Pikachu Let's Go Eevee | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Sword Shield | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Pokémon that Learn Power Gem by Leveling Up
Pokémon that Learn Power Gem by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#91 | Persian | Normal | Field | |
#191 | Staryu | Water | Water 3 | |
#192 | Starmie | WaterPsychic | Water 3 | |
#248 | Mew | Psychic | No Eggs Discovered | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#405 | Sableye | DarkGhost | Human-Like | |
#450 | Lunatone | RockPsychic | Mineral | |
#547 | Vespiquen | BugFlying | Bug | |
#596 | Dialga | SteelDragon | No Eggs Discovered | |
#597 | Palkia | WaterDragon | No Eggs Discovered | |
#640 | Boldore | Rock | Mineral | |
#641 | Gigalith | Rock | Mineral | |
#721 | Klink | Steel | Mineral | |
#722 | Klang | Steel | Mineral | |
#723 | Klinklang | Steel | Mineral | |
#837 | Carbink | RockFairy | FairyMineral | |
#863 | Diancie | RockFairy | No Eggs Discovered | |
#970 | Nihilego | RockPoison | No Eggs Discovered | |
#977 | Necrozma | Psychic | No Eggs Discovered | |
#1048 | Cursola | Ghost | Water 1Water 3 | |
#92 | Persian Alola | Dark | Field | |
#978 | Necrozma Dusk | PsychicSteel | No Eggs Discovered | |
#979 | Necrozma Dawn | PsychicGhost | No Eggs Discovered | |
#131 | Slowking Galar | PoisonPsychic | MonsterWater 1 | |
#322 | Corsola Galar | Ghost | Water 1Water 3 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |