Supersonic (Pokémon Move)
Supersonic Effect
Effect
The user generates odd sound waves from its body that confuse the target.
Supersonic Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 20 |
Base Power | |
Accuracy | 55 |
Speed Priority | 0 |
Ailment | Confusion |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | Emits bizarre sound waves that may confuse the foe. |
Emerald | Emits bizarre sound waves that may confuse the foe. |
FireRed LeafGreen | The user generates odd sound waves. It may confuse the foe. |
Diamond Pearl | The user generates odd sound waves from its body. It may confuse the target. |
Platinum | The user generates odd sound waves from its body. It may confuse the target. |
HeartGold SoulSilver | The user generates odd sound waves from its body. It may confuse the target. |
Black White | The user generates odd sound waves from its body. It may confuse the target. |
Black 2 White 2 | The user generates odd sound waves from its body. It may confuse the target. |
X Y | The user generates odd sound waves from its body that confuse the target. |
Sun Moon | The user generates odd sound waves from its body that confuse the target. |
Ultra Sun Ultra Moon | The user generates odd sound waves from its body that confuse the target. |
Let's Go Pikachu Let's Go Eevee | The user generates odd sound waves from its body that confuse the target. |
Sword Shield | The user generates odd sound waves from its body that confuse the target. |
Pokémon that Learn Supersonic by Leveling Up
Pokémon that Learn Supersonic by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#57 | Nidoran F | Poison | MonsterField | |
#60 | Nidoran M | Poison | MonsterField | |
#137 | Doduo | NormalFlying | Flying | |
#191 | Staryu | Water | Water 3 | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#242 | Dratini | Dragon | Water 1Dragon | |
#260 | Hoothoot | NormalFlying | Flying | |
#266 | Chinchou | WaterElectric | Water 2 | |
#278 | Marill | WaterFairy | Water 1Fairy | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#323 | Remoraid | Water | Water 1Water 2 | |
#376 | Taillow | NormalFlying | Flying | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#487 | Clamperl | Water | Water 1 | |
#491 | Luvdisc | Water | Water 2 | |
#524 | Piplup | Water | Water 1Field | |
#566 | Chatot | NormalFlying | Flying | |
#642 | Woobat | PsychicFlying | FlyingField | |
#1005 | Blipbug | Bug | Bug | |
#46 | Pikachu Kalos Cap | Electric | FieldFairy |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |