Sturdy (Pokémon Ability)
Effect
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
In-Depth Effect
When this Pokémon is at full HP, any hit that would knock it out will instead leave it with 1 HP. Regardless of its current HP, it is also immune to the one-hit KO moves: fissure, guillotine, horn drill, and sheer cold. If this Pokémon is holding a focus sash, this ability takes precedence and the item will not be consumed.
Pokémon with Sturdy Stats
Pokémon with Sturdy | Number of Pokémon |
---|---|
As an Ability | 34 |
As a Hidden Ability | 8 |
Total Pokémon | 42 |
Game Descriptions
Ruby Sapphire | Negates 1-hit KO attacks. |
Emerald | Negates 1-hit KO attacks. |
FireRed LeafGreen | Negates 1-hit KO attacks. |
Diamond Pearl | The Pokémon is protected against 1-hit KO attacks. |
Platinum | The Pokémon is protected against 1-hit KO attacks. |
HeartGold SoulSilver | It is protected against 1-hit KO attacks. |
Black White | It cannot be knocked out with one hit. |
Black 2 White 2 | It cannot be knocked out with one hit. |
X Y | It cannot be knocked out with one hit. |
Sun Moon | It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
Ultra Sun Ultra Moon | It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
Let's Go Pikachu Let's Go Eevee | It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
Sword Shield | It cannot be knocked out with one hit. One-hit KO moves cannot knock it out, either. |
Pokémon with Sturdy as an Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#74 | Geodude | Sand Veil(Hidden) | 380 | 40 | 80 | 100 | 30 | 30 | 20 | ||
#75 | Graveler | Sand Veil(Hidden) | 485 | 55 | 95 | 115 | 45 | 45 | 35 | ||
#76 | Golem | Sand Veil(Hidden) | 615 | 80 | 120 | 130 | 55 | 65 | 45 | ||
#81 | Magnemite | Analytic(Hidden) | 360 | 25 | 35 | 70 | 95 | 55 | 45 | ||
#82 | Magneton | Analytic(Hidden) | 525 | 50 | 60 | 95 | 120 | 70 | 70 | ||
#95 | Onix | Weak Armor(Hidden) | 430 | 35 | 45 | 160 | 30 | 45 | 70 | ||
#185 | Sudowoodo | Rattled(Hidden) | 510 | 70 | 100 | 115 | 30 | 65 | 30 | ||
#204 | Pineco | Overcoat(Hidden) | 355 | 50 | 65 | 90 | 35 | 35 | 15 | ||
#205 | Forretress | Overcoat(Hidden) | 555 | 75 | 90 | 140 | 60 | 60 | 40 | ||
#208 | Steelix | Sheer Force(Hidden) | 595 | 75 | 85 | 200 | 55 | 65 | 30 | ||
#213 | Shuckle | Contrary(Hidden) | 515 | 20 | 10 | 230 | 10 | 230 | 5 | ||
#227 | Skarmory | Weak Armor(Hidden) | 545 | 65 | 80 | 140 | 40 | 70 | 70 | ||
#232 | Donphan | Sand Veil(Hidden) | 620 | 90 | 120 | 120 | 60 | 60 | 50 | ||
#299 | Nosepass | Sand Force(Hidden) | 420 | 30 | 45 | 135 | 45 | 90 | 30 | ||
#304 | Aron | Heavy Metal(Hidden) | 400 | 50 | 70 | 100 | 40 | 40 | 30 | ||
#305 | Lairon | Heavy Metal(Hidden) | 520 | 60 | 90 | 140 | 50 | 50 | 40 | ||
#306 | Aggron | Heavy Metal(Hidden) | 640 | 70 | 110 | 180 | 60 | 60 | 50 | ||
#410 | Shieldon | Soundproof(Hidden) | 392 | 30 | 42 | 118 | 42 | 88 | 30 | ||
#411 | Bastiodon | Soundproof(Hidden) | 547 | 60 | 52 | 168 | 47 | 138 | 30 | ||
#438 | Bonsly | Rattled(Hidden) | 370 | 50 | 80 | 95 | 10 | 45 | 10 | ||
#462 | Magnezone | Analytic(Hidden) | 605 | 70 | 70 | 115 | 130 | 90 | 60 | ||
#476 | Probopass | Sand Force(Hidden) | 580 | 60 | 55 | 145 | 75 | 150 | 40 | ||
#524 | Roggenrola | Sand Force(Hidden) | 355 | 55 | 75 | 85 | 25 | 25 | 15 | ||
#525 | Boldore | Sand Force(Hidden) | 495 | 70 | 105 | 105 | 50 | 40 | 20 | ||
#526 | Gigalith | Sand Force(Hidden) | 650 | 85 | 135 | 130 | 60 | 80 | 25 | ||
#539 | Sawk | Mold Breaker(Hidden) | 590 | 75 | 125 | 75 | 30 | 75 | 85 | ||
#557 | Dwebble | Weak Armor(Hidden) | 390 | 50 | 65 | 85 | 35 | 35 | 55 | ||
#558 | Crustle | Weak Armor(Hidden) | 590 | 70 | 105 | 125 | 65 | 75 | 45 | ||
#564 | Tirtouga | Swift Swim(Hidden) | 433 | 54 | 78 | 103 | 53 | 45 | 22 | ||
#565 | Carracosta | Swift Swim(Hidden) | 603 | 74 | 108 | 133 | 83 | 65 | 32 | ||
#790 | Cosmoem | 429 | 43 | 29 | 131 | 29 | 131 | 37 | |||
#10109 | Geodude Alola | Galvanize(Hidden) | 380 | 40 | 80 | 100 | 30 | 30 | 20 | ||
#10110 | Graveler Alola | Galvanize(Hidden) | 485 | 55 | 95 | 115 | 45 | 45 | 35 | ||
#10111 | Golem Alola | Galvanize(Hidden) | 615 | 80 | 120 | 130 | 55 | 65 | 45 |
Pokémon with Sturdy as a Hidden Ability
# | Image | Name | Type | Abilities | Base Stats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | HP | Atk | Def | S.Atk | S.Def | Spd | |||||
#369 | Relicanth | Sturdy(Hidden) | 575 | 100 | 90 | 130 | 45 | 65 | 55 | ||
#377 | Regirock | Sturdy(Hidden) | 680 | 80 | 100 | 200 | 50 | 100 | 50 | ||
#696 | Tyrunt | Sturdy(Hidden) | 451 | 58 | 89 | 77 | 45 | 45 | 48 | ||
#703 | Carbink | Sturdy(Hidden) | 550 | 50 | 50 | 150 | 50 | 150 | 50 | ||
#712 | Bergmite | Sturdy(Hidden) | 373 | 55 | 69 | 85 | 32 | 35 | 28 | ||
#713 | Avalugg | Sturdy(Hidden) | 631 | 95 | 117 | 184 | 44 | 46 | 28 | ||
#777 | Togedemaru | Sturdy(Hidden) | 533 | 65 | 98 | 63 | 40 | 73 | 96 | ||
#10154 | Togedemaru Totem | Sturdy(Hidden) | 533 | 65 | 98 | 63 | 40 | 73 | 96 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |