Aura Sphere (Pokémon Move)
Aura Sphere Effect
Effect
The user lets loose a blast of aura power from deep within its body at the target. This attack never misses.
In-Depth Effect
Inflicts regular damage. Ignores accuracy and evasion modifiers.
Aura Sphere Move Data
Type | Fighting |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 20 |
Base Power | 80 |
Accuracy | |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tr56 |
Game Descriptions
Diamond Pearl | The user looses a blast of aura power from deep within its body. This move is certain to hit. |
Platinum | The user looses a blast of aura power from deep within its body. This move is certain to hit. |
HeartGold SoulSilver | The user looses a blast of aura power from deep within its body. This move is certain to hit. |
Black White | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. |
Black 2 White 2 | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. |
X Y | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
Sun Moon | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
Ultra Sun Ultra Moon | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
Let's Go Pikachu Let's Go Eevee | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
Sword Shield | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
Pokémon that Learn Aura Sphere by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#245 | ![]() | Mewtwo | Psychic | No Eggs Discovered | 40 |
#248 | ![]() | Mew | Psychic | No Eggs Discovered | 90 |
#573 | ![]() | Lucario | FightingSteel | FieldHuman-Like | 1 |
#270 | ![]() | Togekiss | FairyFlying | FlyingFairy | 1 |
#596 | ![]() | Dialga | SteelDragon | No Eggs Discovered | 48 |
#597 | ![]() | Palkia | WaterDragon | No Eggs Discovered | 48 |
#600 | ![]() | Giratina Altered | GhostDragon | No Eggs Discovered | 56 |
#742 | ![]() | Mienfoo | Fighting | FieldHuman-Like | 45 |
#743 | ![]() | Mienshao | Fighting | FieldHuman-Like | 45 |
#827 | ![]() | Clauncher | Water | Water 1Water 3 | 40 |
#828 | ![]() | Clawitzer | Water | Water 1Water 3 | 42 |
#981 | ![]() | Magearna | SteelFairy | No Eggs Discovered | 66 |
#601 | ![]() | Giratina Origin | GhostDragon | No Eggs Discovered | 56 |
#246 | ![]() | Mewtwo Mega X | PsychicFighting | No Eggs Discovered | 70 |
#247 | ![]() | Mewtwo Mega Y | Psychic | No Eggs Discovered | 70 |
#574 | ![]() | Lucario Mega | FightingSteel | FieldHuman-Like | 1 |
#982 | ![]() | Magearna Original | SteelFairy | No Eggs Discovered | 66 |
Pokémon that Learn Aura Sphere by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | ![]() | Squirtle | Water | MonsterWater 1 |
#11 | ![]() | Wartortle | Water | MonsterWater 1 |
#12 | ![]() | Blastoise | Water | MonsterWater 1 |
#168 | ![]() | Hitmonlee | Fighting | Human-Like |
#169 | ![]() | Hitmonchan | Fighting | Human-Like |
#245 | ![]() | Mewtwo | Psychic | No Eggs Discovered |
#248 | ![]() | Mew | Psychic | No Eggs Discovered |
#337 | ![]() | Raikou | Electric | No Eggs Discovered |
#346 | ![]() | Celebi | PsychicGrass | No Eggs Discovered |
#353 | ![]() | Blaziken | FireFighting | Field |
#503 | ![]() | Latias | DragonPsychic | No Eggs Discovered |
#505 | ![]() | Latios | DragonPsychic | No Eggs Discovered |
#513 | ![]() | Jirachi | SteelPsychic | No Eggs Discovered |
#558 | ![]() | Lopunny | Normal | FieldHuman-Like |
#573 | ![]() | Lucario | FightingSteel | FieldHuman-Like |
#270 | ![]() | Togekiss | FairyFlying | FlyingFairy |
#384 | ![]() | Gallade | PsychicFighting | Human-LikeAmorphous |
#596 | ![]() | Dialga | SteelDragon | No Eggs Discovered |
#597 | ![]() | Palkia | WaterDragon | No Eggs Discovered |
#600 | ![]() | Giratina Altered | GhostDragon | No Eggs Discovered |
#742 | ![]() | Mienfoo | Fighting | FieldHuman-Like |
#743 | ![]() | Mienshao | Fighting | FieldHuman-Like |
#775 | ![]() | Keldeo Ordinary | WaterFighting | No Eggs Discovered |
#827 | ![]() | Clauncher | Water | Water 1Water 3 |
#828 | ![]() | Clawitzer | Water | Water 1Water 3 |
#960 | ![]() | Kommo O | DragonFighting | Dragon |
#981 | ![]() | Magearna | SteelFairy | No Eggs Discovered |
#983 | ![]() | Marshadow | FightingGhost | No Eggs Discovered |
#988 | ![]() | Zeraora | Electric | No Eggs Discovered |
#1082 | ![]() | Urshifu Single Strike | FightingDark | No Eggs Discovered |
#601 | ![]() | Giratina Origin | GhostDragon | No Eggs Discovered |
#776 | ![]() | Keldeo Resolute | WaterFighting | No Eggs Discovered |
#982 | ![]() | Magearna Original | SteelFairy | No Eggs Discovered |
#1083 | ![]() | Urshifu Rapid Strike | FightingWater | No Eggs Discovered |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |