Destiny Bond (Pokémon Move)
Destiny Bond Effect
Effect
After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession.
In-Depth Effect
If the user faints before its next move, the Pokémon that fainted it will automatically faint. End-of-turn damage is ignored. This move cannot be selected by assist or metronome.
Destiny Bond Move Data
Type | Ghost |
---|---|
Category | Status |
Introduced in | Generation 2 |
Power Points (PP) | 5 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Game Descriptions
Ruby Sapphire | If the user faints, the foe is also made to faint. |
Emerald | If the user faints, the foe is also made to faint. |
FireRed LeafGreen | If the user faints, the foe delivering the final hit also faints. |
Diamond Pearl | When this move is used, if the user faints, the foe that landed the knockout hit also faints. |
Platinum | When this move is used, if the user faints, the foe that landed the knockout hit also faints. |
HeartGold SoulSilver | When this move is used, if the user faints, the foe that landed the knockout hit also faints. |
Black White | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
Black 2 White 2 | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
X Y | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
Sun Moon | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
Ultra Sun Ultra Moon | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
Let's Go Pikachu Let's Go Eevee | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
Sword Shield | After using this move, if the user faints, the Pokémon that landed the knockout hit also faints. Its chance of failing rises if it is used in succession. |
Pokémon that Learn Destiny Bond by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#147 | Gastly | GhostPoison | Amorphous | 44 | |
#148 | Haunter | GhostPoison | Amorphous | 54 | |
#149 | Gengar | GhostPoison | Amorphous | 54 | |
#173 | Koffing | Poison | Amorphous | 52 | |
#174 | Weezing | Poison | Amorphous | 62 | |
#299 | Wobbuffet | Psychic | Amorphous | 1 | |
#308 | Qwilfish | WaterPoison | Water 2 | 66 | |
#443 | Cacnea | Grass | GrassHuman-Like | 54 | |
#444 | Cacturne | GrassDark | GrassHuman-Like | 59 | |
#298 | Wynaut | Psychic | No Eggs Discovered | 1 | |
#547 | Vespiquen | BugFlying | Bug | 44 | |
#555 | Drifloon | GhostFlying | Amorphous | 32 | |
#556 | Drifblim | GhostFlying | Amorphous | 36 | |
#474 | Dusknoir | Ghost | Amorphous | 54 | |
#483 | Froslass | IceGhost | FairyMineral | 1 | |
#600 | Giratina Altered | GhostDragon | No Eggs Discovered | 84 | |
#683 | Yamask | Ghost | MineralAmorphous | 52 | |
#685 | Cofagrigus | Ghost | MineralAmorphous | 62 | |
#714 | Frillish | WaterGhost | Amorphous | 44 | |
#715 | Jellicent | WaterGhost | Amorphous | 48 | |
#842 | Phantump | GhostGrass | GrassAmorphous | 48 | |
#843 | Trevenant | GhostGrass | GrassAmorphous | 48 | |
#865 | Hoopa | PsychicGhost | No Eggs Discovered | 1 | |
#1051 | Runerigus | GroundGhost | MineralAmorphous | 62 | |
#601 | Giratina Origin | GhostDragon | No Eggs Discovered | 84 | |
#150 | Gengar Mega | GhostPoison | Amorphous | 50 | |
#866 | Hoopa Unbound | PsychicDark | No Eggs Discovered | 1 | |
#175 | Weezing Galar | PoisonFairy | Amorphous | 62 | |
#684 | Yamask Galar | GroundGhost | MineralAmorphous | 52 |
Pokémon that Learn Destiny Bond by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#173 | Koffing | Poison | Amorphous | |
#295 | Misdreavus | Ghost | Amorphous | |
#325 | Delibird | IceFlying | Water 1Field | |
#329 | Houndour | DarkFire | Field | |
#380 | Ralts | PsychicFairy | Human-LikeAmorphous | |
#426 | Gulpin | Poison | Amorphous | |
#428 | Carvanha | WaterDark | Water 2 | |
#469 | Shuppet | Ghost | Amorphous | |
#472 | Duskull | Ghost | Amorphous | |
#555 | Drifloon | GhostFlying | Amorphous | |
#567 | Spiritomb | GhostDark | Amorphous | |
#727 | Elgyem | Psychic | Human-Like | |
#813 | Honedge | SteelGhost | Mineral | |
#821 | Inkay | DarkPsychic | Water 1Water 2 | |
#844 | Pumpkaboo Average | GhostGrass | Amorphous | |
#928 | Sandygast | GhostGround | Amorphous | |
#951 | Mimikyu Disguised | GhostFairy | Amorphous | |
#845 | Pumpkaboo Small | GhostGrass | Amorphous | |
#846 | Pumpkaboo Large | GhostGrass | Amorphous | |
#847 | Pumpkaboo Super | GhostGrass | Amorphous | |
#952 | Mimikyu Busted | GhostFairy | Amorphous | |
#322 | Corsola Galar | Ghost | Water 1Water 3 |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |