Dragon Rush (Pokémon Move)
Dragon Rush Effect
Effect
The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to make the target flinch.
Dragon Rush Move Data
Type | Dragon |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 100 |
Accuracy | 75 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Diamond Pearl | The user tackles the foe while exhibiting overwhelming menace. It may also make the target flinch. |
Platinum | The user tackles the foe while exhibiting overwhelming menace. It may also make the target flinch. |
HeartGold SoulSilver | The user tackles the foe while exhibiting overwhelming menace. It may also make the target flinch. |
Black White | The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. |
Black 2 White 2 | The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. |
X Y | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Sun Moon | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Ultra Sun Ultra Moon | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Let's Go Pikachu Let's Go Eevee | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Sword Shield | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. |
Pokémon that Learn Dragon Rush by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#242 | Dratini | Dragon | Water 1Dragon | 35 | |
#243 | Dragonair | Dragon | Water 1Dragon | 39 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | 39 | |
#303 | Dunsparce | Normal | Field | 44 | |
#344 | Lugia | PsychicFlying | No Eggs Discovered | 1 | |
#441 | Vibrava | GroundDragon | BugDragon | 56 | |
#442 | Flygon | GroundDragon | BugDragon | 60 | |
#568 | Gible | DragonGround | MonsterDragon | 60 | |
#569 | Gabite | DragonGround | MonsterDragon | 74 | |
#570 | Garchomp | DragonGround | MonsterDragon | 82 | |
#756 | Deino | DarkDragon | Dragon | 52 | |
#757 | Zweilous | DarkDragon | Dragon | 54 | |
#758 | Hydreigon | DarkDragon | Dragon | 54 | |
#857 | Yveltal | DarkFlying | No Eggs Discovered | 65 | |
#976 | Guzzlord | DarkDragon | No Eggs Discovered | 55 | |
#985 | Naganadel | PoisonDragon | No Eggs Discovered | 70 | |
#1022 | Flapple | GrassDragon | GrassDragon | 44 | |
#1067 | Dracozolt | ElectricDragon | No Eggs Discovered | 77 | |
#1069 | Dracovish | WaterDragon | No Eggs Discovered | 77 | |
#1073 | Drakloak | DragonGhost | AmorphousDragon | 61 | |
#1074 | Dragapult | DragonGhost | AmorphousDragon | 63 | |
#571 | Garchomp Mega | DragonGround | MonsterDragon | 55 |
Pokémon that Learn Dragon Rush by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#5 | Charmander | Fire | MonsterDragon | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#242 | Dratini | Dragon | Water 1Dragon | |
#409 | Aron | SteelRock | Monster | |
#445 | Swablu | NormalFlying | FlyingDragon | |
#492 | Bagon | Dragon | Dragon | |
#829 | Helioptile | ElectricNormal | MonsterDragon | |
#854 | Noibat | FlyingDragon | FlyingDragon | |
#956 | Drampa | NormalDragon | MonsterDragon | |
#1024 | Silicobra | Ground | FieldDragon |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |