Electric Terrain (Pokémon Move)
Electric Terrain Effect
Effect
The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep.
In-Depth Effect
For five turns, prevents all Pokémon on the ground from sleeping and strengthens their electric moves to 1.5× their power. Changes nature power to thunderbolt.
Electric Terrain Move Data
Type | Electric |
---|---|
Category | Status |
Introduced in | Generation 6 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | Entire field The entire field. Affects all Pokémon. |
Machine/Record
Sword Shield | tm90 |
Game Descriptions
X Y | The user electrifies the ground under everyone’s feet for five turns. Pokémon on the ground no longer fall asleep. |
Sun Moon | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Ultra Sun Ultra Moon | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Let's Go Pikachu Let's Go Eevee | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Sword Shield | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. |
Pokémon that Learn Electric Terrain by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#133 | Magneton | ElectricSteel | Mineral | 1 | |
#417 | Manectric | Electric | Field | 60 | |
#536 | Luxray | Electric | Field | 1 | |
#134 | Magnezone | ElectricSteel | Mineral | 1 | |
#203 | Electivire | Electric | Human-Like | 65 | |
#723 | Klinklang | Steel | Mineral | 64 | |
#740 | Stunfisk | GroundElectric | Water 1Amorphous | 30 | |
#949 | Togedemaru | ElectricSteel | FieldFairy | 50 | |
#962 | Tapu Koko | ElectricFairy | No Eggs Discovered | 75 | |
#973 | Xurkitree | Electric | No Eggs Discovered | 60 | |
#1017 | Boltund | Electric | Field | 62 | |
#1055 | Pincurchin | Electric | Water 1Amorphous | 40 | |
#418 | Manectric Mega | Electric | Field | 60 | |
#950 | Togedemaru Totem | ElectricSteel | FieldFairy | 37 |
Pokémon that Learn Electric Terrain by Breeding
Pokémon that Learn Electric Terrain by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | No |
Black 2 White 2 | No |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |