Fissure (Pokémon Move)
Fissure Effect
Effect
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits.
In-Depth Effect
Inflicts damage equal to the target's max HP. Ignores accuracy and evasion modifiers. This move's accuracy is 30% plus 1% for each level the user is higher than the target. If the user is a lower level than the target, this move will fail. Because this move inflicts a specific and finite amount of damage, endure still prevents the target from fainting. The effects of lock on, mind reader, and no guard still apply, as long as the user is equal or higher level than the target. However, they will not give this move a chance to break through detect or protect.
Fissure Move Data
Type | Ground |
---|---|
Category | Physical |
Introduced in | Generation 1 |
Power Points (PP) | 5 |
Base Power | |
Accuracy | 30 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Game Descriptions
Ruby Sapphire | A one-hit KO move that drops the foe in a fissure. |
Emerald | A one-hit KO move that drops the foe in a fissure. |
FireRed LeafGreen | The foe is dropped into a fissure. The foe faints if it hits. |
Diamond Pearl | The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. |
Platinum | The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. |
HeartGold SoulSilver | The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. |
Black White | The user opens up a fissure in the ground and drops the target in. The target instantly faints if it hits. |
Black 2 White 2 | The user opens up a fissure in the ground and drops the target in. The target instantly faints if it hits. |
X Y | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Sun Moon | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Ultra Sun Ultra Moon | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Let's Go Pikachu Let's Go Eevee | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Sword Shield | The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. |
Pokémon that Learn Fissure by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#84 | Diglett | Ground | Field | 44 | |
#86 | Dugtrio | Ground | Field | 54 | |
#434 | Camerupt | FireGround | Field | 59 | |
#440 | Trapinch | Ground | BugDragon | 48 | |
#441 | Vibrava | GroundDragon | BugDragon | 1 | |
#442 | Flygon | GroundDragon | BugDragon | 1 | |
#452 | Barboach | WaterGround | Water 2 | 48 | |
#453 | Whiscash | WaterGround | Water 2 | 56 | |
#509 | Groudon | Ground | No Eggs Discovered | 45 | |
#575 | Hippopotas | Ground | Field | 48 | |
#576 | Hippowdon | Ground | Field | 56 | |
#644 | Drilbur | Ground | Field | 48 | |
#645 | Excadrill | GroundSteel | Field | 58 | |
#740 | Stunfisk | GroundElectric | Water 1Amorphous | 55 | |
#770 | Landorus Incarnate | GroundFlying | No Eggs Discovered | 75 | |
#543 | Wormadam Sandy | BugGround | Bug | 47 | |
#771 | Landorus Therian | GroundFlying | No Eggs Discovered | 75 | |
#510 | Groudon Primal | GroundFire | No Eggs Discovered | 65 | |
#435 | Camerupt Mega | FireGround | Field | 59 | |
#85 | Diglett Alola | GroundSteel | Field | 44 | |
#87 | Dugtrio Alola | GroundSteel | Field | 54 | |
#741 | Stunfisk Galar | GroundSteel | Water 1Amorphous | 55 |
Pokémon that Learn Fissure by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#213 | Lapras | WaterIce | MonsterWater 1 | |
#235 | Snorlax | Normal | Monster | |
#318 | Swinub | IceGround | Field | |
#332 | Phanpy | Ground | Field | |
#431 | Wailmer | Water | FieldWater 2 | |
#436 | Torkoal | Fire | Field | |
#484 | Spheal | IceWater | Water 1Field | |
#539 | Shieldon | RockSteel | Monster | |
#553 | Shellos | Water | Water 1Amorphous | |
#234 | Munchlax | Normal | No Eggs Discovered | |
#905 | Mudbray | Ground | Field | |
#1065 | Cufant | Steel | FieldMineral |
Pokémon that Learn Fissure by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#7 | Charizard | FireFlying | MonsterDragon | |
#12 | Blastoise | Water | MonsterWater 1 | |
#32 | Ekans | Poison | FieldDragon | |
#33 | Arbok | Poison | FieldDragon | |
#53 | Sandshrew | Ground | Field | |
#55 | Sandslash | Ground | Field | |
#59 | Nidoqueen | PoisonGround | No Eggs Discovered | |
#62 | Nidoking | PoisonGround | MonsterField | |
#84 | Diglett | Ground | Field | |
#86 | Dugtrio | Ground | Field | |
#100 | Poliwhirl | Water | Water 1 | |
#101 | Poliwrath | WaterFighting | Water 1 | |
#107 | Machop | Fighting | Human-Like | |
#108 | Machoke | Fighting | Human-Like | |
#109 | Machamp | Fighting | Human-Like | |
#115 | Geodude | RockGround | Mineral | |
#117 | Graveler | RockGround | Mineral | |
#119 | Golem | RockGround | Mineral | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | |
#151 | Onix | RockGround | Mineral | |
#163 | Cubone | Ground | Monster | |
#164 | Marowak | Ground | Monster | |
#171 | Lickitung | Normal | Monster | |
#176 | Rhyhorn | GroundRock | MonsterField | |
#177 | Rhydon | GroundRock | MonsterField | |
#184 | Kangaskhan | Normal | Monster | |
#209 | Tauros | Normal | Field | |
#235 | Snorlax | Normal | Monster | |
#248 | Mew | Psychic | No Eggs Discovered |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |