Fire Fang (Pokémon Move)
Fire Fang Effect
Effect
The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to burn the target and a separate $effect_chance% chance to make the target flinch.
Fire Fang Move Data
Type | Fire |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | 65 |
Accuracy | 95 |
Speed Priority | 0 |
Ailment | Burn |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm68 |
Game Descriptions
Diamond Pearl | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
Platinum | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
HeartGold SoulSilver | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
Black White | The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. |
Black 2 White 2 | The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned. |
X Y | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
Sun Moon | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
Ultra Sun Ultra Moon | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
Let's Go Pikachu Let's Go Eevee | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
Sword Shield | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. |
Pokémon that Learn Fire Fang by Leveling Up
Pokémon that Learn Fire Fang by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#176 | Rhyhorn | GroundRock | MonsterField | |
#306 | Snubbull | Fairy | FieldFairy | |
#329 | Houndour | DarkFire | Field | |
#359 | Poochyena | Dark | Field | |
#407 | Mawile | SteelFairy | FieldFairy | |
#416 | Electrike | Electric | Field | |
#492 | Bagon | Dragon | Dragon | |
#534 | Shinx | Electric | Field | |
#621 | Lillipup | Normal | Field | |
#668 | Sandile | GroundDark | Field | |
#744 | Druddigon | Dragon | MonsterDragon | |
#756 | Deino | DarkDragon | Dragon | |
#831 | Tyrunt | RockDragon | MonsterDragon | |
#880 | Yungoos | Normal | Field | |
#896 | Rockruff | Rock | Field | |
#408 | Mawile Mega | SteelFairy | FieldFairy | |
#897 | Rockruff Own Tempo | Rock | Field |
Pokémon that Learn Fire Fang by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |